Racism Survey Statistics at Survelum Public Data Bank |
| Data collected: 121 survey response Click on underlined response options to use corellation filters |
Personal Background |
What is your race? | ||
| African-American | ||
| Asian | ||
| White/Caucasian/European | ||
| Native American | ||
| Hispanic/Latino | ||
| Mixed | ||
| Other | ||
What is your age group? | ||
| under 15 | ||
| 15-20 | ||
| 21-25 | ||
| 26-30 | ||
| 31-35 | ||
| 36-40 | ||
| 41+ | ||
What is your educational level? | ||
| Less than 12 years | ||
| High School Graduate | ||
| Undergraduate | ||
| Graduate | ||
| Post-Graduate | ||
What is your (or your parents') annual income? | ||
| under $10,000 | ||
| $10,001-$20,000 | ||
| $20,001-$30,000 | ||
| $30,001-$40,000 | ||
| $40,001+ | ||
| Not Checked | ||
What state do you reside in? | ||
| Alabama | ||
| Alaska | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| North Dakota | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | ||
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Vermont | ||
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming | ||
| Not Checked | ||
Do you feel that you are racist toward another group of people? | ||
| Yes | ||
| No | ||
| No Opinion | ||
| Not Checked | ||
If you are racist toward another group of people, then specify which group(s). | |
| See Responses |
Your Perspectives (pt.1) |
Have you used any of these stereotypical words? (check all that apply) | ||
| Nigger/Nigga | ||
| Cracker | ||
| Wigger | ||
| Spic | ||
| Coon | ||
| Gook | ||
| Boot | ||
| Honky | ||
| Slant Eyes | ||
| Nigra | ||
| Colored Girl/Boy | ||
| Dot Heads | ||
| Sand Niggers | ||
| Wetbacks | ||
| Squaws | ||
| Never used any of these words | ||
| Not Checked | ||
If there are any other stereotypical words that I may have left out in the previous question, please write it in the textbox below. | |
| See Responses |
Would you still worship Jesus (or whomever you worship) if He were of a race other than white? | ||
| Yes | ||
| No | ||
| Not applicable | ||
| Not Checked | ||
Would you still worship Jesus (or whomever you worship) if He were a woman? | ||
| Yes | ||
| No | ||
| Not Applicable | ||
| Not Checked | ||
Do you approve of interracial dating? | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
| Not Checked | ||
Do you approve of interracial marriage? | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
| Not Checked | ||
If you disagree with interacial dating/marriage; would you change your mind if love were a factor? | ||
| Yes | ||
| No | ||
| No Opinion | ||
| I agree with interacial dating/marriage | ||
| Not Checked | ||
What do you consider to be the race of interracial children (eg. Black/White, Asian/Hispanic)? | |
| See Responses |
Your Perspectives (pt.2) |
Do you feel that racial minorities are routinely discriminated against? | ||
| Yes | ||
| No | ||
| No Opinion | ||
| Not Checked | ||
How serious a problem do you think racial discrimination is where you live? | ||
| Very Serious | ||
| Somewhat Serious | ||
| Not too Serious | ||
| Not a Problem at all | ||
| No Opinion | ||
| Not Checked | ||
What do you think of minorities chances of being stopped by a police officer? | ||
| Equal to that of Whites | ||
| Greater chances than Whites | ||
| Less of a chance than Whites | ||
| No Opinion | ||
| Not Checked | ||
Over the last 15 years, how has the quality of life changed for minorities? | ||
| Improved | ||
| Stayed the Same | ||
| Has gotten worse | ||
| No Opinion | ||
| Not Checked | ||
Do you agree with Affirmative Action? | ||
| Yes | ||
| No | ||
| No Opinion | ||
| Not Checked | ||
If yes, do you feel affimative action is appropriate for: | ||
| education | ||
| public sector jobs | ||
| private sector jobs | ||
| sports | ||
| other | ||
| Not Checked | ||
If you answered other for question 6, then please specify. | |
| See Responses |
Do you feel affirmative action should be used as a remedy for: | ||
| race based inequities | ||
| gender based inequities | ||
| age based inequities | ||
| class based inequities | ||
| Not Checked | ||
If yes, then what race? | |
| See Responses |
If you answered no to question 9, then please give reasons why. | |
| See Responses |
Your Perspectives (pt.3) |
How do you define race? | ||
| physical attributes (like skin color, hair, etc.) | ||
| genealogy | ||
| cultural attributes | ||
| other | ||
| Not Checked | ||
If other, then please specify. | |
| See Responses |
How do you define racism? | |
| See Responses |
Do you feel that males of another race are a greater threat than the women of that race? | ||
| Yes | ||
| No | ||
| Not Checked | ||
Have you changed your mind as to whether or not you are a racist after answering this survey? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If you answered yes, then please specify why. | |
| See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved