Prejudice /Stereotypes Survey Statistics at Survelum Public Data Bank |
| Data collected: 19 survey responses Click on underlined response options to use corellation filters |
Demographics |
If answer to gender is "other," then please specify. | |
| See Responses |
Ethnicity/race? | ||
| African/black | ||
| Asian,Eastern | ||
| Asian,Central | ||
| Asian,Southern | ||
| European/White | ||
| Hispanic/Latino | ||
| Middle Easterner | ||
| Native American | ||
| Other | ||
If answer to Ethnicity/race is "other," then please specify | |
| See Responses |
Religious affliation? | |
| See Responses |
Discrimination and Stereotypes |
Discrimination is present in all races. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
There are stereotypes for all races. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
People discriminate within their own race. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
Discrimination is still present today. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
Stereotypes represent a majority of the people they describe. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
Discrimination is more prevalent now than in the past. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
| Not Checked | ||
Discrimination is a bigger problem in the United States than other countries. | ||
| Agree | ||
| Disagree | ||
| Do not know | ||
| Not Checked | ||
Has discrimination gotten better or worse throughout history? | ||
| Better | ||
| Worse | ||
| Same | ||
| Do not know | ||
| Not Checked | ||
Is discrimination justifiable? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Is stereotyping justifiable? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Is discrimination taught or learned? | ||
| Learned | ||
| Taught | ||
| Both | ||
| Do not know | ||
| Not Checked | ||
Will discrimination and stereotyping ever end? | ||
| Yes | ||
| No | ||
| Maybe | ||
| Do not know | ||
| Not Checked | ||
Who is discriminated against the most? | ||
| African/black | ||
| Asian,Eastern | ||
| Asian,Central | ||
| Asian,Southern | ||
| European/White | ||
| Hispanic/Latino | ||
| Middle Easterner | ||
| Native American | ||
| Other | ||
| Not Checked | ||
If other,please explain | |
| See Responses |
Who is stereotyped the most? | ||
| African/black | ||
| Asian,Eastern | ||
| Asian,Central | ||
| Asian,Southern | ||
| European/White | ||
| Hispanic/Latino | ||
| Middle Easterner | ||
| Native American | ||
| Other | ||
| Not Checked | ||
If other,please explain. | |
| See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved