Racial Discrimination Survey Statistics at Survelum Public Data Bank |
Data collected: 19 survey responses Click on underlined response options to use corellation filters |
A little bit about yourself |
Ethnicity Question | ||
African American | ![]() | |
Asian American | ![]() | |
Latino American | ![]() | |
Caucasian American | ![]() | |
Native American | ![]() | |
Mixed race | ![]() | |
Other | ![]() |
If "other" for the previous question, please specify. | |
See Responses |
Age | ||
18 and under | ![]() | |
19-26 | ![]() | |
27-45 | ![]() | |
46-70 | ![]() | |
71+ | ![]() |
What is the highest level of education you have completed? | ||
Did not finish high school | ![]() | |
High school Graduate/GED | ![]() | |
Some College/Trade school | ![]() | |
College Graduate | ![]() | |
Master's Degree | ![]() | |
Doctoral Degree | ![]() | |
Professional Degree (MD,JD) | ![]() | |
Not Checked | ![]() |
What is your religion? | ||
Catholic | ![]() | |
Protestant | ![]() | |
Christian | ![]() | |
Buddhist | ![]() | |
Mormon | ![]() | |
Atheist | ![]() | |
Agnostic | ![]() | |
Other | ![]() |
If "Other" for the previous question, please specify. | |
See Responses |
What is your marital status? | ||
married | ![]() | |
divorced | ![]() | |
remarried | ![]() | |
living with partner | ![]() | |
widowed | ![]() | |
single | ![]() |
What is your political preference? | ||
Democrat | ![]() | |
Republican | ![]() | |
Independent | ![]() | |
Undecided | ![]() | |
Other | ![]() |
If "Other" for the preivous quetion, please specify. | |
See Responses |
How many residents live in your house hold? | ||
You live alone | ![]() | |
1-3 | ![]() | |
4-7 | ![]() | |
8 and up | ![]() |
Where did you grow up? | ||
Rural | ![]() | |
City | ![]() | |
Suburbs | ![]() |
What state do you reside in now? | ||
Alabama | ![]() | |
Alaska | ![]() | |
Arizona | ![]() | |
Arkansas | ![]() | |
California | ![]() | |
Colorado | ![]() | |
Connecticut | ![]() | |
Delaware | ![]() | |
Florida | ![]() | |
Georgia | ![]() | |
Hawaii | ![]() | |
Idaho | ![]() | |
Illinois | ![]() | |
Indiana | ![]() | |
Iowa | ![]() | |
Kansas | ![]() | |
Kentucky | ![]() | |
Louisiana | ![]() | |
Maine | ![]() | |
Maryland | ![]() | |
Massachusetts | ![]() | |
Michigan | ![]() | |
Minnesota | ![]() | |
Mississippi | ![]() | |
Missouri | ![]() | |
Montana | ![]() | |
Nebraska | ![]() | |
Nevada | ![]() | |
New Hampshire | ![]() | |
New Jersey | ![]() | |
New Mexico | ![]() | |
New York | ![]() | |
North Carolina | ![]() | |
North Dakota | ![]() | |
Ohio | ![]() | |
Oklahoma | ![]() | |
Oregon | ![]() | |
Pennsylvania | ![]() | |
Rhode Island | ![]() | |
South Carolina | ![]() | |
South Dakota | ![]() | |
Tennessee | ![]() | |
Texas | ![]() | |
Utah | ![]() | |
Vermont | ![]() | |
Virginia | ![]() | |
Washington | ![]() | |
West Virginia | ![]() |
Racial Discrimination |
How many times have you experienced discrimination in your life? | ||
1-2 times | ![]() | |
3-5 times | ![]() | |
6-10 times | ![]() | |
More than 10 times | ![]() | |
Do not know | ![]() | |
Never | ![]() | |
Not Checked | ![]() |
Racial discrimination still exists in America. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Srtongly disagree | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
Have you ever experienced violence or harassment because of your race? | ||
Yes, all the time | ![]() | |
Yes, sometimes | ![]() | |
Yes, but rarely | ![]() | |
No | ![]() | |
Do not know | ![]() | |
Never | ![]() | |
Not Checked | ![]() |
Which racial minority group has the best chance of getting a college education? | ||
African American | ![]() | |
Asian | ![]() | |
Latino American | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Do not Know | ![]() | |
Not Checked | ![]() |
If "other" for the previous question, please specify. | |
See Responses |
What chance does a minority group have of being stopped by a police officer? | ||
Same chances as white Americans | ![]() | |
Greater chances than white Americans | ![]() | |
Fewer chances than white Americans | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
Minorities are more likely to receive the following type of treatment in white owned stores. | ||
Same treatment as white Americans | ![]() | |
Worse treatment than white Americans | ![]() | |
Better treatment than white Americans | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
African Americans need more privileges in society than White Americans because their ancestors were enslaved. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
White Americans need to apologize for slavery. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
You use racial slurs or derogatory names about another race. | ||
Yes, all the time | ![]() | |
Yes, sometimes | ![]() | |
Yes, rarely | ![]() | |
No | ![]() | |
Do not remember | ![]() | |
Not Checked | ![]() |
Is racial discrimination serious? | ||
Very serious | ![]() | |
Somewhat serious | ![]() | |
Not too serious | ![]() | |
Not serious | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved