Double Standards Survey Statistics at Survelum Public Data Bank |
Data collected: 8 survey responses Click on underlined response options to use corellation filters |
You are now entering my subsection. |
State Your Gender Now! | ||
Male | ![]() | |
Female | ![]() | |
Transgendered | ![]() |
State Your Age! | ||
Under 18 | ![]() | |
18-21 | ![]() | |
22-25 | ![]() | |
26-30 | ![]() | |
30-33 | ![]() | |
34-37 | ![]() | |
Over the hill | ![]() |
What race do you consider yourself? | ||
Black | ![]() | |
White | ![]() | |
Asian | ![]() | |
Indian | ![]() | |
Hispanic | ![]() | |
Native American | ![]() | |
Eskimo | ![]() | |
Middle Eastern | ![]() | |
Latino | ![]() |
Getting started right away...Is it okay for African Americans to feel any ill-will towards whites? | ||
You Betcha | ![]() | |
No Way Jose | ![]() | |
Don't Know | ![]() |
If so, then why? | |
See Responses |
If the Ku Klux Klan was having a rally in your hometown, would you attend? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Prefer to take the fifth | ![]() |
If a militant Black Power leader was speaking at your college, would you attend? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Prefer to take the fifth | ![]() |
Do you feel that successful black individuals such as Tiger Woods, Will Smith and Condoleza Rice lost touch with the black community they claim they are from? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Not a fair question | ![]() |
If you answered Not a fair question, then why not? | |
See Responses |
You are now entering Subsection: The Sequel |
Does the term White Pride automatically imply racism? | ||
Yes | ![]() | |
No | ![]() |
What does the term Black Pride mean to you? | ||
Heritage | ![]() | |
Overcoming Adversity | ![]() | |
Militance | ![]() | |
Reverse Racism | ![]() | |
Equality | ![]() | |
Hypocritical | ![]() | |
Other | ![]() |
If you chose other, enlighten us. | |
See Responses |
How much credibility do you give people like Bill Cosby, a successful black man, who says that African Americans should take more responsibilty for where they are at in America today? | ||
None-He is way off | ![]() | |
Very Little | ![]() | |
Neutral | ![]() | |
Substantial | ![]() | |
A lot | ![]() | |
None-He is an actor not an advocate | ![]() |
Do you feel comedians like Chris Rock and Dave Chappelle are helping or hurting the black community? | ||
Helping | ![]() | |
Hurting | ![]() | |
Don't Know | ![]() |
Do you feel there is a stigma attached with dating a person from a different race than your own? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() |
Do you feel racial equality is possible in America in the next 100 years. | ||
Absolutely Not | ![]() | |
Probably Not | ![]() | |
Neutral | ![]() | |
Possible | ![]() | |
Somewhat Likely | ![]() | |
Very Likely | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved