The NRA and the KKK Survey Statistics at Survelum Public Data Bank |
Data collected: 72 survey responses Click on underlined response options to use corellation filters |
Demographics |
Age? | ||
10-16 | (1; 1%) | |
17-20 | (16; 22%) | |
21-25 | (19; 26%) | |
26-30 | (13; 18%) | |
31-40 | (12; 17%) | |
41-50 | (6; 8%) | |
51-60 | (2; 3%) | |
61-70 | (1; 1%) | |
older than 70 | (2; 3%) |
Where do you reside in reference to the United States? | ||
North East | (15; 21%) | |
East Coast | (7; 10%) | |
South East | (6; 8%) | |
South | (4; 6%) | |
Midwest | (11; 15%) | |
North West | (1; 1%) | |
West Coast | (7; 10%) | |
South West | (2; 3%) | |
another country | (18; 25%) | |
Not Checked | (1; 1%) |
If you answered "another country" in the previous question, please indicate that country here. | |
See Responses |
What is your highest completed level of education? | ||
grammar school | (4; 6%) | |
high school/GED | (26; 36%) | |
undergraduate degree | (21; 29%) | |
graduate/masters degree | (14; 19%) | |
doctorate | (6; 8%) | |
Not Checked | (1; 1%) |
What type of area do you live in? | ||
City/Urban | (35; 49%) | |
Suburban | (25; 35%) | |
Country/Rural | (11; 15%) | |
Not Checked | (1; 1%) |
Firearms |
If answered yes to the previous question, do you feel safer with the firearm in your home than without it? | ||
Yes | (19; 26%) | |
No | (22; 31%) | |
Not Checked | (31; 43%) |
What year was the NRA founded? (If you don't know, please guess.) | |
See Responses |
Racism |
What is your race? | ||
Black | (7; 10%) | |
Asian | (3; 4%) | |
Latin/Hispanic | (7; 10%) | |
White | (51; 71%) | |
Indian | (1; 1%) | |
Native American | (3; 4%) | |
Other | (3; 4%) | |
Not Checked | (6; 8%) |
Do you feel like your race is more subject to ridicule than others? | ||
Yes | (24; 33%) | |
No | (41; 57%) | |
Not Checked | (7; 10%) |
Do feel that people of another particular race are not as superior as yours? | ||
Yes | (9; 13%) | |
No | (57; 79%) | |
Not Checked | (6; 8%) |
Do you know of any people who are affiliated with the Klu Klux Klan? | ||
Yes | (14; 19%) | |
No | (52; 72%) | |
Not Checked | (6; 8%) |
What year did the Klu Klux Klan originate? (If you don't know, then please guess.) | |
See Responses |
What year was the Klu Klux Klan abolished? (If you don't know, then please guess.) | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved