Women in Advertising Survey Statistics at Survelum Public Data Bank |
Data collected: 10 survey responses Click on underlined response options to use corellation filters |
Personal Information |
Please select your age range. | ||
Under 18 | ![]() | |
18-24 | ![]() | |
25-31 | ![]() | |
32-40 | ![]() | |
Over 40 | ![]() |
Describe your present place of residency. | ||
Rural | ![]() | |
Urban | ![]() | |
Suburban | ![]() | |
Indian reservation | ![]() | |
Military base | ![]() | |
Farm country | ![]() | |
Other | ![]() |
What is your highest level of education attained? | ||
No education | ![]() | |
Elementary school | ![]() | |
High school | ![]() | |
Home school | ![]() | |
G.E.D. | ![]() | |
Some college | ![]() | |
Associate's degree | ![]() | |
Bachelor's degree | ![]() | |
Some graduate school | ![]() | |
Master's degree | ![]() | |
Ph.D. | ![]() | |
Some college | ![]() |
How many hours of television do you watch per week? | ||
under 5 | ![]() | |
5-10 | ![]() | |
10-15 | ![]() | |
15-20 | ![]() | |
over 20 | ![]() |
How many magazines do you currently subscribe to? | ||
none | ![]() | |
1-2 | ![]() | |
3-4 | ![]() | |
4-5 | ![]() | |
over 5 | ![]() |
What is your race/ethnicity? | ||
African American | ![]() | |
Asian | ![]() | |
White/Caucasion/European | ![]() | |
Native American | ![]() | |
Hispanic/Latino | ![]() | |
Mixed | ![]() | |
Middle Eastern | ![]() | |
Other | ![]() |
If other in previous question, please specify. | |
See Responses |
Women in Advertising |
What percentage of gender specific advertisements focus on women compared to men? | ||
Under 20% | ![]() | |
20%-40% | ![]() | |
41%-60% | ![]() | |
61%-80% | ![]() | |
Over 80% | ![]() | |
Do not know | ![]() |
What level of respresentation do women compared to men have in today's media? | ||
High representation | ![]() | |
Slighly above the median | ![]() | |
Equal representation | ![]() | |
Slightly below the median | ![]() | |
Underrepresented | ![]() | |
Do not know | ![]() | |
Equal representation | ![]() |
Women are accurately depicted in advertisements today. | ||
Yes | ![]() | |
Yes, depending on what area of advertisements | ![]() | |
No | ![]() | |
Do not know | ![]() |
What is the average dress size of an American woman in 2006? | ||
2 | ![]() | |
4 | ![]() | |
6 | ![]() | |
8 | ![]() | |
10 | ![]() | |
12 | ![]() | |
14 | ![]() | |
16 | ![]() | |
18 | ![]() | |
20 | ![]() | |
Over 20 | ![]() | |
Do not know | ![]() |
Describe the last magazine or newspaper advertisement you saw that depicted a woman and what the woman was doing in the ad. | |
See Responses |
Women are portrayed more favorably today than they were in the past. | ||
Yes, more favorably | ![]() | |
No, nothing has changed | ![]() | |
No, less favorably | ![]() | |
Do not know | ![]() | |
Do not know | ![]() |
Do you think women are used more often to sell products for men than men are sued to sell products for women? | ||
Yes | ![]() | |
No(the opposite) | ![]() | |
About even | ![]() | |
I don't know | ![]() |
Describe how media portrays the ideal woman: | |
See Responses |
What are your thoughts on Dove's new beauty products campaign, featuring plus-size women in their underwear? | ||
Very favorable | ![]() | |
favorable | ![]() | |
neutral | ![]() | |
unfavorable | ![]() | |
very unfavorable | ![]() | |
I have not seen that ad | ![]() |
If you subscribe to magazines, how often do you see ads that you would describe as distasteful? | ||
never | ![]() | |
1-2 ads per magazine | ![]() | |
3-4 ads per magazine | ![]() | |
4-5 ads per magazine | ![]() | |
over 5 ads per magazine | ![]() | |
Not Checked | ![]() |
Do you think Calvin Klein ads which often depict women at below-average weights impact women viewers in negative ways? | ||
Yes | ![]() | |
No | ![]() | |
Often | ![]() | |
Rarely | ![]() | |
I have never seen those ads | ![]() |
Do you think advertisers should have the freedom to depict women however they want or should ads be censored? | ||
Advertisers should have complete freedom | ![]() | |
There should be some loose guidelines | ![]() | |
There should be strict guidelines | ![]() | |
I do not know | ![]() |
Overall, do you have a negative or positive perception of how women are portrayed today in media? | ||
Positive | ![]() | |
neutral | ![]() | |
negative | ![]() | |
i do not know | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved