Illegal_Immigration Survey Statistics at Survelum Public Data Bank |
Data collected: 5 survey responses Click on underlined response options to use corellation filters |
Personal Information |
Ethnicity/Race/Nationality? | ||
African American | ![]() | |
Asian American | ![]() | |
European American | ![]() | |
Hispanic American | ![]() | |
Native American | ![]() | |
Other | ![]() |
If answer to Ethnicity/Race/Nationality is other then please specify. | |
See Responses |
Religious affiliation? | |
See Responses |
Political affiliation? | |
See Responses |
Are/were you a college student? | ||
Yes | ![]() | |
No | ![]() |
Illegal immigrants |
The US has an illegal immigration problem. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
The US needs to increase its border protection. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
The INS should crack down on illegal immigration. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
All illegal immigrants should be deported. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
Illegal immigrants hurt the economy. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
Illegal immigrants help the economy. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
The US needs its illegal immigrants. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
Deporting all illegal immigrants would help the US as a whole. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
Deporting all illegal immigrants would hurt The US as a whole. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
All illegal immigrants deserve or have the right to stay. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
The US government has the right to decide who is allowed to live in the country. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
The hiring of illegal immigrants should be a criminal offense. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
I agree to tax-payer money going towards building a wall to close our boarders? | ||
Yes | ![]() | |
No | ![]() |
The Mexican border is a much larger threat concerning illegal aliens than the Canadian border. | ||
Agree | ![]() | |
Disagree | ![]() |
I agree with the fines given by the government to companies employing illegals? | ||
Yes | ![]() | |
No | ![]() |
Have you ever known or met someone who was or is currently an illegal immigrant? | ||
Yes | ![]() | |
No | ![]() |
The spread of the Spanish language across America is harmful for the country. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
I empathize with illegal immigrants. | ||
Do not know | ![]() | |
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2023 Survelum.com. All rights reserved