Immigration Survey Statistics at Survelum Public Data Bank |
Data collected: 99 survey responses Click on underlined response options to use corellation filters |
Demographics |
Age? | ||
0-12 | ![]() | |
13-16 | ![]() | |
17-20 | ![]() | |
21-30 | ![]() | |
31-40 | ![]() | |
41-50 | ![]() | |
51-60 | ![]() | |
61+ | ![]() |
Highest level of education completed? | ||
Elementary school | ![]() | |
High school | ![]() | |
Undergraduate | ![]() | |
Post graduate | ![]() | |
Not Checked | ![]() |
Ethnicity? | ||
Caucasian | ![]() | |
African American | ![]() | |
Asian | ![]() | |
Islander | ![]() | |
Hispanic | ![]() | |
Middle Eastern | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If "other", please specify: | |
See Responses |
What would you consider your Social/Economic Status? | ||
Upper class | ![]() | |
Upper middle class | ![]() | |
Middle class | ![]() | |
Lower middle class | ![]() | |
Lower class | ![]() |
Personal History |
Which year did you come to the United States? | |
See Responses |
What brought you to this country? | ||
Education | ![]() | |
Job | ![]() | |
Family | ![]() | |
Tourist | ![]() | |
Other | ![]() |
If "other" please explain: | |
See Responses |
Did you come alone or with your family? | ||
Alone | ![]() | |
With family | ![]() | |
Not Checked | ![]() |
Did you originally plan to return to your home country? | ||
Yes | ![]() | |
No | ![]() | |
Not Applicable | ![]() | |
Not Checked | ![]() |
Are you still planning to go back to your home country? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
What are you currently employed as? | ||
Student | ![]() | |
Accountant | ![]() | |
Engineer | ![]() | |
Manager | ![]() | |
Sales | ![]() | |
Doctor | ![]() | |
Lawyer | ![]() | |
Professor | ![]() | |
School teacher | ![]() | |
Other | ![]() |
If "other," please explain: | |
See Responses |
My current status: | ||
Tourist visa | ![]() | |
Business visa | ![]() | |
Student visa | ![]() | |
Permanent resident of the United States | ![]() | |
Citizen of the United States | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If "other," please explain: | |
See Responses |
Are you a first generation or a second generation immigrant? | ||
First generation | ![]() | |
Second generation | ![]() | |
Other | ![]() | |
Not Applicable | ![]() |
If "other," please specify: | |
See Responses |
Opportunites |
How do you react to the United States being labelled as the "land of opportunity?" | |
See Responses |
What is your reaction to the statement that the United States is the "greatest" nation in this world. | ||
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
Feel free to comment on the above question (i.e. why or why not?) | |
See Responses |
What is your definition of an "American"? | |
See Responses |
If you could live anywhere in the world, where would you reside? | ||
United States | ![]() | |
Europe | ![]() | |
Asia | ![]() | |
Africa | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If you chose "United States," please explain. | |
See Responses |
If you chose "other", please explain. | |
See Responses |
What is your view on immigration? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved