Immigration Survey Statistics at Survelum Public Data Bank |
Data collected: 99 survey responses Click on underlined response options to use corellation filters |
Demographics |
Age? | ||
0-12 | (20; 20%) | |
13-16 | (1; 1%) | |
17-20 | (5; 5%) | |
21-30 | (17; 17%) | |
31-40 | (22; 22%) | |
41-50 | (22; 22%) | |
51-60 | (5; 5%) | |
61+ | (7; 7%) |
Highest level of education completed? | ||
Elementary school | (0; 0%) | |
High school | (14; 14%) | |
Undergraduate | (13; 13%) | |
Post graduate | (53; 54%) | |
Not Checked | (19; 19%) |
Ethnicity? | ||
Caucasian | (16; 16%) | |
African American | (2; 2%) | |
Asian | (50; 51%) | |
Islander | (0; 0%) | |
Hispanic | (2; 2%) | |
Middle Eastern | (1; 1%) | |
Other | (8; 8%) | |
Not Checked | (20; 20%) |
If "other", please specify: | |
See Responses |
What would you consider your Social/Economic Status? | ||
Upper class | (30; 30%) | |
Upper middle class | (33; 33%) | |
Middle class | (26; 26%) | |
Lower middle class | (9; 9%) | |
Lower class | (1; 1%) |
Personal History |
Which year did you come to the United States? | |
See Responses |
What brought you to this country? | ||
Education | (62; 63%) | |
Job | (7; 7%) | |
Family | (19; 19%) | |
Tourist | (0; 0%) | |
Other | (11; 11%) |
If "other" please explain: | |
See Responses |
Did you come alone or with your family? | ||
Alone | (27; 27%) | |
With family | (33; 33%) | |
Not Checked | (37; 37%) |
Did you originally plan to return to your home country? | ||
Yes | (43; 43%) | |
No | (9; 9%) | |
Not Applicable | (15; 15%) | |
Not Checked | (32; 32%) |
Are you still planning to go back to your home country? | ||
Yes | (19; 19%) | |
No | (37; 37%) | |
Not Checked | (41; 41%) |
What are you currently employed as? | ||
Student | (20; 20%) | |
Accountant | (1; 1%) | |
Engineer | (7; 7%) | |
Manager | (5; 5%) | |
Sales | (2; 2%) | |
Doctor | (2; 2%) | |
Lawyer | (0; 0%) | |
Professor | (12; 12%) | |
School teacher | (1; 1%) | |
Other | (22; 22%) |
If "other," please explain: | |
See Responses |
My current status: | ||
Tourist visa | (0; 0%) | |
Business visa | (1; 1%) | |
Student visa | (3; 3%) | |
Permanent resident of the United States | (17; 17%) | |
Citizen of the United States | (45; 45%) | |
Other | (1; 1%) | |
Not Checked | (30; 30%) |
If "other," please explain: | |
See Responses |
Are you a first generation or a second generation immigrant? | ||
First generation | (79; 80%) | |
Second generation | (6; 6%) | |
Other | (6; 6%) | |
Not Applicable | (8; 8%) |
If "other," please specify: | |
See Responses |
Opportunites |
How do you react to the United States being labelled as the "land of opportunity?" | |
See Responses |
What is your reaction to the statement that the United States is the "greatest" nation in this world. | ||
Strongly agree | (7; 7%) | |
Agree | (27; 27%) | |
Neutral | (18; 18%) | |
Disagree | (7; 7%) | |
Strongly disagree | (3; 3%) | |
Not Checked | (37; 37%) |
Feel free to comment on the above question (i.e. why or why not?) | |
See Responses |
What is your definition of an "American"? | |
See Responses |
If you could live anywhere in the world, where would you reside? | ||
United States | (33; 33%) | |
Europe | (1; 1%) | |
Asia | (18; 18%) | |
Africa | (0; 0%) | |
Other | (7; 7%) | |
Not Checked | (38; 38%) |
If you chose "United States," please explain. | |
See Responses |
If you chose "other", please explain. | |
See Responses |
What is your view on immigration? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved