Interracial Relationships Survey Statistics at Survelum Public Data Bank |
Data collected: 387 survey responses Click on underlined response options to use corellation filters |
Demographics |
If answer to question number one is OTHER, then please specify. | |
See Responses |
Age? | ||
Under 21 | ![]() | |
21-24 | ![]() | |
25-29 | ![]() | |
30-34 | ![]() | |
35-39 | ![]() | |
40-44 | ![]() | |
45-49 | ![]() | |
50 or older | ![]() |
Ethnicity/Race/Nationality? | ||
African-American | ![]() | |
Asian American | ![]() | |
European | ![]() | |
Caucasian | ![]() | |
Hispanic | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If Answer to question number 4 is OTHER, then please specify. | |
See Responses |
What social class do you feel you belong to? | ||
Upper | ![]() | |
Upper middle | ![]() | |
middle | ![]() | |
lower Middle | ![]() | |
Low income | ![]() | |
Poverty | ![]() | |
Not Checked | ![]() |
Background |
What is the highest level of education achieved you have achieved? | ||
None | ![]() | |
In highschool | ![]() | |
Highschool Diploma/GED | ![]() | |
2 year college | ![]() | |
4 year degree | ![]() | |
In college | ![]() | |
Trade School | ![]() | |
Masters degree | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
What type of area do you live in? | ||
Urban | ![]() | |
Suburban | ![]() | |
Rural | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If answer to question number 3 is OTHER, the please specify. | |
See Responses |
What is your sexual preference? | ||
Bisexual | ![]() | |
Homosexual | ![]() | |
Heterosexual | ![]() | |
Transgender | ![]() | |
Lesbian | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If answer to question number 5 is OTHER, then please specify. | |
See Responses |
Opinions |
Do you know anyone that is in an interracial romantic relationship? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
It IS NOT morally and/or socially acceptable for two people of different races to be romantically involved. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
I think having children while in an interracial relationship IS morally and/or socially acceptable. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
My parents would NEVER be okay with me being romantically involved with someone of a different race. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
My peers WOULD accept me if I were to be in an interracial relationship. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
I would NEVER become romantically involved someone of a different race. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
I have or have thought about becoming romantically involved with someone of a different race. | ||
Strongly agree | ![]() | |
Mostly agree | ![]() | |
No opinion | ![]() | |
Mostly disagree | ![]() | |
Strongly disagree | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved