Experience of Inequality Survey Statistics at Survelum Public Data Bank |
Data collected: 73 survey responses Click on underlined response options to use corellation filters |
Demographic Information |
Sex | ||
Heterosexual Male | (25; 34%) | |
Heterosexual Female | (40; 55%) | |
Homosexual Male | (1; 1%) | |
Homosexual Female | (0; 0%) | |
Bisexual | (3; 4%) | |
Transgender | (0; 0%) | |
Other | (1; 1%) | |
Not Checked | (3; 4%) |
If answer to Sex is other, please specify | |
See Responses |
What is your age? | ||
Please Select Below | (3; 4%) | |
Under 21 | (28; 38%) | |
21-25 | (36; 49%) | |
26-30 | (4; 5%) | |
31-35 | (1; 1%) | |
36-40 | (1; 1%) | |
Over 40 | (0; 0%) |
What is the highest level of education you have completed? | ||
Please Select Below | (3; 4%) | |
Less than High School | (2; 3%) | |
High School/GED | (13; 18%) | |
Home Schooled | (0; 0%) | |
Some College | (45; 62%) | |
2-Year College Degree (Associates) | (3; 4%) | |
4-Year College Degree (BA, BS) | (7; 10%) | |
Master's Degree | (0; 0%) | |
Doctoral Degree | (0; 0%) | |
Professional Degree (MD, JD) | (0; 0%) |
What is your own yearly income? | ||
Please Select Below | (4; 5%) | |
Less than $10,000 | (45; 62%) | |
$10,000-$19,999 | (11; 15%) | |
$20,000-$29,999 | (6; 8%) | |
$30,000-$39,999 | (2; 3%) | |
$40,000-$49,999 | (3; 4%) | |
$50,000-$59,999 | (2; 3%) | |
$60,000-$69,999 | (0; 0%) | |
$70,000-$79,999 | (0; 0%) | |
$80,000-$89,999 | (0; 0%) | |
$90,000-$99,999 | (0; 0%) | |
$100,000-$149,999 | (0; 0%) | |
More than $149,999 | (0; 0%) |
What is your total household income, including all earners in your household? | ||
Please Select Below | (4; 5%) | |
Less than $10,000 | (2; 3%) | |
$10,000-$19,999 | (3; 4%) | |
$20,000-$29,999 | (3; 4%) | |
$30,000-$39,999 | (4; 5%) | |
$40,000-$49,999 | (6; 8%) | |
$50,000-$59,999 | (10; 14%) | |
$60,000-$69,999 | (5; 7%) | |
$70,000-$79,000 | (6; 8%) | |
$80,000-$89,999 | (5; 7%) | |
$90,000-$99,999 | (2; 3%) | |
$100,000-$149,999 | (14; 19%) | |
More than $149,999 | (9; 12%) |
What is your current marital status? | ||
Single, Never Married | (67; 92%) | |
Married | (2; 3%) | |
Separated | (0; 0%) | |
Divorced | (1; 1%) | |
Widowed | (0; 0%) | |
Not Checked | (3; 4%) |
What is your race/ethnicity? | ||
White | (66; 90%) | |
Black or African American | (1; 1%) | |
American Indian or Alaska Native | (0; 0%) | |
Asian Indian | (0; 0%) | |
Chinese | (0; 0%) | |
Filipino | (0; 0%) | |
Japanese | (0; 0%) | |
Korean | (0; 0%) | |
Vietnamese | (0; 0%) | |
Other Asian | (0; 0%) | |
Native Hawaiian | (0; 0%) | |
Guamanian | (0; 0%) | |
Samoan | (0; 0%) | |
Other Pacific Islander | (0; 0%) | |
Mexican | (0; 0%) | |
Mexican-American | (1; 1%) | |
Chicano | (0; 0%) | |
Puerto Rican | (0; 0%) | |
Cuban | (0; 0%) | |
Other Hispanic, Spanish, or Latino | (0; 0%) | |
Other Race | (2; 3%) |
If you answered Other Asian, Other Pacific Islander, Other Hispanic, Spanish, or Latino, or Other Race for the previous question, question #8, please specify. | |
See Responses |
What is your religious affiliation? | ||
Protestant Christian | (27; 37%) | |
Roman Catholic | (24; 33%) | |
Evangelical Christian | (0; 0%) | |
Jewish | (5; 7%) | |
Muslim | (0; 0%) | |
Hindu | (0; 0%) | |
Buddhist | (0; 0%) | |
Other | (14; 19%) | |
Not Checked | (3; 4%) |
If you answered Other for the previous question, question #10, please specify. | |
See Responses |
Are you a citizen of the United States of America? | ||
Yes, born in the U.S. | (65; 89%) | |
Yes, born in Puerto Rico, Guam, the U.S. Virgin Islands, or the Northern Marianas | (0; 0%) | |
Yes, born abroad of American parent or parents | (1; 1%) | |
Yes, U.S. citizen by naturalization | (4; 5%) | |
No, not a citizen of the United States of America | (0; 0%) | |
Not Checked | (3; 4%) |
Contact with Police Officers |
Have you ever been pulled over by a police officer while driving a vehicle? | ||
Yes | (45; 62%) | |
No | (14; 19%) | |
Not Checked | (14; 19%) |
If Yes to the previous question, then how many times have you been pulled over by a police officer? | ||
Please Select Below | (16; 22%) | |
1-3 times | (28; 38%) | |
4-6 times | (11; 15%) | |
7-9 times | (4; 5%) | |
10-12 times | (0; 0%) | |
13-15 times | (1; 1%) | |
16-18 times | (0; 0%) | |
19-21 times | (0; 0%) | |
more than 21 times | (1; 1%) | |
Not Checked | (12; 16%) |
Have you ever received a fine, a non-moving citation, or a moving violation from a police officer? | ||
Yes | (45; 62%) | |
No | (14; 19%) | |
Not Checked | (14; 19%) |
If Yes to the previous question, then how many fines and/or citations have you received from police officers? | ||
Please Select Below | (16; 22%) | |
1-3 times | (35; 48%) | |
4-6 times | (7; 10%) | |
7-9 times | (2; 3%) | |
10-12 times | (0; 0%) | |
13-15 times | (0; 0%) | |
16-18 times | (1; 1%) | |
19-21 times | (0; 0%) | |
more than 21 times | (0; 0%) | |
Not Checked | (12; 16%) |
Have you ever been arrested by a police officer? | ||
Yes | (17; 23%) | |
No | (41; 56%) | |
I don't know | (1; 1%) | |
Not Checked | (14; 19%) |
If do not know for the previous question, then please explain. | |
See Responses |
If Yes to being arrested, then how many times have you been arrested by police officers? | ||
Please Select Below | (45; 62%) | |
1-3 times | (14; 19%) | |
4-6 times | (0; 0%) | |
7-9 times | (2; 3%) | |
10-12 times | (0; 0%) | |
13-15 times | (0; 0%) | |
16-18 times | (0; 0%) | |
19-21 times | (0; 0%) | |
more than 21 times | (0; 0%) | |
Not Checked | (12; 16%) |
If you have been in contact with a police officer sometime during your lifetime, has the contact ever involved the threat of force or the use of force? | ||
Never been in contact with a police officer | (2; 3%) | |
Yes | (11; 15%) | |
No | (45; 62%) | |
Do not know | (1; 1%) | |
Not Checked | (14; 19%) |
If Yes to the previous question, then please briefly explain the situation. | |
See Responses |
If Yes to being pulled over, warned, cited or arrested, then do you believe you were treated fairly or equally to other citizens of the United States of America? | ||
Yes | (33; 45%) | |
No | (15; 21%) | |
Do not know | (3; 4%) | |
Not Checked | (22; 30%) |
Please explain your answer to the previous question. | |
See Responses |
If you have ever had charges (tickets, fines, arrests) brought on by the police officer, were you "guilty" of the crime? | ||
Yes | (35; 48%) | |
Yes, but the punishment/treatment was excesive | (10; 14%) | |
No | (7; 10%) | |
Not Checked | (21; 29%) |
Do you feel that gender affects whether or not a person is pulled over while driving, fined, given a citation, or arrested? | ||
Yes | (30; 41%) | |
No | (22; 30%) | |
Do not know | (7; 10%) | |
Not Checked | (14; 19%) |
Please explain your answer to the previous question. | |
See Responses |
Do you feel police officers treat people the same in Urban areas compared to Rural areas? | ||
Yes | (8; 11%) | |
No | (34; 47%) | |
Do not know | (17; 23%) | |
Not Checked | (14; 19%) |
If No to the previous question, then pleasey specify. | |
See Responses |
In your opinion, do police officers use racial or ethnic stereotyping while performing their duties? | ||
Yes | (30; 41%) | |
No | (14; 19%) | |
Do not know | (15; 21%) | |
Not Checked | (14; 19%) |
If Yes to the previous question, then please specify. | |
See Responses |
In your opinion, is profiling a necessary tool? | ||
Yes | (15; 21%) | |
No | (27; 37%) | |
Do not know | (17; 23%) | |
Not Checked | (14; 19%) |
Please briefly explain your answer to the previous question. | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved