Experience of Inequality Survey Statistics at Survelum Public Data Bank |
| Data collected: 73 survey responses Click on underlined response options to use corellation filters |
Demographic Information |
Sex | ||
| Heterosexual Male | ||
| Heterosexual Female | ||
| Homosexual Male | ||
| Homosexual Female | ||
| Bisexual | ||
| Transgender | ||
| Other | ||
| Not Checked | ||
If answer to Sex is other, please specify | |
| See Responses |
What is your age? | ||
| Please Select Below | ||
| Under 21 | ||
| 21-25 | ||
| 26-30 | ||
| 31-35 | ||
| 36-40 | ||
| Over 40 | ||
What is the highest level of education you have completed? | ||
| Please Select Below | ||
| Less than High School | ||
| High School/GED | ||
| Home Schooled | ||
| Some College | ||
| 2-Year College Degree (Associates) | ||
| 4-Year College Degree (BA, BS) | ||
| Master's Degree | ||
| Doctoral Degree | ||
| Professional Degree (MD, JD) | ||
What is your own yearly income? | ||
| Please Select Below | ||
| Less than $10,000 | ||
| $10,000-$19,999 | ||
| $20,000-$29,999 | ||
| $30,000-$39,999 | ||
| $40,000-$49,999 | ||
| $50,000-$59,999 | ||
| $60,000-$69,999 | ||
| $70,000-$79,999 | ||
| $80,000-$89,999 | ||
| $90,000-$99,999 | ||
| $100,000-$149,999 | ||
| More than $149,999 | ||
What is your total household income, including all earners in your household? | ||
| Please Select Below | ||
| Less than $10,000 | ||
| $10,000-$19,999 | ||
| $20,000-$29,999 | ||
| $30,000-$39,999 | ||
| $40,000-$49,999 | ||
| $50,000-$59,999 | ||
| $60,000-$69,999 | ||
| $70,000-$79,000 | ||
| $80,000-$89,999 | ||
| $90,000-$99,999 | ||
| $100,000-$149,999 | ||
| More than $149,999 | ||
What is your current marital status? | ||
| Single, Never Married | ||
| Married | ||
| Separated | ||
| Divorced | ||
| Widowed | ||
| Not Checked | ||
What is your race/ethnicity? | ||
| White | ||
| Black or African American | ||
| American Indian or Alaska Native | ||
| Asian Indian | ||
| Chinese | ||
| Filipino | ||
| Japanese | ||
| Korean | ||
| Vietnamese | ||
| Other Asian | ||
| Native Hawaiian | ||
| Guamanian | ||
| Samoan | ||
| Other Pacific Islander | ||
| Mexican | ||
| Mexican-American | ||
| Chicano | ||
| Puerto Rican | ||
| Cuban | ||
| Other Hispanic, Spanish, or Latino | ||
| Other Race | ||
If you answered Other Asian, Other Pacific Islander, Other Hispanic, Spanish, or Latino, or Other Race for the previous question, question #8, please specify. | |
| See Responses |
What is your religious affiliation? | ||
| Protestant Christian | ||
| Roman Catholic | ||
| Evangelical Christian | ||
| Jewish | ||
| Muslim | ||
| Hindu | ||
| Buddhist | ||
| Other | ||
| Not Checked | ||
If you answered Other for the previous question, question #10, please specify. | |
| See Responses |
Are you a citizen of the United States of America? | ||
| Yes, born in the U.S. | ||
| Yes, born in Puerto Rico, Guam, the U.S. Virgin Islands, or the Northern Marianas | ||
| Yes, born abroad of American parent or parents | ||
| Yes, U.S. citizen by naturalization | ||
| No, not a citizen of the United States of America | ||
| Not Checked | ||
Contact with Police Officers |
Have you ever been pulled over by a police officer while driving a vehicle? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If Yes to the previous question, then how many times have you been pulled over by a police officer? | ||
| Please Select Below | ||
| 1-3 times | ||
| 4-6 times | ||
| 7-9 times | ||
| 10-12 times | ||
| 13-15 times | ||
| 16-18 times | ||
| 19-21 times | ||
| more than 21 times | ||
| Not Checked | ||
Have you ever received a fine, a non-moving citation, or a moving violation from a police officer? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If Yes to the previous question, then how many fines and/or citations have you received from police officers? | ||
| Please Select Below | ||
| 1-3 times | ||
| 4-6 times | ||
| 7-9 times | ||
| 10-12 times | ||
| 13-15 times | ||
| 16-18 times | ||
| 19-21 times | ||
| more than 21 times | ||
| Not Checked | ||
Have you ever been arrested by a police officer? | ||
| Yes | ||
| No | ||
| I don't know | ||
| Not Checked | ||
If do not know for the previous question, then please explain. | |
| See Responses |
If Yes to being arrested, then how many times have you been arrested by police officers? | ||
| Please Select Below | ||
| 1-3 times | ||
| 4-6 times | ||
| 7-9 times | ||
| 10-12 times | ||
| 13-15 times | ||
| 16-18 times | ||
| 19-21 times | ||
| more than 21 times | ||
| Not Checked | ||
If you have been in contact with a police officer sometime during your lifetime, has the contact ever involved the threat of force or the use of force? | ||
| Never been in contact with a police officer | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
If Yes to the previous question, then please briefly explain the situation. | |
| See Responses |
If Yes to being pulled over, warned, cited or arrested, then do you believe you were treated fairly or equally to other citizens of the United States of America? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Please explain your answer to the previous question. | |
| See Responses |
If you have ever had charges (tickets, fines, arrests) brought on by the police officer, were you "guilty" of the crime? | ||
| Yes | ||
| Yes, but the punishment/treatment was excesive | ||
| No | ||
| Not Checked | ||
Do you feel that gender affects whether or not a person is pulled over while driving, fined, given a citation, or arrested? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Please explain your answer to the previous question. | |
| See Responses |
Do you feel police officers treat people the same in Urban areas compared to Rural areas? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
If No to the previous question, then pleasey specify. | |
| See Responses |
In your opinion, do police officers use racial or ethnic stereotyping while performing their duties? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
If Yes to the previous question, then please specify. | |
| See Responses |
In your opinion, is profiling a necessary tool? | ||
| Yes | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Please briefly explain your answer to the previous question. | |
| See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved