Health Disparities Survey Statistics at Survelum Public Data Bank |
Data collected: 155 survey responses Click on underlined response options to use corellation filters |
Personal Background |
What is your age? | ||
Under 21 | (75; 48%) | |
21-30 | (48; 31%) | |
31-40 | (12; 8%) | |
41-50 | (9; 6%) | |
51-60 | (10; 6%) | |
Above 60+ | (0; 0%) | |
Not Checked | (1; 1%) |
What is your race/ethnicity? | ||
Caucasian | (122; 79%) | |
Asian | (12; 8%) | |
African American | (5; 3%) | |
Hispanic | (7; 5%) | |
Native American | (0; 0%) | |
Middle Eastern | (2; 1%) | |
Other | (6; 4%) | |
Do not know | (0; 0%) | |
Not Checked | (1; 1%) |
What is your highest level of education? | ||
No formal education | (0; 0%) | |
Elementary school | (0; 0%) | |
Junior high school | (2; 1%) | |
High school | (72; 46%) | |
G.E.D | (3; 2%) | |
Home school | (1; 1%) | |
Associate degree | (15; 10%) | |
Bachelor's degree | (48; 31%) | |
Master's | (9; 6%) | |
Ph.D. | (3; 2%) | |
Not Checked | (2; 1%) |
What is your occupation? | ||
Part-Time | (12; 8%) | |
Full-Time | (41; 26%) | |
Student | (111; 72%) | |
Healthcare | (4; 3%) | |
Military | (0; 0%) | |
Agriculture | (2; 1%) | |
Professional | (8; 5%) | |
Managerial | (4; 3%) | |
Retail | (1; 1%) | |
Sales | (13; 8%) | |
Education | (2; 1%) | |
Service | (6; 4%) | |
Other | (7; 5%) |
What area of the United States do you currently reside in? (As defined by the US Census) | ||
Northeast | (142; 92%) | |
Midwest | (2; 1%) | |
South | (6; 4%) | |
West | (3; 2%) | |
Do not know | (0; 0%) | |
I live outside the United States | (1; 1%) | |
Not Checked | (1; 1%) |
Do you currently have health insurance? If no skip next three questions | ||
Yes | (136; 88%) | |
No | (16; 10%) | |
Not Checked | (3; 2%) |
If "Yes" to the previous question, then what kind of insurance? | ||
Managed Care | (3; 2%) | |
Fee for Service | (0; 0%) | |
Health Maintenance Organization (HMO) | (27; 17%) | |
Point of Service Plans (POS) | (8; 5%) | |
Preferred Provider Organization (PPO) | (49; 32%) | |
Medicare | (4; 3%) | |
Medicaid | (0; 0%) | |
Do not Know | (47; 30%) | |
Not Checked | (17; 11%) |
What types of services does your insurance cover? | ||
Physical exams | (128; 83%) | |
Care by specialists | (114; 74%) | |
Hospitalization and emergency care | (121; 78%) | |
Prescription drugs | (117; 75%) | |
Vision care | (90; 58%) | |
Dental services | (93; 60%) | |
Care and counseling for mental health | (66; 43%) | |
Services for drug and alcohol abuse | (45; 29%) | |
Obstetrical-gynecological care and family planning services | (87; 56%) | |
Ongoing care for chronic (long-term) diseases, conditions, or disabilities | (66; 43%) | |
Physical therapy and other rehabilitative care | (71; 46%) | |
Home health, nursing home, hospice care, long-term care | (44; 28%) | |
Chiropractic or alternative health care, such as acupuncture | (49; 32%) | |
Experimental treatments | (16; 10%) | |
Other | (17; 11%) |
Are you satisfied with your medical coverage? | ||
Yes | (102; 66%) | |
No | (16; 10%) | |
Do not know | (21; 14%) | |
Not Checked | (16; 10%) |
If "No" to health insurance, has it ever hindered you from seeking medical attention? | ||
Yes | (10; 6%) | |
No | (23; 15%) | |
Do not know | (16; 10%) | |
Not Checked | (106; 68%) |
Which of the following health conditions have you had or currently suffer from? | ||
Cancer, breast | (0; 0%) | |
Cancer, Colon | (0; 0%) | |
Cancer, lung | (0; 0%) | |
Cancer, Prostrate | (1; 1%) | |
Cancer, other | (2; 1%) | |
Heart disease | (1; 1%) | |
AID/HIV | (0; 0%) | |
Stroke | (2; 1%) | |
Mental Illness | (11; 7%) | |
Pneumonia/influenza | (13; 8%) | |
Asthma | (22; 14%) | |
Diabetes | (3; 2%) | |
Sexual transmitted disease | (4; 3%) | |
Do not know | (16; 10%) | |
Other | (27; 17%) |
Have you smoked more than 20 cigarettes? | ||
Yes | (63; 41%) | |
No | (89; 57%) | |
Do not know | (0; 0%) | |
Not Checked | (3; 2%) |
Do you exercise 3 or more times a week? | ||
Yes | (96; 62%) | |
No | (55; 35%) | |
Do not know | (2; 1%) | |
Not Checked | (2; 1%) |
On average do you consume more than 10 drinks in a week? | ||
Yes | (77; 50%) | |
No | (74; 48%) | |
Do not know | (2; 1%) | |
Not Checked | (2; 1%) |
How would you rate your health status? | ||
Excellent | (36; 23%) | |
Good | (93; 60%) | |
Fair | (22; 14%) | |
Poor | (2; 1%) | |
Extremely poor | (0; 0%) | |
Do not know | (0; 0%) | |
Not Checked | (2; 1%) |
Do you believe health disparities have a direct relationship with health status? | ||
Definitely | (49; 32%) | |
Somewhat | (57; 37%) | |
Possibly | (20; 13%) | |
Not at all | (2; 1%) | |
Do not know | (25; 16%) | |
Not Checked | (2; 1%) |
Have you ever been mistreated by a medical professional? | ||
Yes | (27; 17%) | |
No | (112; 72%) | |
Do not know | (12; 8%) | |
Not Checked | (4; 3%) |
If yes to previous question, do you believe it was because of your race? | ||
Yes | (1; 1%) | |
No | (57; 37%) | |
Do not know | (13; 8%) | |
Not Checked | (84; 54%) |
The United States should have a universal healthcare plan. | ||
Strongly Agree | (43; 28%) | |
Agree | (48; 31%) | |
Neutral | (33; 21%) | |
Disagree | (15; 10%) | |
Strong Disagree | (5; 3%) | |
Do not know | (9; 6%) | |
Not Checked | (2; 1%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved