Housewife Importance Survey Statistics at Survelum Public Data Bank |
Data collected: 54 survey responses Click on underlined response options to use corellation filters |
Personal Background |
What is your ethnicity? | ||
African American | ![]() | |
Asian American | ![]() | |
European American | ![]() | |
Hispanic American | ![]() | |
Native American | ![]() | |
Other | ![]() |
If answered "other" to previous question, then please specify. | |
See Responses |
What is the highest level of education completed? | ||
Less than high school degree | ![]() | |
High school degree | ![]() | |
Undergraduate college degree | ![]() | |
Graduate college degree | ![]() |
What is your marital status? | ||
Single | ![]() | |
Never married | ![]() | |
Married | ![]() | |
Divorced | ![]() | |
Separated | ![]() | |
Widowed | ![]() |
Opinions |
The husband must provide the majority of his family's income. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
You would feel inadequate if your spouse earned more than you. | ||
Yes | ![]() | |
No, it is the husband's duty to earn the money | ![]() | |
No, it doesn't matter who has the greater income | ![]() | |
Don't know | ![]() |
Children generally lack discipline if both parents work full time outside of the home. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
A woman's primary duty is to raise the children and take care of the family. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
A woman working full time outside of the home can still provide adequately as a mother and a wife. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
A housewife-mother is better for young children than an employed mother. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
Would you choose to be a housewife or househusband over a paying job if the situation is correct? | ||
Yes | ![]() | |
No | ![]() | |
Never | ![]() | |
Don't know | ![]() | |
Not Checked | ![]() |
What is the greatest benefit of being a housewife or househusband? | ||
More attention for the children | ![]() | |
A cleaner house | ![]() | |
More emphasis on family life | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If "Other" to previous question, then please specify. | |
See Responses |
What is the greatest disadvantage of being a housewife or househusband? | ||
A single income to support a family | ![]() | |
Less independence economically | ![]() | |
You might feel inferior to the bread winner | ![]() | |
Other | ![]() |
If "Other" to previous question, then please specify. | |
See Responses |
Would you encourage your spouse to be a housewife/househusband? | ||
Yes | ![]() | |
No | ![]() | |
Never | ![]() | |
Do not know | ![]() |
What is the greatest benefit of being a working spouse? | ||
Increased family income | ![]() | |
You appreciate the time you do spend at home, not resent it | ![]() | |
More independence | ![]() | |
Other | ![]() |
If "Other" to previous question, then please specify. | |
See Responses |
What is the greatest disadvantage of being a working spouse? | ||
Not enough time to spend with kids | ![]() | |
Stress | ![]() | |
More housework on top of regular work | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If "Other" to previous question, then please specify. | |
See Responses |
Working as a housewife or househusband is as respectable of a job as a paying job outside the home. | ||
Yes | ![]() | |
No | ![]() | |
Do not know | ![]() |
It is degrading for someone's job to be solely taking care of the house and children with no formal paycheck. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
Society needs affordable, tax supported daycare to assist families of working parents with young children. | ||
Yes | ![]() | |
No | ![]() | |
Don't know | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2023 Survelum.com. All rights reserved