Racism and Family Influence Survey Statistics at Survelum Public Data Bank |
Data collected: 48 survey responses Click on underlined response options to use corellation filters |
Personal Background |
What is your racial/ethnic identity? | ||
African American/Black | (6; 13%) | |
Asian/Pacific Islander American | (2; 4%) | |
Hispanic/Latino/Latina | (2; 4%) | |
Native American | (2; 4%) | |
Caucasian/White | (28; 58%) | |
Other | (7; 15%) | |
Not Checked | (1; 2%) |
If your racial/ethnic identity is "Other", please specify: | |
See Responses |
What was the highest level of education you completed? | ||
Below High School Status | (6; 13%) | |
GED | (1; 2%) | |
High School | (34; 71%) | |
B.A. | (3; 6%) | |
B.S. | (2; 4%) | |
M.A. | (2; 4%) | |
Ph.D. | (0; 0%) |
Describe your childhood living situation. You may check multiple boxes. | ||
two parents | (36; 75%) | |
single parent,mother | (12; 25%) | |
single parent,father | (3; 6%) | |
guardian(s) | (0; 0%) | |
grandparent(s) | (9; 19%) | |
only child | (4; 8%) | |
one or more siblings | (24; 50%) | |
foster home | (0; 0%) | |
orphanage | (0; 0%) | |
other | (1; 2%) |
If you selected "Other", please specify: | |
See Responses |
How racially diverse was your childhood community? | ||
very diverse | (9; 19%) | |
some diversity | (25; 52%) | |
No diversity | (12; 25%) | |
Not Checked | (2; 4%) |
How would you describe your childhood community? | ||
Suburban | (17; 35%) | |
Urban | (15; 31%) | |
Rural | (14; 29%) | |
Other | (1; 2%) | |
Not Checked | (1; 2%) |
If you selected "Other", please specify: | |
See Responses |
Opinions |
Do you agree with the definition of racism provided? | ||
Strongly Agree | (9; 19%) | |
Agree | (19; 40%) | |
Neutral | (5; 10%) | |
Disagree | (1; 2%) | |
Strongly Disagree | (0; 0%) | |
Do not know | (0; 0%) | |
Not Checked | (14; 29%) |
If answer to previous question is "disagree," "strongly disagree," or "do not know", then your definition of racism is what? | |
See Responses |
How much racism exists in the United States? | ||
Excessive | (6; 13%) | |
Substantial | (13; 27%) | |
A fair amount | (14; 29%) | |
Very little | (0; 0%) | |
None | (0; 0%) | |
Do not know | (1; 2%) | |
Not Checked | (14; 29%) |
How many of your family members (e.g. parents, siblings, aunts, uncles, grandparents, nieces, nephews) are racist? | ||
All | (1; 2%) | |
Most | (3; 6%) | |
About half | (2; 4%) | |
Some | (7; 15%) | |
Few | (14; 29%) | |
None | (6; 13%) | |
Do not know | (2; 4%) | |
Not Checked | (13; 27%) |
If you have family members who are racists, then which group are they against? Select all that apply. | ||
African American | (19; 40%) | |
Asian Pacific American | (9; 19%) | |
Caucasian American | (3; 6%) | |
Latino/Latina American | (12; 25%) | |
Hispanic American | (11; 23%) | |
European American | (4; 8%) | |
Native American | (4; 8%) | |
Other | (4; 8%) | |
Do not know | (5; 10%) | |
Question does not apply to my family | (4; 8%) | |
Not Checked | (13; 27%) |
Do you consider yourself racist? | ||
Yes | (2; 4%) | |
Sort of | (6; 13%) | |
No | (24; 50%) | |
Do not know | (2; 4%) | |
Not Checked | (14; 29%) |
If "yes" or "sort of" to previous question, then which groups are you racist against? Select all that apply. | ||
African American | (2; 4%) | |
Asian Pacific American | (2; 4%) | |
Caucasian American | (2; 4%) | |
Latino/Latina American | (3; 6%) | |
Hispanic American | (3; 6%) | |
European American | (1; 2%) | |
Native American | (1; 2%) | |
Other | (2; 4%) | |
Do not know | (0; 0%) | |
Question does not apply to me | (10; 21%) | |
Not Checked | (13; 27%) |
Your feelings toward racism are similar to those of your family. | ||
Yes | (9; 19%) | |
Sort of | (12; 25%) | |
No | (9; 19%) | |
Do not know | (2; 4%) | |
Not Checked | (16; 33%) |
Your feelings toward racism have changed over time. | ||
Yes | (11; 23%) | |
Sort of | (10; 21%) | |
No | (12; 25%) | |
Do not know | (1; 2%) | |
Not Checked | (14; 29%) |
When, if ever, have your feelings toward racism changed? | ||
Elementary School | (2; 4%) | |
Junior High School | (1; 2%) | |
High School | (10; 21%) | |
Home School | (0; 0%) | |
College | (6; 13%) | |
Military Service | (2; 4%) | |
After College | (1; 2%) | |
Workplace | (1; 2%) | |
Other | (2; 4%) | |
Not Checked | (23; 48%) |
If "other" to previous question, then please briefly describe. | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved