Racism & Entertainment Survey Statistics at Survelum Public Data Bank |
Data collected: 53 survey responses Click on underlined response options to use corellation filters |
Personal Information |
What is your race/ethnicity? | ||
African American | ![]() | |
White American | ![]() | |
Hispanic Amarcian | ![]() | |
Asain Amercan | ![]() | |
Natve American | ![]() | |
Other | ![]() |
What is your religious affiliation? | |
See Responses |
What do you consider to be your socioeconomic status? | ||
Lower Class | ![]() | |
Working Class | ![]() | |
Middle Class | ![]() | |
Upper Middle Class | ![]() | |
Upper Class | ![]() | |
Ruling Class | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
Your level of completed education is? | ||
Grade School | ![]() | |
High School | ![]() | |
Some College | ![]() | |
In College | ![]() | |
College Graduate | ![]() | |
Graduate School | ![]() | |
Not Checked | ![]() |
What is your age? | ||
Under 18 | ![]() | |
19-25 | ![]() | |
26-35 | ![]() | |
36-45 | ![]() | |
46-55 | ![]() | |
56-65 | ![]() | |
66-75 | ![]() | |
76-85 | ![]() | |
86-95 | ![]() | |
Over 95 | ![]() | |
Not Checked | ![]() |
What is your sexual preference? | ||
Bisexual | ![]() | |
Gay | ![]() | |
Heterosexual/Straight | ![]() | |
Lesbian | ![]() | |
Other | ![]() |
Equality In Hollywood |
Do you believe yourself to be at all racist? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
Do you feel you have ever been discriminated against? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
All races and ethnic backgrounds are portrayed properly and accurately in Hollywood films. | ||
True | ![]() | |
False | ![]() | |
Don't Know | ![]() | |
Don't Care | ![]() | |
Not Checked | ![]() |
Does the leading actors racial/ethnic background or sexual preference factor into your decision to see a movie? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
Would you rather watch a movie with actors that are of the same racial and ethnic background of yourself? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
Where do you think people's prejudices come from? | ||
Family | ![]() | |
Friends | ![]() | |
Television | ![]() | |
Movies | ![]() | |
Government | ![]() | |
School | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
Inequality among the races is inevitable. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
There is enough racial diversity in Hollywood films. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
The movie "Barber Shop" accurately represented and reflected African Americans and their ideas about the United States. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
How do you think the film "Harold and Kumar Go to White Castle" staring a Korean and Indian American did at the box office? | ||
Very Good | ![]() | |
Good | ![]() | |
Average | ![]() | |
Below Average | ![]() | |
Horrible | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
The race and ethnicity of the leading men in the film previously mentioned (Harold and Kumar Go to White Castle) was an important factor as to how the film did at the box office. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
I would like to see more diversity among Hollywood actors. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
I feel the decision to award Oscars to Denzel Washington and Halle Berry for the best male and female actors of 2001 was made with no regard to their racial and ethnic backgrounds. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
I think Hollywood is run by what demographic? | ||
African Americans | ![]() | |
European Americans | ![]() | |
Caucasian Americans | ![]() | |
Asian Americans | ![]() | |
Jewish Americans | ![]() | |
Catholic Americans | ![]() | |
Other | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
Hollywood films effect and shape audiences viewpoints on all aspects of society. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Don't Know | ![]() | |
Not Checked | ![]() |
What effects have Hollywood films had on your viewpoints of people with different races and ethnicities? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved