Race and Class Survey Statistics at Survelum Public Data Bank |
| Data collected: 10 survey responses Click on underlined response options to use corellation filters |
Demographic Information |
What is your age? | |
| See Responses |
What is your level of education? | ||
| High School | ||
| Some College | ||
| College Graduate | ||
| Graduate School | ||
| Other | ||
If you answered "Other" to question #3, write in what level of education you have attained? | |
| See Responses |
What is the nationality or ethnicity to which you associate with the most? | ||
| White | ||
| Hispanic/Latino | ||
| African-American | ||
| MiddleEastern | ||
| Asian | ||
| Other | ||
If you answered "Other" in question #5, then write in the nationality or ethnicity you associate with the most. | |
| See Responses |
What country do you currently live in? | |
| See Responses |
If you responded with the United States of America to question #7, then name the city and state you live in. | |
| See Responses |
What is your religious affiliation? If you do not associate with one, then write none. | |
| See Responses |
Survey Questions |
Racism exists within the social structure of the United States. | ||
| Do not know | ||
| Strongly agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly disagree | ||
Outside of course work in school, have you had a discussion about racial or ethnic topics within the last 2 months? | ||
| Yes | ||
| No | ||
If "Yes" to question #2, then was this experience awkward or difficult to accomplish? | ||
| Yes | ||
| No | ||
| Not Checked | ||
Becoming a friend of someone of another race or ethnic background is hard, if not difficult. | ||
| Yes | ||
| Yes, depends on the individual's personality | ||
| No | ||
| Do not know | ||
Do you feel it is hard to approach someone of another race of ethnic background in everyday life? | ||
| Yes | ||
| No | ||
Do you feel that opportunities for advancement within our economic structure (poor to middle class/middle class to upper class) are restricted by racial and ethnic factors? | ||
| Yes | ||
| No | ||
The American people can believe everything the media (newspapers and news broadcasts) reports to them. | ||
| Does not know | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
If you answered "Disagree" or "Strongly Disagree" to question #7, do you feel that the government controls the media? | ||
| Does not know | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
| Not Checked | ||
Do you feel there is discrimination and/or inequality in other media (movies, television, advertising)? | ||
| Does not know | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Do you feel that there is a power struggle between the rich (elite class) and the poor class? | ||
| Does not know | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
If you are from a foreign country (other then the United States), what is your opinion of the United States' current economy? | |
| See Responses |
If you are from a foreign country (other then the United States), have you ever visited the United States? | ||
| Yes | ||
| No | ||
| Not Checked | ||
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved