Media Survey Survey Statistics at Survelum Public Data Bank |
Data collected: 1 survey response Click on underlined response options to use corellation filters |
· · · |
If answer to Gender is “Other,” then please specify. | |
See Responses |
Ethnicity/Race | ||
African or Black | (0; 0%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (1; 100%) | |
Hispanic or Latino/a | (0; 0%) | |
Middle Easterner | (0; 0%) | |
Native American | (0; 0%) | |
Other | (0; 0%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
Religious Affiliation? | ||
Agnostic | (0; 0%) | |
Anglican | (0; 0%) | |
Atheist | (0; 0%) | |
Baptist | (0; 0%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (0; 0%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (0; 0%) | |
Episcopalian | (0; 0%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (0; 0%) | |
Lutheran | (0; 0%) | |
Methodist | (0; 0%) | |
Muslim | (0; 0%) | |
New Age | (0; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (0; 0%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (1; 100%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (0; 0%) | |
Do not know | (0; 0%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (0; 0%) | |
High school graduate | (0; 0%) | |
GED | (0; 0%) | |
Some college | (1; 100%) | |
Associate's degree | (0; 0%) | |
Baccalaureate degree | (0; 0%) | |
Master's degree | (0; 0%) | |
ABD | (0; 0%) | |
Ph.D | (0; 0%) | |
EEd | (0; 0%) | |
Other | (0; 0%) |
In an average week, how many hours of television do you watch? | ||
none | (0; 0%) | |
1-2 | (0; 0%) | |
3-5 | (0; 0%) | |
6-10 | (1; 100%) | |
11-15 | (0; 0%) | |
16-22 | (0; 0%) | |
23-30 | (0; 0%) | |
31-40 | (0; 0%) | |
over 40 | (0; 0%) |
Out of these hours, what percentage is used watching the news? | ||
none | (0; 0%) | |
10% | (0; 0%) | |
20% | (1; 100%) | |
30% | (0; 0%) | |
40% | (0; 0%) | |
50% | (0; 0%) | |
60% | (0; 0%) | |
70% | (0; 0%) | |
80% | (0; 0%) | |
90% | (0; 0%) | |
100% | (0; 0%) |
What ethnicity/race do you feel performs the most crimes in your area? | ||
African or Black | (0; 0%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (0; 0%) | |
Hispanic or Latino/a | (0; 0%) | |
Middle Easterner | (0; 0%) | |
Native American | (0; 0%) | |
Other | (1; 100%) |
If answer to what ethnicity/race do you feel performs the most crimes in your area is “Other,” then please specify. | |
See Responses |
What gender do you feel performs the most crimes in your area? | ||
Female | (0; 0%) | |
Male | (1; 100%) | |
Other | (0; 0%) |
If answer to what gender do you feel performs the most crimes in your area is “Other,” then please specify. | |
See Responses |
What ethnicity/race do you feel is most likely to be an authority figure in your area? | ||
African or Black | (0; 0%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (1; 100%) | |
Hispanic or Latino/a | (0; 0%) | |
Middle Easterner | (0; 0%) | |
Native American | (0; 0%) | |
Other | (0; 0%) |
If answer to what ethnicity/race do you feel is most likely to be an authority figure in your area is “Other,” then please specify. | |
See Responses |
What is your main source of information about the world? | ||
Newspaper | (1; 100%) | |
Television | (0; 0%) | |
Internet | (0; 0%) | |
Other | (0; 0%) |
Please specify main source of information. | |
See Responses |
What continent do you live in? | ||
Africa | (0; 0%) | |
Antartica | (0; 0%) | |
Asia | (0; 0%) | |
Australia | (0; 0%) | |
Europe | (0; 0%) | |
North America | (1; 100%) | |
South America | (0; 0%) |
how do you feel about Barack Obama? | ||
Strongly Agree | (1; 100%) | |
Agree | (0; 0%) | |
Neutral | (0; 0%) | |
Disagree | (0; 0%) | |
Strongly Disagree | (0; 0%) |
· · · |
On a scale of 1-10, 1 being very low and 10 being very high, how racist do you feel you are? | ||
1 | (0; 0%) | |
2 | (1; 100%) | |
3 | (0; 0%) | |
4 | (0; 0%) | |
5 | (0; 0%) | |
6 | (0; 0%) | |
7 | (0; 0%) | |
8 | (0; 0%) | |
9 | (0; 0%) | |
10 | (0; 0%) |
On a scale of 1-10, 1 being very low and 10 being very high, how racist do you feel the world is? | ||
1 | (0; 0%) | |
2 | (0; 0%) | |
3 | (0; 0%) | |
4 | (0; 0%) | |
5 | (0; 0%) | |
6 | (1; 100%) | |
7 | (0; 0%) | |
8 | (0; 0%) | |
9 | (0; 0%) | |
10 | (0; 0%) |
On a scale of 1-10, 1 being very low and 10 being very high, how happy are you? | ||
1 | (0; 0%) | |
2 | (0; 0%) | |
3 | (0; 0%) | |
4 | (0; 0%) | |
5 | (0; 0%) | |
6 | (0; 0%) | |
7 | (1; 100%) | |
8 | (0; 0%) | |
9 | (0; 0%) | |
10 | (0; 0%) |
On a scale of 1-10, 1 being very low and 10 being very high, how much violent programming do you watch? | ||
1 | (0; 0%) | |
2 | (0; 0%) | |
3 | (0; 0%) | |
4 | (0; 0%) | |
5 | (0; 0%) | |
6 | (0; 0%) | |
7 | (0; 0%) | |
8 | (1; 100%) | |
9 | (0; 0%) | |
10 | (0; 0%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved