economic stimulus Survey Statistics at Survelum Public Data Bank |
| Data collected: 50 survey responses Click on underlined response options to use corellation filters |
2009 Economic Stimulus Package |
What is your current age? | ||
| Under 21 | ||
| 21 – 25 | ||
| 26 – 30 | ||
| 31 – 35 | ||
| 36 – 40 | ||
| 41-60 | ||
| over 60 | ||
Gender? | ||
| Female | ||
| Male | ||
| Other | ||
Ethnicity/Race? | ||
| African or Black | ||
| Asian, Eastern | ||
| Asian, Central | ||
| Asian, Southern | ||
| European or White | ||
| Hispanic or Latino/a | ||
| Middle Easterner | ||
| Native American | ||
| Other | ||
| Do not know | ||
If answer to Ethnicity/race is “Other,” then please specify. | |
| See Responses |
If yes, how many jobs? | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| more than 4 | ||
| Not Checked | ||
Are you or your children planning on working/working extra this summer? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If yes, has it been harder for you or your children to find a job/internship for this summer compared to past summers? | ||
| Yes | ||
| No | ||
| Not applicable | ||
| Not Checked | ||
Have you or your children found a summer job or internship yet? | ||
| Yes | ||
| No | ||
| Not applicable | ||
| Not Checked | ||
At this time last year was it easier to obtain a summer job/internship for yourself or your children? | ||
| Yes | ||
| No | ||
| Not applicable | ||
| Not Checked | ||
Has anyone you know or are related to recently get layed off or fired? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not Checked | ||
If yes, was it because of the recent economic downturn? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not Checked | ||
Are you familiar with the proposed economic stimulus package? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If yes, are you Optimistic that it will quickly end the economic downturn? | ||
| Yes | ||
| No | ||
| Yes, but not quickly | ||
| Don't know | ||
| Not Checked | ||
If yes, are green-collar jobs the future of Americas job market? | ||
| Yes | ||
| No | ||
| Not Checked | ||
2009 Economic Stimulus Package |
Do you know, offhand, if you will be directly affected by the stimulus package? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not Checked | ||
If yes, then how? | |
| See Responses |
Do you know, offhand, if your parents will be directly affected by the stimulus package? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not applicable | ||
| Not Checked | ||
If yes, then how? | |
| See Responses |
Do you think Barak Obama can get the country out of the current economic downturn and create more jobs? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not Checked | ||
Do you think Barak Obama has the country headed in the right direction? | ||
| Yes | ||
| No | ||
| Don't know | ||
| Not Checked | ||
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved