How Common is the HPV Vaccine Amongst College Students? Survey Statistics at Survelum Public Data Bank |
Data collected: 81 survey response Click on underlined response options to use corellation filters |
Your Knowledge of the HPV Vaccine |
I was aware of what HPV was and what it stood for before begining this survey... | ||
Strongly Agree | (50; 62%) | |
Agree | (26; 32%) | |
Disagree | (3; 4%) | |
Strongly Disagree | (1; 1%) | |
Not Sure | (1; 1%) |
I am aware of side effects (if any) that are caused by the vaccine... | ||
Strongly Agree | (11; 14%) | |
Agree | (29; 36%) | |
Disagree | (30; 37%) | |
Strongly Disagree | (6; 7%) | |
Not Sure | (4; 5%) | |
Not Checked | (1; 1%) |
I am aware of the diseases the vaccine is supposed to prevent... | ||
Strongly Agree | (31; 38%) | |
Agree | (37; 46%) | |
Disagree | (9; 11%) | |
Strongly Disagree | (1; 1%) | |
Not Sure | (3; 4%) |
List any rumor, myth, or negative/positive remark you have heard about the HPV vaccine. Please answer in 1-2 sentences provided in the space below. | |
See Responses |
Experience with the Vaccine |
Has anyone influenced you, or tried to influence you to receive the vaccine? | ||
Yes, I was influenced by my parent(s) | (9; 11%) | |
Yes, I was influenced by my doctor | (25; 31%) | |
Yes, I was influenced by a friend | (2; 2%) | |
No, I decided on my own | (7; 9%) | |
No, no one has ever tried to influence me | (35; 43%) | |
Other | (3; 4%) |
Have you ever received the HPV vaccine? (If your answer is "yes" continue with the following questions, if your answer is "no" skip questions 3 & 4) | ||
Yes | (26; 32%) | |
No | (52; 64%) | |
Not sure | (2; 2%) | |
Not Checked | (1; 1%) |
If you did receive the vaccine, at what age did this take place? | ||
8 | (55; 68%) | |
9 | (0; 0%) | |
10 | (0; 0%) | |
11 | (0; 0%) | |
12 | (0; 0%) | |
13 | (0; 0%) | |
14 | (0; 0%) | |
15 | (1; 1%) | |
16 | (0; 0%) | |
17 | (4; 5%) | |
18 | (8; 10%) | |
19 | (2; 2%) | |
20 | (2; 2%) | |
21 | (3; 4%) | |
22 | (4; 5%) | |
23 | (0; 0%) | |
24 | (1; 1%) | |
25 | (0; 0%) | |
26 | (1; 1%) |
Since receiving the vaccine, do you visit your gynecologist or have physicals annually? | ||
Yes, check-ups are important. | (27; 33%) | |
No, there is not as much of a need. | (4; 5%) | |
Other | (10; 12%) | |
Not Checked | (40; 49%) |
Your Opinions about the Vaccine |
Would you consider having unprotected sex if you, or your partner, was not vaccinated? | ||
Yes, it is not a requirement | (13; 16%) | |
No, it is a must | (19; 23%) | |
Maybe, it depends on my knowledge of my partner's previous relations | (36; 44%) | |
Other | (10; 12%) | |
Not Checked | (3; 4%) |
The HPV vaccine should be madatory for all girls entering middle school. | ||
Strongly Agree | (15; 19%) | |
Agree | (20; 25%) | |
Disagree | (15; 19%) | |
Strongly Disagree | (14; 17%) | |
Undecided | (13; 16%) | |
Not Checked | (4; 5%) |
There is not enough known about the potential side effects of this vaccine. | ||
Strongly Agree | (12; 15%) | |
Agree | (20; 25%) | |
Disagree | (20; 25%) | |
Strongly Disagree | (2; 2%) | |
Undecided | (25; 31%) | |
Not Checked | (2; 2%) |
Would you take your young child to receive this vaccine to protect her/him against cervical cancer and other sexually transmitted diseases? | ||
Yes, it could save their life. | (42; 52%) | |
No, not enough is known about the vaccine. | (9; 11%) | |
I would wait until they were old enough to make their own decision. | (26; 32%) | |
Not Checked | (4; 5%) |
Do you believe that the HPV vaccination causes women to see their gynecologists less regularly because they feel they are protected against cervical cancer? | ||
Yes, they may feel like since they received the vaccine they are protected against all kinds of cervical cancer. | (11; 14%) | |
No, most women make annual appointments anyways. | (42; 52%) | |
Undecided | (23; 28%) | |
Other | (1; 1%) | |
Not Checked | (4; 5%) |
Do you believe that vaccinating young girls could lead to more teen pregnancies? | ||
Yes, they may not feel the need to use protection. | (11; 14%) | |
No, the vaccination would not have an effect on the amount of teen pregnancies. | (46; 57%) | |
Undecided | (17; 21%) | |
Other | (4; 5%) | |
Not Checked | (3; 4%) |
Demographics |
What is your current age? | ||
18-22 | (38; 47%) | |
23-27 | (25; 31%) | |
28-32 | (9; 11%) | |
33-37 | (2; 2%) | |
38 or older | (4; 5%) | |
Not Checked | (3; 4%) |
What is your race/ethnicity? | ||
African American | (13; 16%) | |
Asian | (1; 1%) | |
Caucasian, Latino/Hispanic | (60; 74%) | |
Pacific Islander | (0; 0%) | |
Other | (4; 5%) | |
Not Checked | (3; 4%) |
What is the highest level of education level of either of your parents? | ||
Some High School | (1; 1%) | |
High School diploma/GED | (8; 10%) | |
Some college | (28; 35%) | |
Associate's Degree | (10; 12%) | |
Bachelor's Degree | (16; 20%) | |
Master's Degree | (12; 15%) | |
Doctoral Degree | (4; 5%) | |
Not Checked | (2; 2%) |
What is your current college major? (Choose a general answer) | ||
Business | (4; 5%) | |
Science | (3; 4%) | |
Social Science | (61; 75%) | |
Education | (0; 0%) | |
Art | (0; 0%) | |
English | (2; 2%) | |
Human Services | (0; 0%) | |
Nursing | (0; 0%) | |
Marketing | (1; 1%) | |
Math | (1; 1%) | |
Undecided | (0; 0%) | |
Other | (7; 9%) | |
Not Checked | (2; 2%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved