White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 89 survey responses Active filter: In the country that I live in, I would be considered a minority - Agree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (31; 35%) | |
21 – 25 | (17; 19%) | |
26 – 30 | (3; 3%) | |
31 – 35 | (2; 2%) | |
36 – 40 | (2; 2%) | |
Over 40 | (18; 20%) | |
Not Checked | (2; 2%) | |
21 � 25 | (6; 7%) | |
26 � 30 | (4; 4%) | |
31 � 35 | (4; 4%) |
What is your ethnicity or race? | ||
African or Black | (19; 21%) | |
Asian, Eastern | (4; 4%) | |
Asian, Central | (2; 2%) | |
Asian, Southern | (3; 3%) | |
European or White | (32; 36%) | |
Hispanic or Latino | (16; 18%) | |
Middle Easterner | (8; 9%) | |
Native American | (5; 6%) | |
Other | (10; 11%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (8; 9%) | |
Anglican | (1; 1%) | |
Atheist | (7; 8%) | |
Baptist | (9; 10%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (7; 8%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (1; 1%) | |
Episcopalian | (0; 0%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (1; 1%) | |
Jew | (5; 6%) | |
Lutheran | (2; 2%) | |
Methodist | (1; 1%) | |
Muslim, Shi'a | (2; 2%) | |
Muslim, Sunni | (6; 7%) | |
New Age | (0; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (2; 2%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (17; 19%) | |
Seventh Day Adventist | (1; 1%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (9; 10%) | |
Do not know | (8; 9%) | |
Not Checked | (2; 2%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (8; 9%) | |
High school graduate | (13; 15%) | |
GED | (0; 0%) | |
Some college | (35; 39%) | |
Associate's degree | (8; 9%) | |
Baccalaureate degree | (7; 8%) | |
Master's degree | (11; 12%) | |
ABD | (0; 0%) | |
Ph.D | (3; 3%) | |
EEd | (1; 1%) | |
Other | (2; 2%) | |
Not Checked | (1; 1%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (56; 63%) | |
No | (32; 36%) | |
Not Checked | (1; 1%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (7; 8%) | |
Agree | (16; 18%) | |
Neutral | (26; 29%) | |
Disagree | (26; 29%) | |
Strongly Disagree | (11; 12%) | |
Not sure | (2; 2%) | |
Not Checked | (1; 1%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (16; 18%) | |
Agree | (39; 44%) | |
Neutral | (11; 12%) | |
Disagree | (13; 15%) | |
Strongly Disagree | (8; 9%) | |
Not sure | (1; 1%) | |
Not Checked | (1; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (8; 9%) | |
Agree | (31; 35%) | |
Neutral | (8; 9%) | |
Disagree | (23; 26%) | |
Strongly Disagree | (16; 18%) | |
Not Checked | (3; 3%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (8; 9%) | |
Agree | (22; 25%) | |
Neutral | (25; 28%) | |
Disagree | (21; 24%) | |
Strongly Disagree | (10; 11%) | |
Not sure | (2; 2%) | |
Not Checked | (1; 1%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (7; 8%) | |
Agree | (10; 11%) | |
Neutral | (11; 12%) | |
Disagree | (23; 26%) | |
Strongly Disagree | (31; 35%) | |
I don't Know | (6; 7%) | |
Not Checked | (1; 1%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (14; 16%) | |
Agree | (18; 20%) | |
Neutral | (18; 20%) | |
Disagree | (28; 31%) | |
Strongly Disagree | (10; 11%) | |
Not Checked | (1; 1%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (8; 9%) | |
Agree | (27; 30%) | |
Neutral | (15; 17%) | |
Disagree | (27; 30%) | |
Strongly Disagree | (9; 10%) | |
Not sure | (2; 2%) | |
Not Checked | (1; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (2; 2%) | |
Agree | (28; 31%) | |
Neutral | (29; 33%) | |
Disagree | (23; 26%) | |
Strongly Disagree | (6; 7%) | |
Not Checked | (1; 1%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (3; 3%) | |
Agree | (7; 8%) | |
Neutral | (18; 20%) | |
Disagree | (28; 31%) | |
Strongly disagree | (27; 30%) | |
Not sure | (5; 6%) | |
Not Checked | (1; 1%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (35; 39%) | |
No | (53; 60%) | |
Not Checked | (1; 1%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved