White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 54 survey responses Active filter: In the country that I live in, I would be considered a minority - Neutral Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (19; 35%) | |
21 – 25 | (8; 15%) | |
26 – 30 | (4; 7%) | |
31 – 35 | (0; 0%) | |
36 – 40 | (1; 2%) | |
Over 40 | (12; 22%) | |
21 � 25 | (2; 4%) | |
31 � 35 | (1; 2%) | |
26 � 30 | (6; 11%) | |
36 � 40 | (1; 2%) |
What is your ethnicity or race? | ||
African or Black | (2; 4%) | |
Asian, Eastern | (2; 4%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (1; 2%) | |
European or White | (42; 78%) | |
Hispanic or Latino | (2; 4%) | |
Middle Easterner | (6; 11%) | |
Native American | (2; 4%) | |
Other | (5; 9%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (4; 7%) | |
Anglican | (1; 2%) | |
Atheist | (4; 7%) | |
Baptist | (2; 4%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (3; 6%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (0; 0%) | |
Episcopalian | (0; 0%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (3; 6%) | |
Lutheran | (0; 0%) | |
Methodist | (1; 2%) | |
Muslim, Shi'a | (1; 2%) | |
Muslim, Sunni | (2; 4%) | |
New Age | (0; 0%) | |
Pagan | (2; 4%) | |
Pentacostal | (3; 6%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (15; 28%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (1; 2%) | |
Wicca | (0; 0%) | |
Other | (4; 7%) | |
Do not know | (8; 15%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (5; 9%) | |
High school graduate | (3; 6%) | |
GED | (2; 4%) | |
Some college | (24; 44%) | |
Associate's degree | (5; 9%) | |
Baccalaureate degree | (10; 19%) | |
Master's degree | (3; 6%) | |
ABD | (0; 0%) | |
Ph.D | (2; 4%) | |
EEd | (0; 0%) | |
Other | (0; 0%) |
Your Opinions |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (3; 6%) | |
Agree | (7; 13%) | |
Neutral | (11; 20%) | |
Disagree | (15; 28%) | |
Strongly Disagree | (14; 26%) | |
Not sure | (4; 7%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (6; 11%) | |
Agree | (24; 44%) | |
Neutral | (12; 22%) | |
Disagree | (7; 13%) | |
Strongly Disagree | (3; 6%) | |
Not sure | (1; 2%) | |
Not Checked | (1; 2%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (5; 9%) | |
Agree | (14; 26%) | |
Neutral | (8; 15%) | |
Disagree | (12; 22%) | |
Strongly Disagree | (15; 28%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (3; 6%) | |
Agree | (9; 17%) | |
Neutral | (13; 24%) | |
Disagree | (15; 28%) | |
Strongly Disagree | (10; 19%) | |
Not sure | (4; 7%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (0; 0%) | |
Agree | (4; 7%) | |
Neutral | (5; 9%) | |
Disagree | (25; 46%) | |
Strongly Disagree | (16; 30%) | |
I don't Know | (3; 6%) | |
Not Checked | (1; 2%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (5; 9%) | |
Agree | (14; 26%) | |
Neutral | (15; 28%) | |
Disagree | (14; 26%) | |
Strongly Disagree | (6; 11%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (4; 7%) | |
Agree | (14; 26%) | |
Neutral | (15; 28%) | |
Disagree | (11; 20%) | |
Strongly Disagree | (6; 11%) | |
Not sure | (3; 6%) | |
Not Checked | (1; 2%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (5; 9%) | |
Agree | (11; 20%) | |
Neutral | (20; 37%) | |
Disagree | (13; 24%) | |
Strongly Disagree | (5; 9%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (3; 6%) | |
Agree | (1; 2%) | |
Neutral | (9; 17%) | |
Disagree | (19; 35%) | |
Strongly disagree | (18; 33%) | |
Not sure | (4; 7%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (10; 19%) | |
No | (44; 81%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved