White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 205 survey responses Active filter: In the country that I live in, I would be considered a minority - Strongly Disagree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (92; 45%) | |
21 – 25 | (26; 13%) | |
26 – 30 | (6; 3%) | |
31 – 35 | (3; 1%) | |
36 – 40 | (4; 2%) | |
Over 40 | (31; 15%) | |
Not Checked | (5; 2%) | |
21 � 25 | (11; 5%) | |
31 � 35 | (13; 6%) | |
26 � 30 | (8; 4%) | |
36 � 40 | (6; 3%) |
What is your ethnicity or race? | ||
African or Black | (2; 1%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (196; 96%) | |
Hispanic or Latino | (2; 1%) | |
Middle Easterner | (2; 1%) | |
Native American | (4; 2%) | |
Other | (2; 1%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (31; 15%) | |
Anglican | (0; 0%) | |
Atheist | (28; 14%) | |
Baptist | (10; 5%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (13; 6%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (2; 1%) | |
Deist | (1; 0%) | |
Episcopalian | (6; 3%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (1; 0%) | |
Lutheran | (10; 5%) | |
Methodist | (8; 4%) | |
Muslim, Shi'a | (0; 0%) | |
Muslim, Sunni | (0; 0%) | |
New Age | (1; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (2; 1%) | |
Presbyterian | (4; 2%) | |
Roman Catholic | (57; 28%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (1; 0%) | |
Other | (15; 7%) | |
Do not know | (10; 5%) | |
Not Checked | (5; 2%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (3; 1%) | |
High school | (14; 7%) | |
High school graduate | (18; 9%) | |
GED | (1; 0%) | |
Some college | (77; 38%) | |
Associate's degree | (10; 5%) | |
Baccalaureate degree | (30; 15%) | |
Master's degree | (28; 14%) | |
ABD | (2; 1%) | |
Ph.D | (15; 7%) | |
EEd | (0; 0%) | |
Other | (3; 1%) | |
Not Checked | (4; 2%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (145; 71%) | |
No | (59; 29%) | |
Not Checked | (1; 0%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (2; 1%) | |
Agree | (12; 6%) | |
Neutral | (21; 10%) | |
Disagree | (64; 31%) | |
Strongly Disagree | (103; 50%) | |
Not sure | (3; 1%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (79; 39%) | |
Agree | (86; 42%) | |
Neutral | (18; 9%) | |
Disagree | (9; 4%) | |
Strongly Disagree | (9; 4%) | |
Not sure | (2; 1%) | |
Not Checked | (2; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (6; 3%) | |
Agree | (20; 10%) | |
Neutral | (15; 7%) | |
Disagree | (62; 30%) | |
Strongly Disagree | (102; 50%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (7; 3%) | |
Agree | (9; 4%) | |
Neutral | (16; 8%) | |
Disagree | (51; 25%) | |
Strongly Disagree | (111; 54%) | |
Not sure | (11; 5%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (3; 1%) | |
Agree | (1; 0%) | |
Neutral | (11; 5%) | |
Disagree | (46; 22%) | |
Strongly Disagree | (133; 65%) | |
I don't Know | (7; 3%) | |
Not Checked | (4; 2%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (71; 35%) | |
Agree | (58; 28%) | |
Neutral | (30; 15%) | |
Disagree | (19; 9%) | |
Strongly Disagree | (24; 12%) | |
Not Checked | (3; 1%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (11; 5%) | |
Agree | (23; 11%) | |
Neutral | (13; 6%) | |
Disagree | (68; 33%) | |
Strongly Disagree | (79; 39%) | |
Not sure | (9; 4%) | |
Not Checked | (2; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (45; 22%) | |
Agree | (72; 35%) | |
Neutral | (51; 25%) | |
Disagree | (28; 14%) | |
Strongly Disagree | (8; 4%) | |
Not Checked | (1; 0%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (7; 3%) | |
Agree | (4; 2%) | |
Neutral | (7; 3%) | |
Disagree | (38; 19%) | |
Strongly disagree | (136; 66%) | |
Not sure | (12; 6%) | |
Not Checked | (1; 0%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (21; 10%) | |
No | (183; 89%) | |
Not Checked | (1; 0%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved