White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 153 survey responses Active filter: I can easily find someone who shares a similar life experience with me. - Strongly Agree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (53; 35%) | |
21 – 25 | (22; 14%) | |
26 – 30 | (6; 4%) | |
31 – 35 | (5; 3%) | |
36 – 40 | (4; 3%) | |
Over 40 | (31; 20%) | |
Not Checked | (5; 3%) | |
26 � 30 | (4; 3%) | |
21 � 25 | (9; 6%) | |
31 � 35 | (10; 7%) | |
36 � 40 | (4; 3%) |
What is your ethnicity or race? | ||
African or Black | (21; 14%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (1; 1%) | |
Asian, Southern | (0; 0%) | |
European or White | (108; 71%) | |
Hispanic or Latino | (7; 5%) | |
Middle Easterner | (11; 7%) | |
Native American | (2; 1%) | |
Other | (2; 1%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (16; 10%) | |
Anglican | (3; 2%) | |
Atheist | (15; 10%) | |
Baptist | (14; 9%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (11; 7%) | |
Confuscist | (1; 1%) | |
Church of Latter Day Saints | (1; 1%) | |
Deist | (2; 1%) | |
Episcopalian | (1; 1%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (2; 1%) | |
Lutheran | (3; 2%) | |
Methodist | (5; 3%) | |
Muslim, Shi'a | (1; 1%) | |
Muslim, Sunni | (5; 3%) | |
New Age | (0; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (2; 1%) | |
Presbyterian | (1; 1%) | |
Roman Catholic | (41; 27%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (15; 10%) | |
Do not know | (7; 5%) | |
Not Checked | (7; 5%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (2; 1%) | |
High school | (6; 4%) | |
High school graduate | (12; 8%) | |
GED | (1; 1%) | |
Some college | (54; 35%) | |
Associate's degree | (12; 8%) | |
Baccalaureate degree | (20; 13%) | |
Master's degree | (28; 18%) | |
ABD | (1; 1%) | |
Ph.D | (11; 7%) | |
EEd | (0; 0%) | |
Other | (1; 1%) | |
Not Checked | (5; 3%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (113; 74%) | |
No | (38; 25%) | |
Not Checked | (2; 1%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (26; 17%) | |
Agree | (16; 10%) | |
Neutral | (6; 4%) | |
Disagree | (24; 16%) | |
Strongly Disagree | (79; 52%) | |
Not Checked | (2; 1%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (13; 8%) | |
Agree | (14; 9%) | |
Neutral | (16; 10%) | |
Disagree | (39; 25%) | |
Strongly Disagree | (71; 46%) | |
Not sure | (0; 0%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (17; 11%) | |
Agree | (19; 12%) | |
Neutral | (9; 6%) | |
Disagree | (43; 28%) | |
Strongly Disagree | (64; 42%) | |
Not Checked | (1; 1%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (20; 13%) | |
Agree | (12; 8%) | |
Neutral | (14; 9%) | |
Disagree | (32; 21%) | |
Strongly Disagree | (72; 47%) | |
Not sure | (2; 1%) | |
Not Checked | (1; 1%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (10; 7%) | |
Agree | (4; 3%) | |
Neutral | (9; 6%) | |
Disagree | (29; 19%) | |
Strongly Disagree | (96; 63%) | |
I don't Know | (4; 3%) | |
Not Checked | (1; 1%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (41; 27%) | |
Agree | (37; 24%) | |
Neutral | (24; 16%) | |
Disagree | (26; 17%) | |
Strongly Disagree | (22; 14%) | |
Not Checked | (3; 2%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (9; 6%) | |
Agree | (19; 12%) | |
Neutral | (10; 7%) | |
Disagree | (38; 25%) | |
Strongly Disagree | (71; 46%) | |
Not sure | (5; 3%) | |
Not Checked | (1; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (38; 25%) | |
Agree | (43; 28%) | |
Neutral | (23; 15%) | |
Disagree | (33; 22%) | |
Strongly Disagree | (16; 10%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (8; 5%) | |
Agree | (3; 2%) | |
Neutral | (11; 7%) | |
Disagree | (26; 17%) | |
Strongly disagree | (98; 64%) | |
Not sure | (7; 5%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (38; 25%) | |
No | (115; 75%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved