White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 277 survey responses Active filter: I have to look for bandages that match my skin color. - Strongly Disagree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (126; 45%) | |
21 – 25 | (44; 16%) | |
26 – 30 | (7; 3%) | |
31 – 35 | (3; 1%) | |
36 – 40 | (6; 2%) | |
Over 40 | (39; 14%) | |
Not Checked | (4; 1%) | |
26 � 30 | (10; 4%) | |
21 � 25 | (17; 6%) | |
31 � 35 | (16; 6%) | |
36 � 40 | (5; 2%) |
What is your ethnicity or race? | ||
African or Black | (25; 9%) | |
Asian, Eastern | (2; 1%) | |
Asian, Central | (2; 1%) | |
Asian, Southern | (1; 0%) | |
European or White | (215; 78%) | |
Hispanic or Latino | (13; 5%) | |
Middle Easterner | (16; 6%) | |
Native American | (5; 2%) | |
Other | (10; 4%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (35; 13%) | |
Anglican | (2; 1%) | |
Atheist | (33; 12%) | |
Baptist | (14; 5%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (25; 9%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (2; 1%) | |
Deist | (1; 0%) | |
Episcopalian | (4; 1%) | |
Greek Orthodox | (1; 0%) | |
Hindu | (0; 0%) | |
Jew | (7; 3%) | |
Lutheran | (9; 3%) | |
Methodist | (13; 5%) | |
Muslim, Shi'a | (3; 1%) | |
Muslim, Sunni | (8; 3%) | |
New Age | (0; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (4; 1%) | |
Presbyterian | (2; 1%) | |
Roman Catholic | (52; 19%) | |
Seventh Day Adventist | (1; 0%) | |
Taoist | (0; 0%) | |
Wicca | (1; 0%) | |
Other | (27; 10%) | |
Do not know | (26; 9%) | |
Not Checked | (7; 3%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (2; 1%) | |
High school | (17; 6%) | |
High school graduate | (30; 11%) | |
GED | (1; 0%) | |
Some college | (120; 43%) | |
Associate's degree | (19; 7%) | |
Baccalaureate degree | (32; 12%) | |
Master's degree | (32; 12%) | |
ABD | (2; 1%) | |
Ph.D | (16; 6%) | |
EEd | (0; 0%) | |
Other | (2; 1%) | |
Not Checked | (4; 1%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (194; 70%) | |
No | (82; 30%) | |
Not Checked | (1; 0%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (34; 12%) | |
Agree | (31; 11%) | |
Neutral | (16; 6%) | |
Disagree | (62; 22%) | |
Strongly Disagree | (133; 48%) | |
Not Checked | (1; 0%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (9; 3%) | |
Agree | (28; 10%) | |
Neutral | (34; 12%) | |
Disagree | (68; 25%) | |
Strongly Disagree | (131; 47%) | |
Not sure | (7; 3%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (96; 35%) | |
Agree | (104; 38%) | |
Neutral | (30; 11%) | |
Disagree | (23; 8%) | |
Strongly Disagree | (18; 6%) | |
Not sure | (5; 2%) | |
Not Checked | (1; 0%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (14; 5%) | |
Agree | (38; 14%) | |
Neutral | (21; 8%) | |
Disagree | (70; 25%) | |
Strongly Disagree | (133; 48%) | |
Not Checked | (1; 0%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (18; 6%) | |
Agree | (17; 6%) | |
Neutral | (29; 10%) | |
Disagree | (56; 20%) | |
Strongly Disagree | (147; 53%) | |
Not sure | (9; 3%) | |
Not Checked | (1; 0%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (85; 31%) | |
Agree | (59; 21%) | |
Neutral | (52; 19%) | |
Disagree | (44; 16%) | |
Strongly Disagree | (33; 12%) | |
Not Checked | (4; 1%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (15; 5%) | |
Agree | (42; 15%) | |
Neutral | (35; 13%) | |
Disagree | (70; 25%) | |
Strongly Disagree | (93; 34%) | |
Not sure | (20; 7%) | |
Not Checked | (2; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (47; 17%) | |
Agree | (84; 30%) | |
Neutral | (75; 27%) | |
Disagree | (50; 18%) | |
Strongly Disagree | (20; 7%) | |
Not Checked | (1; 0%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (12; 4%) | |
Agree | (5; 2%) | |
Neutral | (16; 6%) | |
Disagree | (49; 18%) | |
Strongly disagree | (179; 65%) | |
Not sure | (15; 5%) | |
Not Checked | (1; 0%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (46; 17%) | |
No | (230; 83%) | |
Not Checked | (1; 0%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved