White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 28 survey responses Active filter: I have to look for bandages that match my skin color. - I don't Know Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (14; 50%) | |
21 – 25 | (0; 0%) | |
26 – 30 | (1; 4%) | |
31 – 35 | (0; 0%) | |
36 – 40 | (1; 4%) | |
Over 40 | (4; 14%) | |
Not Checked | (1; 4%) | |
21 � 25 | (1; 4%) | |
26 � 30 | (4; 14%) | |
36 � 40 | (1; 4%) | |
31 � 35 | (1; 4%) |
What is your ethnicity or race? | ||
African or Black | (4; 14%) | |
Asian, Eastern | (1; 4%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (19; 68%) | |
Hispanic or Latino | (1; 4%) | |
Middle Easterner | (4; 14%) | |
Native American | (0; 0%) | |
Other | (0; 0%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (2; 7%) | |
Anglican | (0; 0%) | |
Atheist | (4; 14%) | |
Baptist | (2; 7%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (3; 11%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (0; 0%) | |
Episcopalian | (0; 0%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (0; 0%) | |
Lutheran | (0; 0%) | |
Methodist | (0; 0%) | |
Muslim, Shi'a | (4; 14%) | |
Muslim, Sunni | (0; 0%) | |
New Age | (1; 4%) | |
Pagan | (1; 4%) | |
Pentacostal | (2; 7%) | |
Presbyterian | (2; 7%) | |
Roman Catholic | (2; 7%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (1; 4%) | |
Other | (2; 7%) | |
Do not know | (1; 4%) | |
Not Checked | (1; 4%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (1; 4%) | |
High school graduate | (4; 14%) | |
GED | (0; 0%) | |
Some college | (13; 46%) | |
Associate's degree | (0; 0%) | |
Baccalaureate degree | (5; 18%) | |
Master's degree | (2; 7%) | |
ABD | (2; 7%) | |
Ph.D | (0; 0%) | |
EEd | (0; 0%) | |
Other | (1; 4%) |
Your Opinions |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (7; 25%) | |
Agree | (6; 21%) | |
Neutral | (3; 11%) | |
Disagree | (5; 18%) | |
Strongly Disagree | (7; 25%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (3; 11%) | |
Agree | (3; 11%) | |
Neutral | (7; 25%) | |
Disagree | (6; 21%) | |
Strongly Disagree | (8; 29%) | |
Not sure | (1; 4%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (4; 14%) | |
Agree | (10; 36%) | |
Neutral | (8; 29%) | |
Disagree | (1; 4%) | |
Strongly Disagree | (3; 11%) | |
Not sure | (1; 4%) | |
Not Checked | (1; 4%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (7; 25%) | |
Agree | (10; 36%) | |
Neutral | (2; 7%) | |
Disagree | (3; 11%) | |
Strongly Disagree | (6; 21%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (7; 25%) | |
Agree | (5; 18%) | |
Neutral | (6; 21%) | |
Disagree | (3; 11%) | |
Strongly Disagree | (6; 21%) | |
Not sure | (1; 4%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (6; 21%) | |
Agree | (6; 21%) | |
Neutral | (6; 21%) | |
Disagree | (6; 21%) | |
Strongly Disagree | (4; 14%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (7; 25%) | |
Agree | (9; 32%) | |
Neutral | (2; 7%) | |
Disagree | (4; 14%) | |
Strongly Disagree | (5; 18%) | |
Not sure | (1; 4%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (4; 14%) | |
Agree | (6; 21%) | |
Neutral | (9; 32%) | |
Disagree | (8; 29%) | |
Strongly Disagree | (1; 4%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (0; 0%) | |
Agree | (2; 7%) | |
Neutral | (4; 14%) | |
Disagree | (5; 18%) | |
Strongly disagree | (10; 36%) | |
Not sure | (7; 25%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (10; 36%) | |
No | (18; 64%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved