White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 164 survey responses Active filter: I am never asked to speak for all the people of my racial or ethnic group. - Agree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (67; 41%) | |
21 – 25 | (38; 23%) | |
26 – 30 | (5; 3%) | |
31 – 35 | (4; 2%) | |
36 – 40 | (5; 3%) | |
Over 40 | (25; 15%) | |
Not Checked | (3; 2%) | |
21 � 25 | (5; 3%) | |
31 � 35 | (5; 3%) | |
36 � 40 | (4; 2%) | |
26 � 30 | (3; 2%) |
What is your ethnicity or race? | ||
African or Black | (19; 12%) | |
Asian, Eastern | (2; 1%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (1; 1%) | |
European or White | (124; 76%) | |
Hispanic or Latino | (9; 5%) | |
Middle Easterner | (7; 4%) | |
Native American | (4; 2%) | |
Other | (5; 3%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (12; 7%) | |
Anglican | (1; 1%) | |
Atheist | (13; 8%) | |
Baptist | (15; 9%) | |
Buddhist | (1; 1%) | |
Christian Orthodox | (12; 7%) | |
Confuscist | (1; 1%) | |
Church of Latter Day Saints | (1; 1%) | |
Deist | (1; 1%) | |
Episcopalian | (1; 1%) | |
Greek Orthodox | (2; 1%) | |
Hindu | (0; 0%) | |
Jew | (2; 1%) | |
Lutheran | (4; 2%) | |
Methodist | (9; 5%) | |
Muslim, Shi'a | (2; 1%) | |
Muslim, Sunni | (2; 1%) | |
New Age | (0; 0%) | |
Pagan | (1; 1%) | |
Pentacostal | (2; 1%) | |
Presbyterian | (5; 3%) | |
Roman Catholic | (41; 25%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (1; 1%) | |
Wicca | (1; 1%) | |
Other | (20; 12%) | |
Do not know | (10; 6%) | |
Not Checked | (4; 2%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (10; 6%) | |
High school graduate | (18; 11%) | |
GED | (1; 1%) | |
Some college | (69; 42%) | |
Associate's degree | (25; 15%) | |
Baccalaureate degree | (14; 9%) | |
Master's degree | (12; 7%) | |
ABD | (2; 1%) | |
Ph.D | (7; 4%) | |
EEd | (0; 0%) | |
Other | (3; 2%) | |
Not Checked | (3; 2%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (111; 68%) | |
No | (51; 31%) | |
Not Checked | (2; 1%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (18; 11%) | |
Agree | (18; 11%) | |
Neutral | (14; 9%) | |
Disagree | (55; 34%) | |
Strongly Disagree | (58; 35%) | |
Not Checked | (1; 1%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (3; 2%) | |
Agree | (16; 10%) | |
Neutral | (21; 13%) | |
Disagree | (66; 40%) | |
Strongly Disagree | (55; 34%) | |
Not sure | (3; 2%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (37; 23%) | |
Agree | (88; 54%) | |
Neutral | (22; 13%) | |
Disagree | (9; 5%) | |
Strongly Disagree | (4; 2%) | |
Not sure | (3; 2%) | |
Not Checked | (1; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (7; 4%) | |
Agree | (32; 20%) | |
Neutral | (11; 7%) | |
Disagree | (74; 45%) | |
Strongly Disagree | (40; 24%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (5; 3%) | |
Agree | (15; 9%) | |
Neutral | (30; 18%) | |
Disagree | (66; 40%) | |
Strongly Disagree | (41; 25%) | |
Not sure | (7; 4%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (3; 2%) | |
Agree | (4; 2%) | |
Neutral | (12; 7%) | |
Disagree | (79; 48%) | |
Strongly Disagree | (59; 36%) | |
I don't Know | (6; 4%) | |
Not Checked | (1; 1%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (11; 7%) | |
Agree | (23; 14%) | |
Neutral | (25; 15%) | |
Disagree | (62; 38%) | |
Strongly Disagree | (36; 22%) | |
Not sure | (4; 2%) | |
Not Checked | (3; 2%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (10; 6%) | |
Agree | (59; 36%) | |
Neutral | (45; 27%) | |
Disagree | (41; 25%) | |
Strongly Disagree | (9; 5%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (2; 1%) | |
Agree | (9; 5%) | |
Neutral | (13; 8%) | |
Disagree | (67; 41%) | |
Strongly disagree | (65; 40%) | |
Not sure | (8; 5%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (32; 20%) | |
No | (132; 80%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved