White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 25 survey responses Active filter: I have trouble finding an employer who can overlook my skin color. - Strongly agree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (6; 24%) | |
21 – 25 | (0; 0%) | |
26 – 30 | (0; 0%) | |
31 – 35 | (0; 0%) | |
36 – 40 | (3; 12%) | |
Over 40 | (9; 36%) | |
21 � 25 | (1; 4%) | |
26 � 30 | (4; 16%) | |
31 � 35 | (1; 4%) | |
Not Checked | (1; 4%) |
What is your ethnicity or race? | ||
African or Black | (6; 24%) | |
Asian, Eastern | (2; 8%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (13; 52%) | |
Hispanic or Latino | (2; 8%) | |
Middle Easterner | (1; 4%) | |
Native American | (0; 0%) | |
Other | (1; 4%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (4; 16%) | |
Anglican | (0; 0%) | |
Atheist | (1; 4%) | |
Baptist | (3; 12%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (4; 16%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (0; 0%) | |
Episcopalian | (1; 4%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (0; 0%) | |
Lutheran | (1; 4%) | |
Methodist | (0; 0%) | |
Muslim, Shi'a | (0; 0%) | |
Muslim, Sunni | (0; 0%) | |
New Age | (0; 0%) | |
Pagan | (1; 4%) | |
Pentacostal | (0; 0%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (3; 12%) | |
Seventh Day Adventist | (1; 4%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (3; 12%) | |
Do not know | (2; 8%) | |
Not Checked | (1; 4%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (2; 8%) | |
High school graduate | (1; 4%) | |
GED | (0; 0%) | |
Some college | (5; 20%) | |
Associate's degree | (2; 8%) | |
Baccalaureate degree | (4; 16%) | |
Master's degree | (5; 20%) | |
ABD | (0; 0%) | |
Ph.D | (4; 16%) | |
EEd | (1; 4%) | |
Other | (0; 0%) | |
Not Checked | (1; 4%) |
Your Opinions |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (10; 40%) | |
Agree | (3; 12%) | |
Neutral | (3; 12%) | |
Disagree | (2; 8%) | |
Strongly Disagree | (7; 28%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (9; 36%) | |
Agree | (4; 16%) | |
Neutral | (2; 8%) | |
Disagree | (0; 0%) | |
Strongly Disagree | (10; 40%) | |
Not sure | (0; 0%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (8; 32%) | |
Agree | (8; 32%) | |
Neutral | (3; 12%) | |
Disagree | (3; 12%) | |
Strongly Disagree | (2; 8%) | |
Not sure | (0; 0%) | |
Not Checked | (1; 4%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (7; 28%) | |
Agree | (5; 20%) | |
Neutral | (4; 16%) | |
Disagree | (3; 12%) | |
Strongly Disagree | (6; 24%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (10; 40%) | |
Agree | (2; 8%) | |
Neutral | (2; 8%) | |
Disagree | (2; 8%) | |
Strongly Disagree | (8; 32%) | |
Not sure | (0; 0%) | |
Not Checked | (1; 4%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (5; 20%) | |
Agree | (2; 8%) | |
Neutral | (3; 12%) | |
Disagree | (1; 4%) | |
Strongly Disagree | (12; 48%) | |
I don't Know | (0; 0%) | |
Not Checked | (2; 8%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (11; 44%) | |
Agree | (2; 8%) | |
Neutral | (3; 12%) | |
Disagree | (3; 12%) | |
Strongly Disagree | (6; 24%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (8; 32%) | |
Agree | (4; 16%) | |
Neutral | (4; 16%) | |
Disagree | (3; 12%) | |
Strongly Disagree | (5; 20%) | |
Not sure | (0; 0%) | |
Not Checked | (1; 4%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (3; 12%) | |
Agree | (5; 20%) | |
Neutral | (6; 24%) | |
Disagree | (4; 16%) | |
Strongly Disagree | (7; 28%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved