White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 72 survey responses Active filter: I have trouble finding an employer who can overlook my skin color. - Neutral Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (25; 35%) | |
21 – 25 | (8; 11%) | |
26 – 30 | (1; 1%) | |
31 – 35 | (2; 3%) | |
36 – 40 | (0; 0%) | |
Over 40 | (23; 32%) | |
Not Checked | (3; 4%) | |
31 � 35 | (1; 1%) | |
36 � 40 | (4; 6%) | |
21 � 25 | (3; 4%) | |
26 � 30 | (2; 3%) |
What is your ethnicity or race? | ||
African or Black | (18; 25%) | |
Asian, Eastern | (3; 4%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (2; 3%) | |
European or White | (33; 46%) | |
Hispanic or Latino | (8; 11%) | |
Middle Easterner | (5; 7%) | |
Native American | (1; 1%) | |
Other | (5; 7%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (5; 7%) | |
Anglican | (1; 1%) | |
Atheist | (2; 3%) | |
Baptist | (12; 17%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (5; 7%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (2; 3%) | |
Deist | (0; 0%) | |
Episcopalian | (2; 3%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (1; 1%) | |
Jew | (1; 1%) | |
Lutheran | (2; 3%) | |
Methodist | (1; 1%) | |
Muslim, Shi'a | (3; 4%) | |
Muslim, Sunni | (2; 3%) | |
New Age | (0; 0%) | |
Pagan | (1; 1%) | |
Pentacostal | (2; 3%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (15; 21%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (7; 10%) | |
Do not know | (6; 8%) | |
Not Checked | (2; 3%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (7; 10%) | |
High school graduate | (10; 14%) | |
GED | (1; 1%) | |
Some college | (24; 33%) | |
Associate's degree | (4; 6%) | |
Baccalaureate degree | (12; 17%) | |
Master's degree | (9; 13%) | |
ABD | (0; 0%) | |
Ph.D | (3; 4%) | |
EEd | (0; 0%) | |
Other | (1; 1%) | |
Not Checked | (1; 1%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (44; 61%) | |
No | (26; 36%) | |
Not Checked | (2; 3%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (24; 33%) | |
Agree | (18; 25%) | |
Neutral | (9; 13%) | |
Disagree | (14; 19%) | |
Strongly Disagree | (7; 10%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (8; 11%) | |
Agree | (20; 28%) | |
Neutral | (24; 33%) | |
Disagree | (10; 14%) | |
Strongly Disagree | (10; 14%) | |
Not sure | (0; 0%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (11; 15%) | |
Agree | (31; 43%) | |
Neutral | (16; 22%) | |
Disagree | (10; 14%) | |
Strongly Disagree | (3; 4%) | |
Not sure | (1; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (12; 17%) | |
Agree | (28; 39%) | |
Neutral | (12; 17%) | |
Disagree | (13; 18%) | |
Strongly Disagree | (5; 7%) | |
Not Checked | (2; 3%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (12; 17%) | |
Agree | (23; 32%) | |
Neutral | (24; 33%) | |
Disagree | (8; 11%) | |
Strongly Disagree | (2; 3%) | |
Not sure | (3; 4%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (7; 10%) | |
Agree | (14; 19%) | |
Neutral | (15; 21%) | |
Disagree | (15; 21%) | |
Strongly Disagree | (16; 22%) | |
I don't Know | (4; 6%) | |
Not Checked | (1; 1%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (8; 11%) | |
Agree | (13; 18%) | |
Neutral | (19; 26%) | |
Disagree | (23; 32%) | |
Strongly Disagree | (9; 13%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (8; 11%) | |
Agree | (22; 31%) | |
Neutral | (19; 26%) | |
Disagree | (13; 18%) | |
Strongly Disagree | (10; 14%) | |
Not sure | (0; 0%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (1; 1%) | |
Agree | (10; 14%) | |
Neutral | (28; 39%) | |
Disagree | (24; 33%) | |
Strongly Disagree | (9; 13%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (45; 63%) | |
No | (27; 38%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved