White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 192 survey responses Active filter: I have trouble finding an employer who can overlook my skin color. - Disagree Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (70; 36%) | |
21 – 25 | (40; 21%) | |
26 – 30 | (5; 3%) | |
31 – 35 | (1; 1%) | |
36 – 40 | (7; 4%) | |
Over 40 | (35; 18%) | |
21 � 25 | (10; 5%) | |
31 � 35 | (6; 3%) | |
26 � 30 | (9; 5%) | |
36 � 40 | (8; 4%) | |
Not Checked | (1; 1%) |
What is your ethnicity or race? | ||
African or Black | (26; 14%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (1; 1%) | |
Asian, Southern | (4; 2%) | |
European or White | (136; 71%) | |
Hispanic or Latino | (15; 8%) | |
Middle Easterner | (7; 4%) | |
Native American | (6; 3%) | |
Other | (9; 5%) | |
Do not know | (1; 1%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (17; 9%) | |
Anglican | (3; 2%) | |
Atheist | (17; 9%) | |
Baptist | (20; 10%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (17; 9%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (2; 1%) | |
Episcopalian | (2; 1%) | |
Greek Orthodox | (1; 1%) | |
Hindu | (2; 1%) | |
Jew | (5; 3%) | |
Lutheran | (5; 3%) | |
Methodist | (13; 7%) | |
Muslim, Shi'a | (3; 2%) | |
Muslim, Sunni | (5; 3%) | |
New Age | (0; 0%) | |
Pagan | (2; 1%) | |
Pentacostal | (3; 2%) | |
Presbyterian | (2; 1%) | |
Roman Catholic | (44; 23%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (1; 1%) | |
Wicca | (0; 0%) | |
Other | (15; 8%) | |
Do not know | (11; 6%) | |
Not Checked | (2; 1%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (10; 5%) | |
High school graduate | (20; 10%) | |
GED | (0; 0%) | |
Some college | (79; 41%) | |
Associate's degree | (23; 12%) | |
Baccalaureate degree | (27; 14%) | |
Master's degree | (19; 10%) | |
ABD | (0; 0%) | |
Ph.D | (10; 5%) | |
EEd | (1; 1%) | |
Other | (2; 1%) | |
Not Checked | (1; 1%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (130; 68%) | |
No | (61; 32%) | |
Not Checked | (1; 1%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (33; 17%) | |
Agree | (28; 15%) | |
Neutral | (19; 10%) | |
Disagree | (74; 39%) | |
Strongly Disagree | (38; 20%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (7; 4%) | |
Agree | (28; 15%) | |
Neutral | (28; 15%) | |
Disagree | (86; 45%) | |
Strongly Disagree | (41; 21%) | |
Not sure | (2; 1%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (26; 14%) | |
Agree | (111; 58%) | |
Neutral | (28; 15%) | |
Disagree | (17; 9%) | |
Strongly Disagree | (8; 4%) | |
Not sure | (1; 1%) | |
Not Checked | (1; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (15; 8%) | |
Agree | (47; 24%) | |
Neutral | (18; 9%) | |
Disagree | (93; 48%) | |
Strongly Disagree | (19; 10%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (7; 4%) | |
Agree | (31; 16%) | |
Neutral | (40; 21%) | |
Disagree | (87; 45%) | |
Strongly Disagree | (22; 11%) | |
Not sure | (5; 3%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (5; 3%) | |
Agree | (5; 3%) | |
Neutral | (11; 6%) | |
Disagree | (116; 60%) | |
Strongly Disagree | (49; 26%) | |
I don't Know | (5; 3%) | |
Not Checked | (1; 1%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (24; 13%) | |
Agree | (67; 35%) | |
Neutral | (37; 19%) | |
Disagree | (47; 24%) | |
Strongly Disagree | (15; 8%) | |
Not Checked | (2; 1%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (11; 6%) | |
Agree | (51; 27%) | |
Neutral | (21; 11%) | |
Disagree | (96; 50%) | |
Strongly Disagree | (9; 5%) | |
Not sure | (3; 2%) | |
Not Checked | (1; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (1; 1%) | |
Agree | (66; 34%) | |
Neutral | (59; 31%) | |
Disagree | (54; 28%) | |
Strongly Disagree | (11; 6%) | |
Not Checked | (1; 1%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (41; 21%) | |
No | (151; 79%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved