White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 276 survey responses Active filter: What is your age? - Under 21 Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your ethnicity or race? | ||
African or Black | (26; 9%) | |
Asian, Eastern | (5; 2%) | |
Asian, Central | (3; 1%) | |
Asian, Southern | (7; 3%) | |
European or White | (196; 71%) | |
Hispanic or Latino | (25; 9%) | |
Middle Easterner | (13; 5%) | |
Native American | (3; 1%) | |
Other | (11; 4%) | |
Do not know | (1; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (21; 8%) | |
Anglican | (2; 1%) | |
Atheist | (28; 10%) | |
Baptist | (17; 6%) | |
Buddhist | (1; 0%) | |
Christian Orthodox | (23; 8%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (1; 0%) | |
Episcopalian | (2; 1%) | |
Greek Orthodox | (1; 0%) | |
Hindu | (2; 1%) | |
Jew | (8; 3%) | |
Lutheran | (7; 3%) | |
Methodist | (15; 5%) | |
Muslim, Shi'a | (6; 2%) | |
Muslim, Sunni | (6; 2%) | |
New Age | (0; 0%) | |
Pagan | (1; 0%) | |
Pentacostal | (2; 1%) | |
Presbyterian | (4; 1%) | |
Roman Catholic | (71; 26%) | |
Seventh Day Adventist | (2; 1%) | |
Taoist | (0; 0%) | |
Wicca | (1; 0%) | |
Other | (22; 8%) | |
Do not know | (27; 10%) | |
Not Checked | (6; 2%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (2; 1%) | |
High school | (44; 16%) | |
High school graduate | (57; 21%) | |
GED | (1; 0%) | |
Some college | (145; 53%) | |
Associate's degree | (9; 3%) | |
Baccalaureate degree | (6; 2%) | |
Master's degree | (5; 2%) | |
ABD | (0; 0%) | |
Ph.D | (1; 0%) | |
EEd | (0; 0%) | |
Other | (4; 1%) | |
Not Checked | (2; 1%) |
Your Opinions |
Do you think white society has an unearned advantage over colored society? | ||
Yes | (154; 56%) | |
No | (87; 32%) | |
Not Checked | (35; 13%) |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (37; 13%) | |
Agree | (31; 11%) | |
Neutral | (19; 7%) | |
Disagree | (63; 23%) | |
Strongly Disagree | (92; 33%) | |
Not Checked | (34; 12%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (11; 4%) | |
Agree | (24; 9%) | |
Neutral | (34; 12%) | |
Disagree | (83; 30%) | |
Strongly Disagree | (88; 32%) | |
Not sure | (4; 1%) | |
Not Checked | (32; 12%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (53; 19%) | |
Agree | (113; 41%) | |
Neutral | (41; 15%) | |
Disagree | (21; 8%) | |
Strongly Disagree | (11; 4%) | |
Not sure | (4; 1%) | |
Not Checked | (33; 12%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (11; 4%) | |
Agree | (46; 17%) | |
Neutral | (19; 7%) | |
Disagree | (73; 26%) | |
Strongly Disagree | (93; 34%) | |
Not Checked | (34; 12%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (19; 7%) | |
Agree | (13; 5%) | |
Neutral | (34; 12%) | |
Disagree | (75; 27%) | |
Strongly Disagree | (88; 32%) | |
Not sure | (13; 5%) | |
Not Checked | (34; 12%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (6; 2%) | |
Agree | (9; 3%) | |
Neutral | (14; 5%) | |
Disagree | (70; 25%) | |
Strongly Disagree | (126; 46%) | |
I don't Know | (14; 5%) | |
Not Checked | (37; 13%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (41; 15%) | |
Agree | (67; 24%) | |
Neutral | (53; 19%) | |
Disagree | (51; 18%) | |
Strongly Disagree | (29; 11%) | |
Not Checked | (35; 13%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (16; 6%) | |
Agree | (34; 12%) | |
Neutral | (43; 16%) | |
Disagree | (78; 28%) | |
Strongly Disagree | (55; 20%) | |
Not sure | (16; 6%) | |
Not Checked | (34; 12%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (33; 12%) | |
Agree | (74; 27%) | |
Neutral | (69; 25%) | |
Disagree | (50; 18%) | |
Strongly Disagree | (16; 6%) | |
Not Checked | (34; 12%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (6; 2%) | |
Agree | (2; 1%) | |
Neutral | (25; 9%) | |
Disagree | (70; 25%) | |
Strongly disagree | (126; 46%) | |
Not sure | (14; 5%) | |
Not Checked | (33; 12%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (52; 19%) | |
No | (191; 69%) | |
Not Checked | (33; 12%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved