White Privilege Survey Statistics at Survelum Public Data Bank |
Filtered data: 416 survey responses Active filter: Do you think white society has an unearned advantage over colored society? - Yes Remove Filter |
Demographics |
If answer to Gender is “Other,” then please specify. | |
See Responses |
What is your age? | ||
Under 21 | (154; 37%) | |
21 – 25 | (71; 17%) | |
26 – 30 | (14; 3%) | |
31 – 35 | (9; 2%) | |
36 – 40 | (12; 3%) | |
Over 40 | (84; 20%) | |
Not Checked | (8; 2%) | |
21 � 25 | (20; 5%) | |
26 � 30 | (16; 4%) | |
31 � 35 | (20; 5%) | |
36 � 40 | (8; 2%) |
What is your ethnicity or race? | ||
African or Black | (75; 18%) | |
Asian, Eastern | (7; 2%) | |
Asian, Central | (3; 1%) | |
Asian, Southern | (5; 1%) | |
European or White | (265; 64%) | |
Hispanic or Latino | (30; 7%) | |
Middle Easterner | (25; 6%) | |
Native American | (10; 2%) | |
Other | (17; 4%) | |
Do not know | (1; 0%) |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your religious affiliation? | ||
Agnostic | (50; 12%) | |
Anglican | (3; 1%) | |
Atheist | (40; 10%) | |
Baptist | (36; 9%) | |
Buddhist | (1; 0%) | |
Christian Orthodox | (29; 7%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (1; 0%) | |
Deist | (2; 0%) | |
Episcopalian | (4; 1%) | |
Greek Orthodox | (1; 0%) | |
Hindu | (2; 0%) | |
Jew | (10; 2%) | |
Lutheran | (14; 3%) | |
Methodist | (13; 3%) | |
Muslim, Shi'a | (8; 2%) | |
Muslim, Sunni | (9; 2%) | |
New Age | (1; 0%) | |
Pagan | (2; 0%) | |
Pentacostal | (7; 2%) | |
Presbyterian | (6; 1%) | |
Roman Catholic | (83; 20%) | |
Seventh Day Adventist | (2; 0%) | |
Taoist | (1; 0%) | |
Wicca | (2; 0%) | |
Other | (42; 10%) | |
Do not know | (35; 8%) | |
Not Checked | (12; 3%) |
If answer to Religious affiliation is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (3; 1%) | |
High school | (27; 6%) | |
High school graduate | (44; 11%) | |
GED | (1; 0%) | |
Some college | (150; 36%) | |
Associate's degree | (34; 8%) | |
Baccalaureate degree | (50; 12%) | |
Master's degree | (58; 14%) | |
ABD | (4; 1%) | |
Ph.D | (32; 8%) | |
EEd | (2; 0%) | |
Other | (4; 1%) | |
Not Checked | (7; 2%) |
Your Opinions |
In the country that I live in, I would be considered a minority | ||
Strongly Agree | (91; 22%) | |
Agree | (56; 13%) | |
Neutral | (28; 7%) | |
Disagree | (92; 22%) | |
Strongly Disagree | (145; 35%) | |
Not Checked | (4; 1%) |
I think about my skin color whenever I enter an unfamiliar situation | ||
Strongly Agree | (32; 8%) | |
Agree | (64; 15%) | |
Neutral | (67; 16%) | |
Disagree | (136; 33%) | |
Strongly Disagree | (111; 27%) | |
Not sure | (4; 1%) | |
Not Checked | (2; 0%) |
I can easily find someone who shares a similar life experience with me. | ||
Strongly Agree | (113; 27%) | |
Agree | (171; 41%) | |
Neutral | (63; 15%) | |
Disagree | (38; 9%) | |
Strongly Disagree | (19; 5%) | |
Not sure | (6; 1%) | |
Not Checked | (6; 1%) |
I have been followed by a security guard in a store for no apparent reason | ||
Strongly Agree | (37; 9%) | |
Agree | (87; 21%) | |
Neutral | (38; 9%) | |
Disagree | (133; 32%) | |
Strongly Disagree | (117; 28%) | |
Not Checked | (4; 1%) |
I am looked at differently because of my skin color. | ||
Strongly Agree | (40; 10%) | |
Agree | (60; 14%) | |
Neutral | (63; 15%) | |
Disagree | (110; 26%) | |
Strongly Disagree | (127; 31%) | |
Not sure | (14; 3%) | |
Not Checked | (2; 0%) |
I have to look for bandages that match my skin color. | ||
Strongly Agree | (26; 6%) | |
Agree | (19; 5%) | |
Neutral | (32; 8%) | |
Disagree | (120; 29%) | |
Strongly Disagree | (194; 47%) | |
I don't Know | (17; 4%) | |
Not Checked | (8; 2%) |
I am never asked to speak for all the people of my racial or ethnic group. | ||
Strongly Agree | (84; 20%) | |
Agree | (111; 27%) | |
Neutral | (75; 18%) | |
Disagree | (87; 21%) | |
Strongly Disagree | (51; 12%) | |
Not Checked | (8; 2%) |
It is difficult for me to find a positive role model in the media who shares my cultural outlook in life. | ||
Strongly Agree | (27; 6%) | |
Agree | (79; 19%) | |
Neutral | (48; 12%) | |
Disagree | (140; 34%) | |
Strongly Disagree | (101; 24%) | |
Not sure | (15; 4%) | |
Not Checked | (6; 1%) |
When I am pulled over by the police, I can be sure that I will be treated fairly. | ||
Strongly Agree | (43; 10%) | |
Agree | (122; 29%) | |
Neutral | (118; 28%) | |
Disagree | (92; 22%) | |
Strongly Disagree | (38; 9%) | |
Not Checked | (3; 1%) |
I have trouble finding an employer who can overlook my skin color. | ||
Strongly agree | (19; 5%) | |
Agree | (21; 5%) | |
Neutral | (44; 11%) | |
Disagree | (130; 31%) | |
Strongly disagree | (177; 43%) | |
Not sure | (22; 5%) | |
Not Checked | (3; 1%) |
Do you feel like you are disadvantaged in any way based on your skin color? | ||
Yes | (116; 28%) | |
No | (297; 71%) | |
Not Checked | (3; 1%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved