Barack For Prez Survey Statistics at Survelum Public Data Bank |
Data collected: 6 survey responses Click on underlined response options to use corellation filters |
Barack For Prez |
how important is the election to you? | ||
Important | (4; 67%) | |
Not important | (2; 33%) | |
Dont care | (0; 0%) |
What is your general attitude toward the presidential election of 2008? | ||
Positive | (3; 50%) | |
Negative | (2; 33%) | |
Neutral | (1; 17%) |
What is your general attitude toward American government? | ||
Positive | (0; 0%) | |
Negative | (3; 50%) | |
Neutral | (3; 50%) |
Do you consider yourself financially poor, middle class, or rich? | ||
poor | (1; 17%) | |
middle class | (4; 67%) | |
rich | (1; 17%) |
What is your occupation? | ||
Part-Time | (0; 0%) | |
Full-Time | (1; 17%) | |
Student | (4; 67%) | |
Healthcare | (0; 0%) | |
Military | (0; 0%) | |
Agriculture | (0; 0%) | |
Professional | (0; 0%) | |
Managerial | (0; 0%) | |
Retail | (0; 0%) | |
Sales | (0; 0%) | |
Education | (0; 0%) | |
Service | (0; 0%) | |
Other | (1; 17%) |
People are saying that because of baracks radical stance on abortion to his prominence in the corruption scandals that has been virtually ignored by the mainstream media, he is not fit to be the next President of the United States.Do you agree or disagree | ||
agree | (2; 33%) | |
disagree | (4; 67%) |
Barack Obama's aspiration to become a presidential candidate is going to be a history changing event. | ||
Strongly agree | (1; 17%) | |
Agree | (4; 67%) | |
Neutral | (0; 0%) | |
Disagree | (0; 0%) | |
Strongly disagree | (1; 17%) | |
I do not know | (0; 0%) |
Barack Obama has a likely chance of becoming president. | ||
Strongly agree | (1; 17%) | |
Agree | (0; 0%) | |
Neutral | (2; 33%) | |
Disagree | (1; 17%) | |
Strongly disagree | (1; 17%) | |
I do not know | (1; 17%) |
Barack Obama he will be treated with the same respect as if he was a white man. | ||
Strongly agree | (0; 0%) | |
Agree | (1; 17%) | |
Neutral | (2; 33%) | |
Disagree | (1; 17%) | |
Strongly disagree | (1; 17%) | |
I do not know | (1; 17%) |
Barack Obama's candidacy will change the way America as a society looks at African Americans. | ||
Strongly agree | (0; 0%) | |
Agree | (2; 33%) | |
Neutral | (2; 33%) | |
Disagree | (2; 33%) | |
Strongly disagree | (0; 0%) | |
I do not know | (0; 0%) |
Barack Obama will make a good president for you. | ||
Strongly agree | (1; 17%) | |
Agree | (2; 33%) | |
Neutral | (2; 33%) | |
Disagree | (0; 0%) | |
Strongly disagree | (1; 17%) | |
I do not know | (0; 0%) |
Barack Obama, as President of the United States, will improve race relations in the nation. | ||
Strongly agree | (0; 0%) | |
Agree | (3; 50%) | |
Neutral | (0; 0%) | |
Disagree | (1; 17%) | |
Strongly disagree | (1; 17%) | |
I do not know | (1; 17%) |
Do you think Barack Obama is not "black enough" as some commentators say? | ||
Strongly agree | (0; 0%) | |
Agree | (0; 0%) | |
Neutral | (1; 17%) | |
Disagree | (1; 17%) | |
Strongly disagree | (2; 33%) | |
I do not know | (2; 33%) |
Barack Obama, as a candidate, will bring more black voters to the polls in 2008. | ||
Strongly agree | (3; 50%) | |
Agree | (1; 17%) | |
Neutral | (1; 17%) | |
Disagree | (0; 0%) | |
Strongly disagree | (0; 0%) | |
I do not know | (1; 17%) |
Barack Obama, as President, will handle the War on Terrorism better than President George W. Bush has done | ||
Strongly agree | (0; 0%) | |
Agree | (1; 17%) | |
Neutral | (2; 33%) | |
Disagree | (0; 0%) | |
Strongly disagree | (1; 17%) | |
I do not know | (2; 33%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved