Women In the Media Survey Statistics at Survelum Public Data Bank |
Data collected: 13 survey responses Click on underlined response options to use corellation filters |
· · · |
In what area do you reside? | ||
A Urban | (8; 62%) | |
B Suburban | (4; 31%) | |
C Rural | (1; 8%) |
Have you ever learned about women in the media in any other Penn State University course that you have ever taken? | ||
Yes | (9; 69%) | |
No | (4; 31%) |
If yes, what did you learn? | |
See Responses |
If yes, please explain why. | |
See Responses |
If you had the power to change women effecting the media negatively, would you change it? | ||
Yes | (12; 92%) | |
No | (1; 8%) |
If yes, what yould you change? | |
See Responses |
At what age did you learn that all women are not seen as good women in the media? | ||
A 12-18 | (11; 85%) | |
B 19-24 | (1; 8%) | |
C 25-30 | (1; 8%) | |
D 31-40 | (0; 0%) |
In your opinion, are all women such as video vixens seen as bad women because they like to show off their bodies? | ||
Yes | (6; 46%) | |
No | (7; 54%) |
Would you tell your best friend if you saw their daughter showing off their body in a negative way? | ||
Yes | (13; 100%) | |
No | (0; 0%) |
Would you want your best friend to tell you if they saw your daughter showing off their body in a negative way? | ||
Yes | (12; 92%) | |
No | (0; 0%) | |
Not Checked | (1; 8%) |
If no, please explain why. | |
See Responses |
In your opinion, do you think women all in the media could ever be seen positively? | ||
Yes | (9; 69%) | |
No | (2; 15%) | |
Not Checked | (2; 15%) |
If all women were taken out of the media negatively, do you think that people would watch television as much? | ||
Yes | (7; 54%) | |
No | (6; 46%) |
If no, please explain why. | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved