Private vs. Public Schools Survey Statistics at Survelum Public Data Bank |
| Filtered data: 0 survey responses Active filter: What is your religious affiliation? - Church of Latter Day Saints Remove Filter |
General Information |
What is your ethnicity? | ||
| African/Black | ||
| Asian/Pacific Islander | ||
| Caucasian/White | ||
| Hispanic/Latino | ||
| Native American | ||
| Other | ||
If other,please specify | |
| See Responses |
If other please specify | |
| See Responses |
What is your highest level of education? | ||
| High school | ||
| High school graduate | ||
| GED | ||
| Some college | ||
| Associate's degree | ||
| Baccalaureate degree | ||
| Master's degree | ||
| ABD | ||
| Ph.D | ||
| EEd | ||
| Other | ||
Where do you currently reside? | ||
| In the United States | ||
| Outside the United States | ||
Private vs. Public Schools |
In your years of elementary school, were you enrolled in public or private school? | ||
| Public | ||
| Private | ||
| Neither | ||
In your years of high school, were you enrolled in public or private school? | ||
| Public | ||
| Private | ||
| Neither | ||
Private Schools help better prepare kids for college. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Private schools are simply a waste of money. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Private Schools shouldn't be so competitive in accepting kids. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Uniforms should be required for Public Schools | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Uniforms should be worn in all Private Schools | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Parents whose children attend private school shouldn't have to pay taxes for public school funding | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Private Schools should be state funded and parents shouldn't have to pay tuition. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Overall, private schools are safer than public schools (i.e. no fights, no weapons) | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Bullying and other various prejudiced acts are not as common in private schools than in public schools. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Teachers are less enthusiastic about teaching in public schools than in private schools. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Kids who attend private schools have better morals than those who attend public schools. | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Kids who attend private schools are smarter than those in public school | ||
| Strongly Agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved