Interracial Relationship Survey Statistics at Survelum Public Data Bank |
Data collected: 15 survey responses Click on underlined response options to use corellation filters |
Personal Background |
What race do you consider yourself to be? | ||
African/Black | ![]() | |
Asian | ![]() | |
Caucasian/White | ![]() | |
Hispanic/Latino | ![]() | |
Native American | ![]() | |
Other | ![]() |
If "Other" to the previous question please explain. | |
See Responses |
What is your age? | ||
under 18 | ![]() | |
18-20 | ![]() | |
21-25 | ![]() | |
26-30 | ![]() | |
31-35 | ![]() | |
36-40 | ![]() | |
Over 40 | ![]() |
Describe your primary area of residence during your childhood and teenage years. | ||
Urban | ![]() | |
Rural | ![]() | |
Suburban | ![]() | |
Farm | ![]() | |
Other | ![]() |
What is your educational level? | ||
Less than 12 years | ![]() | |
High School Graduate | ![]() | |
College Undergraduate | ![]() | |
College graduate | ![]() | |
College Post Graduate | ![]() |
What is your social/economic status? | ||
Upper Class | ![]() | |
Upper Middle Class | ![]() | |
Middle Class | ![]() | |
Lower Middle Class | ![]() | |
Lower Class | ![]() | |
Other | ![]() | |
Do not know | ![]() |
If yes, to the previous question please explain? | |
See Responses |
If "Yes" to question #10, then please specify your occupation | |
See Responses |
How do you feel about Interracial Relationships |
Do you think that interracial relationship is more accepted today? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
How does interracial relationship affects society? | |
See Responses |
Do you think that the media focuses on the negative of interracial relationship? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
If yes, to question #3 please explain why? | |
See Responses |
Do younger people tend to accepted interracial relationship as opposed to older people? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
If yes, question #5 please explain why? | |
See Responses |
Do you think that your parnets who be against bringing someone home from a different race? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
If yes, to question #8 how did your parnets react? | |
See Responses |
Why is interracial dating so controversial ? | |
See Responses |
I would feel comfortable dating someone of a different race than me. | ||
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strong disagree | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
I would feel comfortable living in a neighborhood predominately occupied by people in interracial relationship? | ||
Strongly agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strong disagree | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
You have friends and/or relatives involved in an interracial male-female relationship. | ||
Yes | ![]() | |
No | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
You "look twice" when you see an interracial couple. | ||
Yes | ![]() | |
No | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved