Women in Music Survey Statistics at Survelum Public Data Bank |
Data collected: 49 survey responses Click on underlined response options to use corellation filters |
A little about you |
Ethnicity/Race? | ||
African or Black | ![]() | |
Asian, Eastern | ![]() | |
Asian, Central | ![]() | |
Asian, Southern | ![]() | |
European or White | ![]() | |
Hispanic or Latino/a | ![]() | |
Middle Easterner | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Do not know | ![]() |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
Music and Women |
What genre of music do you listen to? Select all that may apply. | ||
Country | ![]() | |
Electronic(club, trance, dance etc.) | ![]() | |
Gospel | ![]() | |
Heavy Metal | ![]() | |
Hip-Hop/Rap | ![]() | |
Jazz | ![]() | |
Latin (salsa, reggaeton, meringue, etc.) | ![]() | |
Reggae (dancehall, dub, lovers rock etc.) | ![]() | |
R&B (soul, neo-soul, funk etc.) | ![]() | |
Rock (emo, grunge, punk etc.) | ![]() | |
Pop | ![]() | |
Other | ![]() |
If other, please specify. | |
See Responses |
If yes/no why? | |
See Responses |
If you selected Hip-Hop/Rap or Reggae for question 1, do you listen to the lyrics? | ||
Yes | ![]() | |
No | ![]() | |
Sometimes | ![]() |
If you answered yes or sometimes to the previous question, are the lyrics degrading to women? | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Not Checked | ![]() |
Women allow themselves to be degraded by lyrics. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() |
What kinds of music videos do you watch? Select all that may apply. | ||
Country | ![]() | |
Electronic(club, trance, dance etc.) | ![]() | |
Gospel | ![]() | |
Heavy Metal | ![]() | |
Hip-Hop/Rap | ![]() | |
Jazz | ![]() | |
Latin (salsa, reggaeton, meringue, etc.) | ![]() | |
Reggae (dancehall, dub, lovers rock etc.) | ![]() | |
R&B (soul, neo-soul, funk etc.) | ![]() | |
Rock (emo, grunge, punk etc.) | ![]() | |
Pop | ![]() | |
Other | ![]() |
Women allow themselves to be degraded in videos. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Not Checked | ![]() |
Why or Why not | |
See Responses |
Do you feel men are degraded by female artist? | ||
Yes | ![]() | |
No | ![]() | |
Sometimes | ![]() | |
Not Checked | ![]() |
Artist are sending the wrong message to younger children about women. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() |
Parents should monitor what their children listen to. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() |
Do you think in the near future women will continue to be degrade in music? | ||
Yes | ![]() | |
No | ![]() | |
If they allow themselves to be | ![]() |
What are your comments/reactions to this survey? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2023 Survelum.com. All rights reserved