Bilinguals Survey Statistics at Survelum Public Data Bank |
Data collected: 3 survey responses Click on underlined response options to use corellation filters |
· · · |
What is your Age? | ||
Under 21 | ![]() | |
21-25 | ![]() | |
26-30 | ![]() | |
31-40 | ![]() | |
41-50 | ![]() | |
Over 50 | ![]() |
What is your Ethnicity? | ||
African American/Black | ![]() | |
Asian | ![]() | |
Caucasian/ White | ![]() | |
Hispanic/Latino | ![]() | |
Native American | ![]() | |
Other | ![]() |
If other in the previous question please specify | |
See Responses |
What background do you come from? | ||
Blue collar | ![]() | |
White collar | ![]() | |
Business owner | ![]() | |
Self employed | ![]() | |
Government official | ![]() | |
Other | ![]() |
If other in the previous question please specify | |
See Responses |
Are you or your family from another country? | ||
Yes | ![]() | |
No | ![]() |
Have you or anyone in your family been married to or been in a relationship with someone from outside the U.S.? | ||
Yes | ![]() | |
No | ![]() |
If yes to the previous question please specify which country | |
See Responses |
What is your marital status? | ||
Single | ![]() | |
Married | ![]() | |
In a relationship | ![]() | |
Divorced | ![]() | |
Separated | ![]() | |
Other | ![]() |
Do you speak any languages other than English? | ||
Yes | ![]() | |
No | ![]() |
If yes to the previous question please specify | |
See Responses |
Do you make technical support or customer support calls to companies that perform services for you? | ||
Yes | ![]() | |
No | ![]() |
If yes, are your calls answered by someone whose English is their second language? | ||
Yes | ![]() | |
No | ![]() | |
Sometimes | ![]() | |
Not Sure | ![]() |
Are you always helped efficiently and effectively by these people? | ||
Yes | ![]() | |
No | ![]() | |
Sometimes | ![]() | |
Not Sure | ![]() |
Have you ever gone in to get a service done by someone who doesn't speak English? | ||
Yes | ![]() | |
No | ![]() | |
Don't remember | ![]() |
Should everyone hired to do a job be required to speak English? | ||
Yes | ![]() | |
No | ![]() | |
Don't Know | ![]() |
Should people hired for to perform a job who don't know English be taught English first? | ||
Yes | ![]() | |
No | ![]() | |
Not Sure | ![]() |
Should supervisors and other top managers learn to speak Spanish in order to better communicate with their workers? | ||
Yes | ![]() | |
No | ![]() | |
Not Sure | ![]() |
If the number of Spanish speaking immigrants continues to grow, are you willing to learn Spanish? | ||
Yes | ![]() | |
No | ![]() | |
Maybe | ![]() |
If yes to the previous question please specify which and why. | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved