Media Survey Survey Statistics at Survelum Public Data Bank |
Data collected: 71 survey response Click on underlined response options to use corellation filters |
Personal Background |
What is your age? | ||
under 18 | ![]() | |
18-20 | ![]() | |
21-25 | ![]() | |
25 and older | ![]() |
What is your race/ethnicity? | ||
White/Caucasian | ![]() | |
Black/African American | ![]() | |
Native American | ![]() | |
Asian American | ![]() | |
Hispanic/ Latin American | ![]() | |
Other | ![]() |
What is your semester standing in college? | ||
Freshman | ![]() | |
Sophomore | ![]() | |
Junior | ![]() | |
Senior | ![]() | |
Graduate student | ![]() | |
Alumni | ![]() | |
Faculty member | ![]() | |
Other | ![]() |
Survey Questions |
Does the media influence how you view people of other races? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
In your opinion, are all race/ethnic groups represented enough on major network television (i.e. ABC)? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Do you agree with interracial dating/marriage? | ||
No, I do not date outside of my own race but it is okay for other people | ![]() | |
No, I disagree with all interracial dating | ![]() | |
Yes, anyone can date whoever they choose | ![]() |
Have you ever watched BET (Black Entertainment Television) for an extended period of time? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Would you watch a tv show whose cast was composed of entirely one race/ethnicity? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Would you say the portrayal of blacks in the media is: | ||
Positive | ![]() | |
Negative | ![]() | |
Neither positive or negative | ![]() | |
Not Checked | ![]() |
Would you say the portrayal of Hispanics in the media is: | ||
Positive | ![]() | |
Negative | ![]() | |
Neither positive or negative | ![]() | |
Not Checked | ![]() |
Would you say the portrayal of Native Americans in the media is: | ||
Positive | ![]() | |
Negative | ![]() | |
Neither positive or negative | ![]() | |
Not Checked | ![]() |
Which political category would you use to best describe the majority of news magazines, newspapers and news programming? | ||
Very Conservative | ![]() | |
Conservative | ![]() | |
Moderate | ![]() | |
Liberal | ![]() | |
Very Liberal | ![]() | |
Not Checked | ![]() |
Is more diversity needed among the people seen in all aspects of media? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
In your opinion, do you believe O.J. Simpson to be guilty or not guilty of murdering his wife? | ||
Guilty | ![]() | |
Not Guilty | ![]() | |
I cannot say because I did not follow the court case. | ![]() | |
Not Checked | ![]() |
Which type of music would you LEAST prefer to listen to? | ||
Rock | ![]() | |
Rap | ![]() | |
Country | ![]() | |
R&B | ![]() | |
Jazz | ![]() | |
Techno | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
How comfortable are you talking with people are about race? | ||
Uncomfortable | ![]() | |
Comfortable | ![]() | |
Very comfortable | ![]() | |
Not Checked | ![]() |
Describe your point of view of Malcolm X using your current knowledge of him. | ||
Positive Point of View | ![]() | |
Negative Point of View | ![]() | |
Neither Negative or Positive Point of View | ![]() | |
I cannot say because I have not heard of Malcolm X. | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved