Compare the image of the African American woman in the early 20th century to her image today. Survey Statistics at Survelum Public Data Bank |
Data collected: 2 survey responses Click on underlined response options to use corellation filters |
· · · |
If answer to Gender is "other" then specify. | |
See Responses |
Ethnicity/ race? | ||
African or Black | (0; 0%) | |
Asian, Eastern | (0; 0%) | |
Asian, Central | (0; 0%) | |
Asian, Southern | (0; 0%) | |
European or White | (1; 50%) | |
Hispanic or Latino | (1; 50%) | |
Middle Easterner | (0; 0%) | |
Native American | (0; 0%) | |
Other | (0; 0%) | |
Do not know | (0; 0%) |
If answer to Ethnicity/ race is "Other", then specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | (0; 0%) | |
High school | (0; 0%) | |
High school graduate | (0; 0%) | |
Some college | (0; 0%) | |
Associate's degree | (0; 0%) | |
Baccalaureate degree | (1; 50%) | |
Master's degree | (1; 50%) | |
ABD | (0; 0%) | |
Ph.D | (0; 0%) | |
EEd | (0; 0%) | |
Other | (0; 0%) |
On a scale from 1- 10 how important is race and race related issues to you? | ||
1 | (0; 0%) | |
2 | (0; 0%) | |
3 | (0; 0%) | |
4 | (0; 0%) | |
5 | (1; 50%) | |
6 | (0; 0%) | |
7 | (0; 0%) | |
8 | (0; 0%) | |
9 | (0; 0%) | |
10 | (1; 50%) |
Who in your opinion is the most influential Black woman today? | |
See Responses |
African American women benefit greatly from affirmative action? | ||
Strongly Agree | (0; 0%) | |
Agree | (1; 50%) | |
Neutral | (0; 0%) | |
Strongly Disagree | (1; 50%) | |
Disagree | (0; 0%) | |
Do Not Know | (0; 0%) | |
Not Applicable | (0; 0%) |
What does it mean to be on an African American woman in the United States? | |
See Responses |
Nancy Greene aka Aunt Jemima,born a slave in Montgomery County, Kentucky was one of the first black corporate models in the United States. What is your opinion on the way Aunt Jemima has been depicted from the early 20th century to today? | |
See Responses |
If Barack Obama wins the 2008 presidential election then he and his wife Michelle Obama, will be the first black president and first lady of the United States. What changes do you anticipate for the lives of African Americans? | |
See Responses |
Shirley Chisholm is the first black female U.S Representative, how did she help pave the way for African American women today? | |
See Responses |
Did you know that Hilary Clinton was not the first woman to have her name placed in nomination for President at the Democratic Convention and that it was actually a black congress woman, Shirley Chisholm in 1972? Do you see a woman President in the United States future? | |
See Responses |
What influence do Michelle Obama and Oprah Winfrey have on young women today? | |
See Responses |
The lives of African American women have been affected by racism, sexism, classicism, and colorization. | ||
Strongly Agree | (1; 50%) | |
Agree | (0; 0%) | |
Neutral | (1; 50%) | |
Strongly Disagree | (0; 0%) | |
Disagree | (0; 0%) | |
Do Not Know | (0; 0%) | |
Not Applicable | (0; 0%) |
Due to the high number of black males in prison, black women have been forced to become heads of their households. | ||
Strongly Agree | (1; 50%) | |
Agree | (1; 50%) | |
Neutral | (0; 0%) | |
Strongly Disagree | (0; 0%) | |
Disagree | (0; 0%) | |
Do Not Know | (0; 0%) | |
Not Applicable | (0; 0%) |
In 2006 black women made up 66% of all AIDS diagonsis in women. Please give your opinion on the statistic. | |
See Responses |
Have African American women Today progressed from the women in the 20th century? Please explain. | |
See Responses |
What change do you see in the lives of African American in the future? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved