Education System Survey Statistics at Survelum Public Data Bank |
Data collected: 10 survey responses Click on underlined response options to use corellation filters |
Demographics |
Your gender? | ||
Man | (0; 0%) | |
Woman | (10; 100%) | |
Other | (0; 0%) | |
Do not know | (0; 0%) |
If "Other' to the previous question, then please specify. | |
See Responses |
Your age? | ||
Under 21 | (7; 70%) | |
21-25 | (3; 30%) | |
26-30 | (0; 0%) | |
31-40 | (0; 0%) | |
Over 40 | (0; 0%) | |
Do not know | (0; 0%) |
Your ethnicity/race? | ||
African/Black | (1; 10%) | |
Asian | (0; 0%) | |
Caucasian/White | (9; 90%) | |
Hispanic | (0; 0%) | |
Native American | (0; 0%) | |
Other | (0; 0%) | |
I do not know | (0; 0%) | |
Not applicable | (0; 0%) |
If "Other" to previous question, then please specify. | |
See Responses |
What is your present level of education? | ||
Elementary school | (0; 0%) | |
High school | (0; 0%) | |
High school graduate | (0; 0%) | |
Home schooled | (0; 0%) | |
College/university undergraduate student | (10; 100%) | |
College/university graduate | (0; 0%) | |
College/university graduate student | (0; 0%) | |
Postergraduate college/university student | (0; 0%) | |
Postgraduate college/university degree holder | (0; 0%) | |
Do not know | (0; 0%) | |
Not applicable | (0; 0%) |
Questions |
Did you attend public school any time between the ages of 14 and 19? | ||
Yes | (9; 90%) | |
Yes, for awhile | (0; 0%) | |
No | (0; 0%) | |
Do not know | (0; 0%) | |
Not applicable | (0; 0%) | |
Not Checked | (1; 10%) |
Are you familiar with No Child Left Behind legislation? | ||
Yes, very familiar | (3; 30%) | |
Yes, somewhat familiar | (5; 50%) | |
I heard of it, but not familiar | (1; 10%) | |
No | (0; 0%) | |
Do not know | (0; 0%) | |
Not Checked | (1; 10%) |
Did you attend school under No Child Left Behind? | ||
Yes | (2; 20%) | |
No | (1; 10%) | |
Do not know | (5; 50%) | |
Not applicable | (1; 10%) | |
Not Checked | (1; 10%) |
No Child Left Behind (NCLB) legislation is working as intended. | ||
Strongly agree | (0; 0%) | |
Agree | (0; 0%) | |
Somewhat agree | (1; 10%) | |
Neutral or Indifferent | (2; 20%) | |
Somewhat disagree | (0; 0%) | |
Disagree | (3; 30%) | |
Strongly disagree | (2; 20%) | |
Do not know | (1; 10%) | |
Not Checked | (1; 10%) |
Inner city public schools need No Child Left Behind more than do suburban public schools. | ||
Strongly agree | (0; 0%) | |
Agree | (0; 0%) | |
Somewhat agree | (2; 20%) | |
Neutral or Indifferent | (2; 20%) | |
Somewhat disagree | (0; 0%) | |
Disagree | (2; 20%) | |
Strongly disagree | (0; 0%) | |
Do not know | (3; 30%) | |
Not Checked | (1; 10%) |
The government is providing enough funding and aid to help poor and/or failing schools across the United States. | ||
Strongly agree | (0; 0%) | |
Agree | (0; 0%) | |
Somewhat agree | (0; 0%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (2; 20%) | |
Disagree | (4; 40%) | |
Strongly disagree | (1; 10%) | |
Do not know | (0; 0%) | |
Not Checked | (2; 20%) |
Inner city schools need more funding than suburban public schools. | ||
Strongly agree | (1; 10%) | |
Agree | (1; 10%) | |
Somewhat agree | (2; 20%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (1; 10%) | |
Disagree | (1; 10%) | |
Strongly disagree | (0; 0%) | |
Do not know | (2; 20%) | |
Not Checked | (1; 10%) |
Public schools in rural poverty areas need more funding than suburban public schools. | ||
Strongly agree | (0; 0%) | |
Agree | (1; 10%) | |
Somewhat agree | (4; 40%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (1; 10%) | |
Disagree | (0; 0%) | |
Strongly disagree | (0; 0%) | |
Do not know | (1; 10%) | |
Not Checked | (2; 20%) |
Standardized tests are biased against nonwhite minority group students. | ||
Strongly agree | (1; 10%) | |
Agree | (1; 10%) | |
Somewhat agree | (3; 30%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (1; 10%) | |
Disagree | (1; 10%) | |
Strongly disagree | (1; 10%) | |
Do not know | (0; 0%) | |
Not Checked | (1; 10%) |
Special Education students in Individualized Educational Programs/Plans (IEPs) must take the same standardized tests as those without IEPs. | ||
Yes | (0; 0%) | |
No | (2; 20%) | |
Do not know | (7; 70%) | |
Not Checked | (1; 10%) |
All public schools in your state must receive the same amount of financial aid. | ||
Strongly agree | (1; 10%) | |
Agree | (0; 0%) | |
Somewhat agree | (1; 10%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (1; 10%) | |
Disagree | (2; 20%) | |
Strongly disagree | (2; 20%) | |
Do not know | (1; 10%) | |
Not Checked | (1; 10%) |
Teachers must give extra attention and help to children who struggle with schoolwork. | ||
Strongly agree | (2; 20%) | |
Agree | (4; 40%) | |
Somewhat agree | (0; 0%) | |
Neutral or Indifferent | (2; 20%) | |
Somewhat disagree | (0; 0%) | |
Disagree | (0; 0%) | |
Strongly disagree | (0; 0%) | |
Do not know | (1; 10%) | |
Not Checked | (1; 10%) |
Many teachers racially or ethnically discriminate against nonwhite minority students. | ||
Strongly agree | (0; 0%) | |
Agree | (1; 10%) | |
Somewhat agree | (3; 30%) | |
Neutral or Indiffernt | (0; 0%) | |
Somewhat disagree | (2; 20%) | |
Disagree | (1; 10%) | |
Strongly disagree | (1; 10%) | |
Do not know | (1; 10%) | |
Not Checked | (1; 10%) |
Public schools are responsible for educating students about all races and about all past and present racial issues. | ||
Strongly agree | (0; 0%) | |
Agree | (2; 20%) | |
Somewhat agree | (3; 30%) | |
Neutral or Indifferent | (1; 10%) | |
Somewhat disagree | (2; 20%) | |
Disagree | (1; 10%) | |
Strongly disagree | (0; 0%) | |
Do not know | (0; 0%) | |
Not Checked | (1; 10%) |
Were/Are after school programs offered at your public school? | ||
Yes | (6; 60%) | |
No | (2; 20%) | |
Do not know | (0; 0%) | |
Not applicable | (1; 10%) | |
Not Checked | (1; 10%) |
Have you ever been discriminated against at school because of your race, ethnicity, gender, national origin, or religion? | ||
Yes, race | (1; 10%) | |
Yes, ethnicity | (0; 0%) | |
Yes, gender | (1; 10%) | |
Yes, national origin | (0; 0%) | |
Yes, religion | (1; 10%) | |
No | (7; 70%) | |
I do not know | (0; 0%) | |
Not applicable | (0; 0%) | |
Not Checked | (1; 10%) |
Do you wish to make any comments about this survey? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved