A Study of Equity in Access to Employment for Immigrant Jobseekers Survey Statistics at Survelum Public Data Bank |
Data collected: 37 survey responses Click on underlined response options to use corellation filters |
Are you a citizen of the U.S.? | ||
Yes | (9; 24%) | |
No | (28; 76%) |
How long have you lived in the U.S.? | ||
Less than six months | (0; 0%) | |
More than six months but less than a year | (2; 5%) | |
More than a year but less than three years | (15; 41%) | |
More than three years but less than five years | (8; 22%) | |
More than five years but less than ten years | (7; 19%) | |
More than ten years | (5; 14%) |
Have you worked since coming to the U.S.? | ||
Yes | (29; 78%) | |
No | (8; 22%) |
If yes, was the job “on the books” or “off the books”? | ||
On the books | (25; 68%) | |
Off the books | (6; 16%) |
If you have worked since coming to the U.S., how long did you stay with the last company you worked for in the U.S.? | ||
Less than 30 days | (0; 0%) | |
30 - 59 days | (2; 5%) | |
60 - 90 days | (0; 0%) | |
3 - 6 months | (3; 8%) | |
6 months - 1 year | (6; 16%) | |
1 - 5 years | (11; 30%) | |
More than 5 years | (6; 16%) | |
I have NOT worked since coming to the U.S. | (6; 16%) |
If you have worked since coming to the U.S., how many hours per week did you work in your current or last job? | ||
Less than 35 hours per week | (5; 14%) | |
35 hours or more | (22; 59%) | |
I have NOT worked since coming to the U.S. | (7; 19%) |
If you have not worked since coming to the U.S., how long have you been unemployed? | ||
Less than 30 days | (1; 3%) | |
30 - 59 days | (1; 3%) | |
60 - 90 days | (0; 0%) | |
3 - 6 months | (0; 0%) | |
6 months - 1 year | (6; 16%) | |
1 - 5 years | (6; 16%) | |
More than 5 years | (0; 0%) | |
I have worked since coming to the U.S. | (22; 59%) |
What kinds of jobs are most interesting to you? List all that you can think of: | |
See Responses |
What kinds of jobs have you been interviewed for since coming to the U.S.? List all that you can remember: | |
See Responses |
On a scale of 1 to 5, where 1 is “not at all” and 5 is “very interested,” how much interest do recruiters have in getting you a job? | ||
1 - Not at all | (5; 14%) | |
2 - Not very interested | (9; 24%) | |
3 - Sometimes seemed interested | (9; 24%) | |
4 - Usually pretty interested | (9; 24%) | |
5 - Very interested | (2; 5%) | |
I have NOT worked with recruiters before | (3; 8%) | |
Not Checked | (1; 3%) |
Are there things that keep you from looking for work? (For Example: Don't have carfare, Don't have a resumé, Not computer literate, No money for child care, Conflict with school schedule, Conflict with another job I can't quit, Don't have interview-appropriate clothing.) | |
See Responses |
Do you have a felony conviction? | ||
Yes | (0; 0%) | |
No | (36; 97%) | |
Not Checked | (1; 3%) |
What language do you prefer to speak? | ||
Albanian | (2; 5%) | |
Arabic | (3; 8%) | |
Bangla/Bengali | (0; 0%) | |
Chinese | (1; 3%) | |
English | (13; 35%) | |
French | (2; 5%) | |
Haitian/Creole | (2; 5%) | |
Hindi | (0; 0%) | |
Korean | (0; 0%) | |
Polish | (1; 3%) | |
Russian | (0; 0%) | |
Spanish | (15; 41%) | |
Urdu | (1; 3%) | |
Other Language | (1; 3%) | |
Not Checked | (1; 3%) |
On a scale of 1 to 5, where 1 is “not at all” and 5 is “makes a very big difference,” how much does your ability to speak English affect your being hired on the jobs you want? | ||
1 - Not at all | (4; 11%) | |
2 - Would matter very little | (1; 3%) | |
3 - Could be kind of important | (12; 32%) | |
4 - It makes a big difference | (11; 30%) | |
5 - It makes a very big difference | (6; 16%) | |
Not Checked | (1; 3%) |
On a scale of 1 to 5, where 1 is “wouldn't matter” and 5 is “most important,” would you be able to find work more easily if you could look outside of New York City for a job? | ||
1 - Wouldn't matter at all | (5; 14%) | |
2 - Would matter very little | (10; 27%) | |
3 - Could be kind of important | (17; 46%) | |
4 - It's very important | (4; 11%) | |
5 - It's the most important thing | (0; 0%) | |
Not Checked | (1; 3%) |
On a scale of 1 to 5, where 1 is “doesn't matter at all” and 5 is “the biggest problem,” how much do you think your immigration status matters in your finding work? | ||
1 - Doesn't matter at all | (1; 3%) | |
2 - Matters very little | (4; 11%) | |
3 - Could be a problem | (9; 24%) | |
4 - It's a big problem | (12; 32%) | |
5 - It's the biggest problem | (9; 24%) | |
Not Checked | (1; 3%) |
On a scale of 1 to 5, where 1 is “doesn't matter at all” and 5 is “the biggest problem,” when an employer has not hired you, how important did it seem to you that you weren't hired because the employer wanted a native-born worker to be hired instead? | ||
1 - Doesn't matter at all | (3; 8%) | |
2 - Matters very little | (3; 8%) | |
3 - Could be a problem | (10; 27%) | |
4 - It's a big problem | (11; 30%) | |
5 - It's the biggest problem | (9; 24%) | |
Not Checked | (1; 3%) |
Do the employers who interview you seem interested to hire you? | ||
Yes | (19; 51%) | |
No | (17; 46%) | |
Not Checked | (1; 3%) |
If no, why do you think the employer(s) was or were not interested? | |
See Responses |
What is the highest level of education you have completed? | ||
Elementary school | (2; 5%) | |
High school | (11; 30%) | |
Some college | (7; 19%) | |
Bachelor's degree | (10; 27%) | |
Master's degree or higher | (6; 16%) | |
Not Checked | (1; 3%) |
For the interviews that you have had, do the interviewers review a complete job history of your past and current employment? (Check all that apply) | ||
S/he reviewed my skills | (28; 76%) | |
S/he reviewed my training | (21; 57%) | |
S/he reviewed my experience | (34; 92%) | |
S/he didn't review any of the above | (2; 5%) | |
Not Checked | (1; 3%) |
Do any of the U.S. employers you have worked for required you to work more than 40 hours a week without overtime pay, now or in the past? | ||
Yes | (13; 35%) | |
No | (15; 41%) | |
N/A | (8; 22%) | |
Not Checked | (1; 3%) |
Did you receive job training where you work (or on other jobs where you have worked)? | ||
Yes | (17; 46%) | |
No | (19; 51%) | |
Not Checked | (1; 3%) |
If yes, did it lead to a promotion and/or an increase in wages? | ||
Yes | (3; 8%) | |
No | (15; 41%) | |
I have NOT received job training | (17; 46%) | |
Not Checked | (1; 3%) |
What is the wage range for jobs you were interviewed for or for your current job? | ||
Less than $7.25 per hour | (2; 5%) | |
$7.25 to $9.99 per hour | (7; 19%) | |
$10 to $11.99 per hour | (7; 19%) | |
$12 - $14.99 per hour | (5; 14%) | |
$15 - $18.00 | (4; 11%) | |
$37,000 - $40,000 per year | (6; 16%) | |
$40,000 - $45,000 per year | (3; 8%) | |
$45,000 - $50,000 per year | (1; 3%) | |
$50,000 - $55,000 per year | (2; 5%) | |
$55,000 - $60,000 per year | (2; 5%) | |
$60,000 - $65,000 per year | (1; 3%) | |
$65,000 - $70,000 per year | (0; 0%) | |
$70,000 or more per year | (1; 3%) | |
Not Checked | (1; 3%) |
What would have to be different to help you find the work you seek? | |
See Responses |
Has an employer ever asked you in an interview about your: (Check all that apply) | ||
Race | (3; 8%) | |
Ethnicity | (9; 24%) | |
National origin | (17; 46%) | |
Religion | (2; 5%) | |
I have NOT been asked any of the above | (16; 43%) | |
Not Checked | (1; 3%) |
How did you find your current or last job? (For Example: Workforce1,Church / Community organization, School / college, Training program placement, Found it on my own, Referral, Hired by a friend or family member.) | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved