A Study of Equity in Access to Employment for Immigrant Jobseekers Survey Statistics at Survelum Public Data Bank |
| Data collected: 37 survey responses Click on underlined response options to use corellation filters |
Are you a citizen of the U.S.? | ||
| Yes | ||
| No | ||
How long have you lived in the U.S.? | ||
| Less than six months | ||
| More than six months but less than a year | ||
| More than a year but less than three years | ||
| More than three years but less than five years | ||
| More than five years but less than ten years | ||
| More than ten years | ||
Have you worked since coming to the U.S.? | ||
| Yes | ||
| No | ||
If yes, was the job “on the books” or “off the books”? | ||
| On the books | ||
| Off the books | ||
If you have worked since coming to the U.S., how long did you stay with the last company you worked for in the U.S.? | ||
| Less than 30 days | ||
| 30 - 59 days | ||
| 60 - 90 days | ||
| 3 - 6 months | ||
| 6 months - 1 year | ||
| 1 - 5 years | ||
| More than 5 years | ||
| I have NOT worked since coming to the U.S. | ||
If you have worked since coming to the U.S., how many hours per week did you work in your current or last job? | ||
| Less than 35 hours per week | ||
| 35 hours or more | ||
| I have NOT worked since coming to the U.S. | ||
If you have not worked since coming to the U.S., how long have you been unemployed? | ||
| Less than 30 days | ||
| 30 - 59 days | ||
| 60 - 90 days | ||
| 3 - 6 months | ||
| 6 months - 1 year | ||
| 1 - 5 years | ||
| More than 5 years | ||
| I have worked since coming to the U.S. | ||
What kinds of jobs are most interesting to you? List all that you can think of: | |
| See Responses |
What kinds of jobs have you been interviewed for since coming to the U.S.? List all that you can remember: | |
| See Responses |
On a scale of 1 to 5, where 1 is “not at all” and 5 is “very interested,” how much interest do recruiters have in getting you a job? | ||
| 1 - Not at all | ||
| 2 - Not very interested | ||
| 3 - Sometimes seemed interested | ||
| 4 - Usually pretty interested | ||
| 5 - Very interested | ||
| I have NOT worked with recruiters before | ||
| Not Checked | ||
Are there things that keep you from looking for work? (For Example: Don't have carfare, Don't have a resumé, Not computer literate, No money for child care, Conflict with school schedule, Conflict with another job I can't quit, Don't have interview-appropriate clothing.) | |
| See Responses |
Do you have a felony conviction? | ||
| Yes | ||
| No | ||
| Not Checked | ||
What language do you prefer to speak? | ||
| Albanian | ||
| Arabic | ||
| Bangla/Bengali | ||
| Chinese | ||
| English | ||
| French | ||
| Haitian/Creole | ||
| Hindi | ||
| Korean | ||
| Polish | ||
| Russian | ||
| Spanish | ||
| Urdu | ||
| Other Language | ||
| Not Checked | ||
On a scale of 1 to 5, where 1 is “not at all” and 5 is “makes a very big difference,” how much does your ability to speak English affect your being hired on the jobs you want? | ||
| 1 - Not at all | ||
| 2 - Would matter very little | ||
| 3 - Could be kind of important | ||
| 4 - It makes a big difference | ||
| 5 - It makes a very big difference | ||
| Not Checked | ||
On a scale of 1 to 5, where 1 is “wouldn't matter” and 5 is “most important,” would you be able to find work more easily if you could look outside of New York City for a job? | ||
| 1 - Wouldn't matter at all | ||
| 2 - Would matter very little | ||
| 3 - Could be kind of important | ||
| 4 - It's very important | ||
| 5 - It's the most important thing | ||
| Not Checked | ||
On a scale of 1 to 5, where 1 is “doesn't matter at all” and 5 is “the biggest problem,” how much do you think your immigration status matters in your finding work? | ||
| 1 - Doesn't matter at all | ||
| 2 - Matters very little | ||
| 3 - Could be a problem | ||
| 4 - It's a big problem | ||
| 5 - It's the biggest problem | ||
| Not Checked | ||
On a scale of 1 to 5, where 1 is “doesn't matter at all” and 5 is “the biggest problem,” when an employer has not hired you, how important did it seem to you that you weren't hired because the employer wanted a native-born worker to be hired instead? | ||
| 1 - Doesn't matter at all | ||
| 2 - Matters very little | ||
| 3 - Could be a problem | ||
| 4 - It's a big problem | ||
| 5 - It's the biggest problem | ||
| Not Checked | ||
Do the employers who interview you seem interested to hire you? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If no, why do you think the employer(s) was or were not interested? | |
| See Responses |
What is the highest level of education you have completed? | ||
| Elementary school | ||
| High school | ||
| Some college | ||
| Bachelor's degree | ||
| Master's degree or higher | ||
| Not Checked | ||
For the interviews that you have had, do the interviewers review a complete job history of your past and current employment? (Check all that apply) | ||
| S/he reviewed my skills | ||
| S/he reviewed my training | ||
| S/he reviewed my experience | ||
| S/he didn't review any of the above | ||
| Not Checked | ||
Do any of the U.S. employers you have worked for required you to work more than 40 hours a week without overtime pay, now or in the past? | ||
| Yes | ||
| No | ||
| N/A | ||
| Not Checked | ||
Did you receive job training where you work (or on other jobs where you have worked)? | ||
| Yes | ||
| No | ||
| Not Checked | ||
If yes, did it lead to a promotion and/or an increase in wages? | ||
| Yes | ||
| No | ||
| I have NOT received job training | ||
| Not Checked | ||
What is the wage range for jobs you were interviewed for or for your current job? | ||
| Less than $7.25 per hour | ||
| $7.25 to $9.99 per hour | ||
| $10 to $11.99 per hour | ||
| $12 - $14.99 per hour | ||
| $15 - $18.00 | ||
| $37,000 - $40,000 per year | ||
| $40,000 - $45,000 per year | ||
| $45,000 - $50,000 per year | ||
| $50,000 - $55,000 per year | ||
| $55,000 - $60,000 per year | ||
| $60,000 - $65,000 per year | ||
| $65,000 - $70,000 per year | ||
| $70,000 or more per year | ||
| Not Checked | ||
What would have to be different to help you find the work you seek? | |
| See Responses |
Has an employer ever asked you in an interview about your: (Check all that apply) | ||
| Race | ||
| Ethnicity | ||
| National origin | ||
| Religion | ||
| I have NOT been asked any of the above | ||
| Not Checked | ||
How did you find your current or last job? (For Example: Workforce1,Church / Community organization, School / college, Training program placement, Found it on my own, Referral, Hired by a friend or family member.) | |
| See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved