Gender Discrimination Survey Statistics at Survelum Public Data Bank |
Data collected: 14 survey responses Click on underlined response options to use corellation filters |
· · · |
Your gender? | ||
Bisexual | ![]() | |
Gay | ![]() | |
Heterosexual female | ![]() | |
Heterosexual male | ![]() | |
Lesbian | ![]() | |
Transgender | ![]() | |
Other | ![]() | |
Do not know | ![]() | |
Not Checked | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
Your ethnicity/race? | ||
African/Black | ![]() | |
Asian | ![]() | |
Caucasian/White | ![]() | |
Hispanic | ![]() | |
Native American | ![]() | |
Other | ![]() | |
I do not know | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
Where do you currently live? | ||
Large city | ![]() | |
Small city | ![]() | |
Surburb | ![]() | |
Town | ![]() | |
Village | ![]() | |
Farm country | ![]() | |
Military base | ![]() | |
Other | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
Do you have children? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
If “Yes” to the previous question, then how many children do you have? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
More than 10 | ![]() | |
Not Checked | ![]() |
What is your highest, completed level of education? | ||
No formal schooling | ![]() | |
Less than high school | ![]() | |
High school diploma | ![]() | |
G.E.D. | ![]() | |
Home schooling | ![]() | |
Associate degree | ![]() | |
Baccalaureate degree | ![]() | |
Master degree | ![]() | |
Ph.D. | ![]() | |
E.Ed. | ![]() | |
Other | ![]() | |
Not applicable | ![]() |
Are you currently employed? | ||
Yes, full-time | ![]() | |
Yes, part-time | ![]() | |
No | ![]() | |
Retired | ![]() | |
Not applicable | ![]() |
What type of work do you do? | ||
Clerical and secretarial | ![]() | |
Criminal justice and law enforcement | ![]() | |
Education and teaching | ![]() | |
Factory worker | ![]() | |
Government | ![]() | |
Health and medicine | ![]() | |
Managerial and supervisory | ![]() | |
Marketing and sales | ![]() | |
Office work | ![]() | |
Retailing | ![]() | |
Student | ![]() | |
Transportation | ![]() | |
Trucking | ![]() | |
Wholesaling | ![]() | |
Other | ![]() | |
Not applicable | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
Have you ever faced gender discrimination at work? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
If “Yes” to the previous question, then do you receive less pay for doing the same work as those of the opposite sex who have the same level of experience as you do? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() | |
Not Checked | ![]() |
Have you encountered gender discrimination relating to promotion at your job? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
Have you encountered gender discrimination relating to family-work issues at your job? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() | |
Not Checked | ![]() |
What is your income? | ||
under $10,000 | ![]() | |
$10,001-$20,000 | ![]() | |
$20,001-$30,000 | ![]() | |
$30,001-$40,000 | ![]() | |
$40,001+ | ![]() |
Have you ever witnessed gender discrimination at your work place? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
If you answered "Yes" to the question above; of what gender was this person? | ||
Male | ![]() | |
Female | ![]() | |
Not Checked | ![]() |
Any comments about this survey? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved