Race In America Survey Statistics at Survelum Public Data Bank |
Data collected: 50 survey responses Click on underlined response options to use corellation filters |
Introduction to Survey |
If other, please specify. | |
See Responses |
Age? | ||
Under 17 | ![]() | |
18-25 | ![]() | |
26-40 | ![]() | |
41-55 | ![]() | |
56 and Above | ![]() |
Ethnicity/Race? Check all that apply. | ||
African or Black | ![]() | |
Asian | ![]() | |
European or White | ![]() | |
Hispanic or Latino | ![]() | |
Middle Eastern | ![]() | |
Native American | ![]() | |
Other | ![]() |
If other, please specify. | |
See Responses |
Religious Affiliation? | ||
Agnostic | ![]() | |
Anglican | ![]() | |
Atheist | ![]() | |
Baptist | ![]() | |
Buddhist | ![]() | |
Christian Orthodox | ![]() | |
Confuscist | ![]() | |
Church of Latter Day Saints | ![]() | |
Deist | ![]() | |
Episcopalian | ![]() | |
Greek Orthodox | ![]() | |
Hindu | ![]() | |
Jewish | ![]() | |
Lutheran | ![]() | |
Methodist | ![]() | |
Muslim, Shi'a, Muslim, Sunni | ![]() | |
New Age | ![]() | |
Pagan | ![]() | |
Pentacostal | ![]() | |
Presbyterian | ![]() | |
Roman Catholic | ![]() | |
Seventh Day Adventist | ![]() | |
Taoist | ![]() | |
Wicca | ![]() | |
Other | ![]() | |
Do not know | ![]() |
If other, please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | ![]() | |
High school | ![]() | |
High school graduate | ![]() | |
GED | ![]() | |
Some college | ![]() | |
Associate's degree | ![]() | |
Baccalaureate degree | ![]() | |
Master's degree | ![]() | |
ABD | ![]() | |
Ph.D | ![]() | |
EEd | ![]() | |
Other | ![]() |
If other, please specify. | |
See Responses |
What region of the U.S. do you reside in? | ||
New England (ME, VT, NH, MA, CT, RI) | ![]() | |
Middle Atlantic (NY, NJ, PA) | ![]() | |
South Atlantic (MD, DE, DC, WV, VA, NC, SC, GA, FL) | ![]() | |
East South Central (KY, TN, MS, AL) | ![]() | |
West South Central (OK, AR, LA, TX) | ![]() | |
Mountain (NM, NV, AZ, CO, UT, WY, ID, MT) | ![]() | |
Pacific (CA, OR, WA, AK, HI) | ![]() | |
West North Central (ND, SD, NE, KS, MN, IA, MO) | ![]() | |
East North Central (WI, IL, IN, MI, OH) | ![]() |
Race in America |
Do you believe that America's national language is/should be English? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
How do you feel about the notion that Hispanic Americans may be the majority in the next couple decades? | ||
Strongly Support | ![]() | |
Support | ![]() | |
No Opinion | ![]() | |
Against | ![]() | |
Strongly Against | ![]() | |
Not Sure | ![]() | |
Not Checked | ![]() |
Do you believe that organizations that focus specifically on the advancement of minority groups, as opposed to all people, should exist (e.g. NAACP)? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Do you think that the NAAWP (National Associaton for the Advancement of White People) is just in their beliefs? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
What is your opinion on Affirmative Action based on race? | ||
Strongly Agree With It | ![]() | |
Agree With It | ![]() | |
Not Sure | ![]() | |
Against It | ![]() | |
Strongly Against It | ![]() | |
Not Checked | ![]() |
Do you believe that the Nation of Islam (who believed in a separate nation-state within the US designated for blacks) can be compared to the Ku Klux Klan in terms of racism and supremacism? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Controversial Figures/Organizations Within America |
Check all of the characteristics that you would associate with the Ku Klux Klan and its members. | ||
Liberal | ![]() | |
Militant | ![]() | |
Frightened | ![]() | |
Brave | ![]() | |
Justified | ![]() | |
Cowardly | ![]() | |
Conservative | ![]() | |
Rich | ![]() | |
Southern | ![]() | |
Christian | ![]() | |
Female | ![]() | |
Poor | ![]() | |
Muslim | ![]() | |
Northern | ![]() | |
Well-Organized | ![]() | |
Ignorant | ![]() | |
Male | ![]() | |
Educated | ![]() | |
Hateful | ![]() | |
Racist | ![]() | |
Not Checked | ![]() |
Check all of the characteristics that you would associate with the Black Panther Party and its members. | ||
Liberal | ![]() | |
Militant | ![]() | |
Frightened | ![]() | |
Brave | ![]() | |
Justified | ![]() | |
Cowardly | ![]() | |
Conservative | ![]() | |
Rich | ![]() | |
Southern | ![]() | |
Christian | ![]() | |
Female | ![]() | |
Poor | ![]() | |
Muslim | ![]() | |
Northern | ![]() | |
Well-Organized | ![]() | |
Ignorant | ![]() | |
Male | ![]() | |
Educated | ![]() | |
Hateful | ![]() | |
Racist | ![]() | |
Not Checked | ![]() |
Check all of the characteristics that you would associate with Malcolm X. | ||
Liberal | ![]() | |
Militant | ![]() | |
Frightened | ![]() | |
Brave | ![]() | |
Justified | ![]() | |
Cowardly | ![]() | |
Conservative | ![]() | |
Ignorant | ![]() | |
Educated | ![]() | |
Hateful | ![]() | |
Racist | ![]() | |
Not Checked | ![]() |
Check all of the characteristics that you would associate with Dr. Martin Luther King, Jr. | ||
Liberal | ![]() | |
Militant | ![]() | |
Frightened | ![]() | |
Brave | ![]() | |
Justified | ![]() | |
Cowardly | ![]() | |
Conservative | ![]() | |
Ignorant | ![]() | |
Educated | ![]() | |
Hateful | ![]() | |
Racist | ![]() | |
Not Checked | ![]() |
Media and Race |
Do you believe that certain books/films should be banished from schools based on its controversial content? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Do you think that news stations focus on crimes committed by minorities in a higher proportion than they do with crimes committed by whites? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Do you believe that African-Americans are more prone to commit crimes than whites are? | ||
Yes | ![]() | |
Not Sure | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2023 Survelum.com. All rights reserved