Black Music History Survey Statistics at Survelum Public Data Bank |
| Data collected: 3 survey responses Click on underlined response options to use corellation filters |
Evolution of Black Music |
What is your age range? | ||
| 1-10 | ||
| 11-17 | ||
| 18-21 | ||
| 22-28 | ||
| 29-40 | ||
| 41-65 | ||
| 66-120 | ||
What ethnicity are you? | ||
| African | ||
| African American | ||
| Asian | ||
| Asian American | ||
| European | ||
| European American | ||
| Hispanic | ||
| Native American | ||
Favorite type/s of music? | ||
| Blues | ||
| Country | ||
| Folk | ||
| Gospel | ||
| Heavy Metal | ||
| Hip Hop | ||
| Jazz | ||
| Rap | ||
| Reggae | ||
| Rock | ||
What influenced you to make that genre your favorite. | ||
| Family | ||
| Peers | ||
| feelings | ||
| memories | ||
| motivation | ||
| popularity | ||
| other | ||
Do you believe that music have a big influence on society? | ||
| yes | ||
| no | ||
Do you think African American music such as old Blues, Jazz, and Gospel was a big influence to Rock? | ||
| yes | ||
| no | ||
Do you think Rock was a big influence to African American music? | ||
| yes | ||
| no | ||
Are you a male or female? | ||
| yes | ||
| no | ||
Do you believe modern hip hop degrade woman? | ||
| yes | ||
| no | ||
Do you believe a lot of black inspired music degrade woman, or just modern rap and hip hop degrade women? | ||
| yes | ||
| no | ||
| just rap and hip hop | ||
| none degrade woman | ||
Do you believe music artists should change the lyrics of their songs because of under aged children listening to it. | ||
| yes | ||
| no | ||
Do you believe radio stations should "bleek out" bad language in songs. | ||
| yes | ||
| no | ||
| sometime, depends on context | ||
Why do you listen to music? | ||
| for fun | ||
| to relax | ||
| inspiration | ||
| my friends | ||
| just to be cool | ||
| I don't really listen to music | ||
How much do you listen to music? | ||
| none | ||
| a little | ||
| for a good amount of my free time | ||
| a lot | ||
| all the time | ||
Do you believe if African Americans had not had any influence in any type of music that white music would be the same? | ||
| yes | ||
| no | ||
Do you believe if white people had not had any influence in any type of music that black music would be the same? | ||
| yes | ||
| no | ||
Do you listen to more black influenced music or white influenced music? | ||
| yes | ||
| no | ||
| other | ||
What is the ethnicity of most of your friends and influences. | ||
| African | ||
| African American | ||
| Asian | ||
| Asian American | ||
| European | ||
| European American | ||
| Hispanic | ||
| Native American | ||
What genre of music do most of your friends and peers listen to? | ||
| Blues | ||
| Country | ||
| Folk | ||
| Gospel | ||
| Heavy Metal | ||
| Hip Hop | ||
| Jazz | ||
| Rap | ||
| Reggae | ||
| Rock | ||
If you were from a foreign country, do you believe you would see rap as a negative influence? | ||
| yes | ||
| no | ||
| a little | ||
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved