Interracial Marriage Survey Statistics at Survelum Public Data Bank |
Filtered data: 79 survey responses Active filter: I consider myself racist. - Somewhat Remove Filter |
Demographic |
If answer to Gender is Other, please specify: | |
See Responses |
Age? | ||
Under 21 | (34; 43%) | |
21 – 25 | (13; 16%) | |
26 – 30 | (2; 3%) | |
31 – 35 | (0; 0%) | |
36 – 40 | (0; 0%) | |
Over 40 | (1; 1%) | |
21 � 25 | (5; 6%) | |
26 � 30 | (1; 1%) | |
26 – 30 | (8; 10%) | |
36 – 40 | (6; 8%) | |
21 – 25 | (4; 5%) | |
31 – 35 | (5; 6%) |
Ethnicity/race? | ||
African or Black | (21; 27%) | |
Asian, Eastern | (4; 5%) | |
Asian, Central | (4; 5%) | |
Asian, Southern | (7; 9%) | |
European or White | (18; 23%) | |
Hispanic or Latino/a | (8; 10%) | |
Middle Easterner | (6; 8%) | |
Native American | (1; 1%) | |
Other | (9; 11%) | |
Do not know | (0; 0%) | |
Not Checked | (1; 1%) |
If answer to Ethnicity/race is Other, please specify: | |
See Responses |
Religious affiliation? | ||
Agnostic | (6; 8%) | |
Anglican | (1; 1%) | |
Atheist | (7; 9%) | |
Baptist | (12; 15%) | |
Buddhist | (2; 3%) | |
Christian Orthodox | (6; 8%) | |
Confuscist | (1; 1%) | |
Church of Latter Day Saints | (2; 3%) | |
Deist | (3; 4%) | |
Episcopalian | (5; 6%) | |
Greek Orthodox | (5; 6%) | |
Hindu | (1; 1%) | |
Jew | (2; 3%) | |
Lutheran | (1; 1%) | |
Methodist | (1; 1%) | |
Muslim | (4; 5%) | |
New Age | (1; 1%) | |
Non-denominational | (2; 3%) | |
Pagan | (2; 3%) | |
Pentacostal | (1; 1%) | |
Presbyterian | (1; 1%) | |
Roman Catholic | (2; 3%) | |
Seventh Day Adventist | (1; 1%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (8; 10%) | |
Do not know | (1; 1%) | |
Not Checked | (1; 1%) |
If answer to Religious affiliation is Other, please specify: | |
See Responses |
What is your highest level of education? | ||
Elementary school | (7; 9%) | |
High school | (12; 15%) | |
High school graduate | (9; 11%) | |
GED | (4; 5%) | |
Some college | (21; 27%) | |
Associate's degree | (5; 6%) | |
Baccalaureate degree | (7; 9%) | |
Master's degree | (6; 8%) | |
ABD | (2; 3%) | |
Ph.D | (2; 3%) | |
EEd | (4; 5%) | |
Other | (0; 0%) |
My parents do not share the same ethnicity/race. | ||
True | (19; 24%) | |
Somewhat True | (22; 28%) | |
False | (38; 48%) |
My friends would approve of me being in a relationship with someone of a different race. | ||
Yes | (68; 86%) | |
No | (11; 14%) |
I have friends that are involved in relationships with someone of a different race. | ||
Yes | (69; 87%) | |
No | (10; 13%) |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved