GPA Isn't Everything Survey Statistics at Survelum Public Data Bank |
Data collected: 1 survey response Click on underlined response options to use corellation filters |
GPA Isn't Everything |
What is the highest level of education that you are at currently? | ||
African/Black | ![]() | |
Asian | ![]() | |
Caucasian/European/White | ![]() | |
Hispanic/Latino | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Do not know | ![]() |
What is your race (ethnicity)? | ||
African/Black | ![]() | |
Asian | ![]() | |
Caucasian/European/White | ![]() | |
Hispanic/Latino | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Do not know | ![]() |
What is the highest level of education that you are at currently? | ||
Less than high school | ![]() | |
High school | ![]() | |
College/university undergraduate | ![]() | |
Baccalaureate degree | ![]() | |
College/university graduate | ![]() | |
Master's degree | ![]() | |
Doctorate | ![]() | |
No formal schooling | ![]() |
What is your current major? | ||
Accounting | ![]() | |
Business | ![]() | |
Economics | ![]() | |
Engineering | ![]() | |
Finance | ![]() | |
Science | ![]() | |
Other | ![]() | |
Undeclared | ![]() | |
Not or never been a college student | ![]() |
GPA (Grade Point Average) should be a considering factor for accepting students into a major. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
Everyone deserves a first chance into a major regardless of GPA (Grade Point Average). | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
What is your current GPA standing? | ||
Below 2.0 | ![]() | |
2.0 – 2.4 | ![]() | |
2.5 – 3.0 | ![]() | |
3.1– 3.5 | ![]() | |
3.6 – 4.0 | ![]() |
The GPA is an accurate assessment of a student's ability. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
Please explain your thoughts about the GPA as an accurate or inaccurate assessment of a student's ability. | |
See Responses |
Have you ever been denied access to higher-level courses because of your GPA? | ||
Yes | ![]() | |
No | ![]() | |
Not sure | ![]() |
If “Yes” to the previous question, then please explain. | |
See Responses |
What do you think to be a decent GPA for college? | |
See Responses |
Universities are unfair when judging people based on their GPA. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
You focus on other areas besides your GPA. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
The whole GPA system is unnecessary. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
How would you change the current GPA system if you think that the current system should be changed? | |
See Responses |
My GPA reflects my abilities. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
You should always be given a chance to rebuild your GPA. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
I am satisfied with my current GPA. | ||
Strongly Agree | ![]() | |
Agree | ![]() | |
Neutral | ![]() | |
Disagree | ![]() | |
Strongly Disagree | ![]() | |
Do not know | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved