Racism Today Survey Statistics at Survelum Public Data Bank |
Data collected: 7 survey responses Click on underlined response options to use corellation filters |
Racism Today |
What is your current age? | ||
Under 21 | ![]() | |
21 – 25 | ![]() | |
26 – 30 | ![]() | |
31 – 35 | ![]() | |
36 – 40 | ![]() | |
Over 40 | ![]() |
What is your ethnicity/race? | ||
African or Black | ![]() | |
Asian, Eastern | ![]() | |
Asian, Central | ![]() | |
Asian, Southern | ![]() | |
European or White | ![]() | |
Hispanic or Latino/a | ![]() | |
Middle Easterner | ![]() | |
Native American | ![]() | |
Other | ![]() | |
I Don't Know | ![]() |
If answer to Question 3 is “Other,” then please specify. | |
See Responses |
How would you classify your current economic standpoint? | ||
High Upper Class | ![]() | |
Upper Class | ![]() | |
Middle Class | ![]() | |
Lower Class | ![]() |
What is your current relationship status? | ||
Single | ![]() | |
Dating | ![]() | |
Married | ![]() | |
Divorced | ![]() |
If answer to Question 6 was "Dating, Married, or Divorced," is/was your significant other of a ethnicity/race different than your own? | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Would/Have you ever dated a person of a different ethnicity/race? | ||
Yes | ![]() | |
Maybe | ![]() | |
No | ![]() | |
I Don't Know | ![]() |
How do you obtain your news information?(Please check all that apply) | ||
Television | ![]() | |
Internet | ![]() | |
Newspaper | ![]() | |
Radio | ![]() |
What station is the source of your news? | ||
ABC | ![]() | |
CBS | ![]() | |
NBC | ![]() | |
FOX | ![]() | |
Other | ![]() |
If answer to Question 10 is "Other," then please specify. | |
See Responses |
Do you believe that the media is biased when it comes to delivering news? | ||
Yes | ![]() | |
Somewhat | ![]() | |
No | ![]() | |
I Don't Know | ![]() |
What type of news does television and the media portray? | ||
Positive News | ![]() | |
Negative News | ![]() | |
Both Equally | ![]() | |
I Don't Know | ![]() |
Do you believe that there are more white people on television, rather than black? | ||
Yes | ![]() | |
No | ![]() | |
Both are About the Same | ![]() | |
I Don't Know | ![]() |
Do you believe that African Americans are perceived very differently through television and media than how they really are in person? | ||
Yes | ![]() | |
Somewhat | ![]() | |
No | ![]() | |
I Don't Know | ![]() |
What type of career does television and media portray the majority of African Americans to have? | ||
Rap Artist | ![]() | |
Professional Athlete | ![]() | |
Fast-food Restaurant Employee | ![]() | |
None | ![]() | |
Other | ![]() |
If answer to Question 16 is "Other," then please specify. | |
See Responses |
Do you believe there should be a "WET" channel, White Entertainment Television, since there is a "BET," Black Entertainment Television? | ||
Yes | ![]() | |
No | ![]() | |
I Prefer to Not Answer | ![]() |
Do you believe people act differently while on television than how they really are in person? | ||
Yes | ![]() | |
Somewhat | ![]() | |
No | ![]() | |
I Don't Know | ![]() |
Do you believe there is still quite a bit of Racism today? | ||
Yes | ![]() | |
Somewhat | ![]() | |
No | ![]() | |
I Don't Know | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved