SES and Academic Performance Survey Statistics at Survelum Public Data Bank |
| Data collected: 24 survey responses Click on underlined response options to use corellation filters |
Section 1 |
Ethnicity/race? | ||
| African/Black | ||
| East Asian | ||
| South Asian | ||
| Caucasian/European/White | ||
| Hispanic/Latino | ||
| Middle Eastern | ||
| Native American | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
As a child, what was your parents' average annual household income? | ||
| Under $20,000 | ||
| $20,000 – $49,999 | ||
| $50,000 – $89,999 | ||
| $90,000 – $119,999 | ||
| $120,000 – $149,999 | ||
| $150,00 – $200,000 | ||
| Above $200,000 | ||
| Do not know | ||
| $150,00 � $200,000 | ||
| $50,000 � $89,999 | ||
| $20,000 � $49,999 | ||
| $120,000 � $149,999 | ||
As a child what was your parents or guardians' marital status? | ||
| Married | ||
| Single | ||
| Divorced | ||
| Widowed | ||
| Remarried | ||
| Other | ||
| Do not know | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
Describe your childhood hometown. | ||
| Large city | ||
| Small city | ||
| Suburban development | ||
| Small town | ||
| Village | ||
| Rural or farmland | ||
| Military base | ||
| Other | ||
| Do not know | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
Did you attend daycare? | ||
| Yes, fulltime | ||
| Yes, part-time | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Did you attend preschool? | ||
| Yes | ||
| No | ||
| Do not know | ||
What type of schooling did you have while a child? | ||
| Private | ||
| Public | ||
| Home schooled | ||
| Other | ||
| No schooling | ||
| Do not know | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
As a child, on average, how many hours a week did your parents or guardians read to you? | ||
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| above 7 | ||
Were you ever labeled as any of the following at elementary or primary school? | ||
| Gifted | ||
| Special education | ||
| Learning disability | ||
| Emotionally disturbed | ||
| Learning support | ||
| Physical disability | ||
| Other | ||
| Do not know | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
How many years of school, grades Kindergarten through twelve did you complete or have you completed? | ||
| Under 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| Above 12 | ||
| I was home schooled | ||
| I had no schooling | ||
| Not Checked | ||
What was your average grade percentile in elementary or primary school? | ||
| Under 50% | ||
| 50% – 60% | ||
| 61% – 70% | ||
| 71% – 80% | ||
| 81% – 90% | ||
| 91% – 100% | ||
| Do not know | ||
| Not Checked | ||
| 81% � 90% | ||
| 71% � 80% | ||
| 61% � 70% | ||
| 91% � 100% | ||
| 50% � 60% | ||
What was your average grade percentile in middle or junior high school? | ||
| Under 50% | ||
| 50% – 60% | ||
| 61% – 70% | ||
| 71% – 80% | ||
| 81% – 90% | ||
| 91% – 100% | ||
| Do not know | ||
| Not Checked | ||
| 81% � 90% | ||
| 91% � 100% | ||
| 61% � 70% | ||
| 71% � 80% | ||
| 50% � 60% | ||
What was your average grade percentile in high school? | ||
| Under 50% | ||
| 50% – 60% | ||
| 61% – 70% | ||
| 71% – 80% | ||
| 81% – 90% | ||
| 91% – 100% | ||
| Do not know | ||
| Not Checked | ||
| 81% � 90% | ||
| 71% � 80% | ||
| 91% � 100% | ||
| 61% � 70% | ||
| 50% � 60% | ||
As a student what were your feelings towards school? | ||
| Excited to attend | ||
| Took school in stride | ||
| Sometimes I dread attending school | ||
| I dread attend school | ||
| Mixed feelings all the time | ||
| Mixed feelings depending on the grade | ||
| Mixed feelings depending on the teacher | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
Section 2 |
At home, were your parents or guardians supportive of your academic success? | ||
| Very supportive | ||
| Somewhat supportive | ||
| Rarely supportive | ||
| Not supportive at all | ||
| Only one of my parents or guardians gave support | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
To what degree were your parents or guardians involved in your schoolwork? | ||
| Constantly | ||
| Somewhat involved | ||
| Rarely involved | ||
| They were never involved | ||
| They did not know how to assist me with my schoolwork | ||
| Only one of my parents or guardians was involved | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If “Other” to the previous question, then please specify. | |
| See Responses |
As a child, did you ever witness crime or drug use in your home, neighborhood, school, or other? | ||
| Yes, often | ||
| Yes, occasionally | ||
| Yes, rarely | ||
| No | ||
| Not Checked | ||
State standardized tests are necessary. | ||
| Strongly agree | ||
| Agree | ||
| Somewhat agree | ||
| Neutral | ||
| Somewhat disagree | ||
| Disagree | ||
| Strongly disagree | ||
| Depends on the subject tested | ||
| Do not know | ||
| Not Checked | ||
What is your opinion on state standardized math tests? | ||
| Extremely important | ||
| Important | ||
| Not necessary | ||
| A waste of time for most students | ||
| Do not know | ||
| Not Checked | ||
What is your opinion on state standardized reading tests? | ||
| Extremely important | ||
| Important | ||
| Not necessary | ||
| A waste of time for most students | ||
| Do not know | ||
| Not Checked | ||
If “Extremely important” or “Important” to the previous question, then please explain your opinion. | |
| See Responses |
Drug use is a problem in your neighborhood. | ||
| Yes, a major problem | ||
| Yes, a minor problem | ||
| No, not a problem | ||
| No, no signs of drug use in my neighborhood | ||
| Do not know | ||
| Not Checked | ||
On average, your teachers treated the students in your elementary school with equality. | ||
| Yes | ||
| Yes, some teachers did | ||
| No | ||
| Do not know | ||
| Not Checked | ||
What is your opinion of Social Economic Status (SES)? | ||
| Extremely important | ||
| Important | ||
| Not important | ||
| Meaningless | ||
| Do not know | ||
| Not Checked | ||
Do you feel that SES affects a child's academic performance? | ||
| Yes, very much so | ||
| Yes, somewhat | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Do you feel that your parents' SES affected on your own academic performance? | ||
| Yes, very much so | ||
| Yes, somewhat | ||
| No | ||
| Do not know | ||
| Not Checked | ||
If “Yes, very much so” or “Yes, somewhat” to the previous question, please explain your opinion. | |
| See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2026 Survelum.com. All rights reserved