Care for Care? Survey Statistics at Survelum Public Data Bank |
Data collected: 6 survey responses Click on underlined response options to use corellation filters |
Demographics and General Questions |
What is your age? | ||
18-25 | (1; 17%) | |
26-35 | (1; 17%) | |
36-50 | (0; 0%) | |
Over 50 | (4; 67%) | |
I prefer not to answer | (0; 0%) |
What is your ethnicity? | ||
White/Caucasian | (3; 50%) | |
Black/African American | (3; 50%) | |
Pacific Islander | (0; 0%) | |
Native American | (0; 0%) | |
Asian | (0; 0%) | |
Latino/Hispanic | (0; 0%) | |
Middle Easterner | (0; 0%) | |
Other | (0; 0%) |
If answer to Ethnicity is "Other," then please specify. | |
See Responses |
What is your current economic status? | ||
Upper Class | (0; 0%) | |
Upper-Middle Class | (0; 0%) | |
Middle Class | (5; 83%) | |
Lower-Middle Class | (1; 17%) | |
Lower Class | (0; 0%) | |
Don't Know | (0; 0%) |
What is your yearly income? | ||
Less than $10,000 | (2; 33%) | |
$10,000-$30,000 | (0; 0%) | |
$30,000-$80,000 | (4; 67%) | |
$80,000-$170,000 | (0; 0%) | |
$170,000-$370,000 | (0; 0%) | |
$370,000 and above | (0; 0%) |
What is the highest level of education you have completed? | ||
Less than High School | (0; 0%) | |
Highschool/GED | (0; 0%) | |
Some College | (1; 17%) | |
2-Year College Degree | (0; 0%) | |
4-Year College Degree | (1; 17%) | |
Master's Degree | (1; 17%) | |
Doctoral Degree | (3; 50%) | |
Professional Degree | (0; 0%) |
What is your current marital status? | ||
Single, Never Married | (2; 33%) | |
Married | (4; 67%) | |
Separated | (0; 0%) | |
Divorced | (0; 0%) | |
Widowed | (0; 0%) |
What is your religious affiliation? | ||
Agnostic | (0; 0%) | |
Anglican | (0; 0%) | |
Atheist | (1; 17%) | |
Baptist | (0; 0%) | |
Buddhist | (0; 0%) | |
Christian Orthodox | (0; 0%) | |
Confuscist | (0; 0%) | |
Church of Latter Day Saints | (0; 0%) | |
Deist | (0; 0%) | |
Episcopalian | (1; 17%) | |
Greek Orthodox | (0; 0%) | |
Hindu | (0; 0%) | |
Jew | (0; 0%) | |
Lutheran | (0; 0%) | |
Methodist | (0; 0%) | |
Muslim | (0; 0%) | |
New Age | (0; 0%) | |
Pagan | (0; 0%) | |
Pentacostal | (0; 0%) | |
Presbyterian | (0; 0%) | |
Roman Catholic | (3; 50%) | |
Seventh Day Adventist | (0; 0%) | |
Taoist | (0; 0%) | |
Wicca | (0; 0%) | |
Other | (1; 17%) | |
Not Checked | (0; 0%) |
If answer to Religious affiliation is "Other," then please specify. | |
See Responses |
What political party are you affiliated with? | ||
Democrat | (5; 83%) | |
Republican | (0; 0%) | |
Independent | (1; 17%) | |
Other | (0; 0%) |
If answer to Political Party is "Other," then please specify. | |
See Responses |
Do you and members of your household have health-care coverage? | ||
Yes | (4; 67%) | |
No | (0; 0%) | |
Some in household do, some do not | (2; 33%) |
If you answered "Yes," then please check all that apply. | ||
Coverage provided through employer | (5; 83%) | |
Medicare | (1; 17%) | |
Medicaid | (0; 0%) | |
Coverage purchased by you or someone in your household | (2; 33%) | |
Other | (0; 0%) |
If you answered "Other" to the previous question, then please specify. | |
See Responses |
Have your overall health-care costs changed in the past year? | ||
Increased | (5; 83%) | |
Stayed the same | (0; 0%) | |
Decreased | (0; 0%) | |
Unsure | (1; 17%) |
How much did you and your household spend out of your own pockets for health care in the past year? | ||
0 | (1; 17%) | |
$1-$100 | (1; 17%) | |
$100-$1000 | (2; 33%) | |
$1000-$5000 | (1; 17%) | |
More than $5000 | (1; 17%) |
On a scale from 1 to 10, 10 being the most satisfied, please rate your satisfaction with your current health-care provider. | |
See Responses |
I think America's health-care system is the best in the world. | ||
Strongly Agree | (0; 0%) | |
Agree | (0; 0%) | |
Indifferent | (1; 17%) | |
Disagree | (2; 33%) | |
Strongly Disagree | (3; 50%) |
Health-Care |
I have read and researched President Obama's health-care reform. | ||
Yes | (0; 0%) | |
No | (4; 67%) | |
Somewhat | (1; 17%) | |
Not Checked | (1; 17%) |
I feel that I am well-educated on President Obama's health-care reform. | ||
Yes | (0; 0%) | |
No | (4; 67%) | |
Somewhat | (1; 17%) | |
Not Checked | (1; 17%) |
Do you feel that everyone in America should be fully covered by health-care? | ||
Yes | (3; 50%) | |
No | (1; 17%) | |
Only people who can afford it | (1; 17%) | |
Not Checked | (1; 17%) |
If you answered "No," then why do you feel this way? | |
See Responses |
If you answered "Yes," do you know why? | |
See Responses |
How much influence do you think your health insurance provider has on decisions about your health care and treatments? | ||
Too much influence | (3; 50%) | |
Too little influence | (1; 17%) | |
The right amount of influence | (1; 17%) | |
Not Checked | (1; 17%) |
If President Obama's health-care bill were to be passed and health-care was socialized, would you feel the urge to visit the doctor more often? | ||
Yes | (0; 0%) | |
No | (5; 83%) | |
Not Checked | (1; 17%) |
Would you like America's health-care system to be socialized? | ||
Yes | (2; 33%) | |
No | (3; 50%) | |
Not Checked | (1; 17%) |
What are your thoughts about President Obama's health-care reform? | |
See Responses |
If you could change one thing about the way health-care insurance works, what would it be? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2024 Survelum.com. All rights reserved