Enough Money? Survey Statistics at Survelum Public Data Bank |
Data collected: 15 survey responses Click on underlined response options to use corellation filters |
General Information |
Please Specify Age. | ||
0 - 20 years | ![]() | |
21 - 30 years | ![]() | |
31 - 40 years | ![]() | |
41 - 50 years | ![]() | |
51 years and over | ![]() |
Please Specify Race/Ethnicity. | ||
African American | ![]() | |
Asian | ![]() | |
Indian | ![]() | |
Native American | ![]() | |
White American | ![]() | |
Other | ![]() |
If you answered "Other" to the question above, please specify your race/ethnicity. | |
See Responses |
Occupation? | |
See Responses |
What is your highest completed level of education? | ||
High School | ![]() | |
Undergraduate | ![]() | |
Graduate | ![]() | |
Doctorate | ![]() |
Depth of Survey |
If you answered "Other" to the question above, please specify (for example if you fall in between two of the classes such as: Lower-Middle) | |
See Responses |
On a scale of 1 to 10 (10 being the strongest) how much do you agree with "the more money you make, the happier you are"? | ||
0 | ![]() | |
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
If you had an endless supply of money, do you think that your life would be very different from they way it is now? | ||
Yes | ![]() | |
No | ![]() |
If someone very close to you became extremely rich, do you think that you should benefit from him or her? | ||
Yes | ![]() | |
No | ![]() |
If you chose "Yes" from the question above, please briefly explain. | |
See Responses |
If you had the choice to either work hard and earn a fortune or win it by say the lottery, which would you prefer? | ||
Work hard | ![]() | |
Win the Lottery | ![]() |
Do you feel that the American government is responsible for the wealth of some and the poverty of others? | ||
Yes | ![]() | |
No | ![]() |
If you answered "Yes" to the question above, please briefly explain. | |
See Responses |
If you answered "No" to the question above, please explain, in as few words as possible, what you feel is behind the division. | |
See Responses |
If at the time of reading this question you recieved one billion dollars, what would be your first purchase? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved