Racism Today Survey Statistics at Survelum Public Data Bank |
Data collected: 12 survey responses Click on underlined response options to use corellation filters |
Racism Today |
Name?(optional) | |
See Responses |
If answer to Gender is "Other," then please specify. | |
See Responses |
Ethnicity/race? | ||
African or Black | ![]() | |
Asian, Eastern | ![]() | |
Asian, Central | ![]() | |
Asian, Southern | ![]() | |
European or White | ![]() | |
Hispanic or Latino/a | ![]() | |
Middle Easterner | ![]() | |
Native American | ![]() | |
Other | ![]() | |
Do not know | ![]() |
If answer to Ethnicity/race is “Other,” then please specify. | |
See Responses |
What is your highest level of education? | ||
Elementary school | ![]() | |
High school | ![]() | |
High school graduate | ![]() | |
GED | ![]() | |
Some college | ![]() | |
Associate's degree | ![]() | |
Baccalaureate degree | ![]() | |
Master's degree | ![]() | |
ABD | ![]() | |
Ph.D | ![]() | |
EEd | ![]() | |
Other | ![]() |
If you answered "Yes" to the questions above, please elaborate briefly. | |
See Responses |
If you answered "Yes" to the questions above, please elaborate briefly. | |
See Responses |
If you answered "Yes" to the question above, what occupational sector are you working in? | ||
Education | ![]() | |
Finance | ![]() | |
Government | ![]() | |
Hospitality | ![]() | |
Legal | ![]() | |
Media | ![]() | |
Service Provider | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
If you answered "Yes" to the questions above, please elaborate briefly. | |
See Responses |
On a scale of one to ten, with ten being the highest, do you believe that your race is holding you back at work? (Ex. you are not receiving the promotion you deserve.) | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
On a the same scale from one to ten as above, do you believe that you are treated unfairly at work or work related events because of your race? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
On a scale of one to ten, with ten being the highest, do you believe it is necessary to have rules about how diverse a company should be? (Ex. The NFL has a rule (The Rooney Rule) that requires teams with a coaching vacancy to interview at least one minority candidate.) | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
On a scale of one to ten, with ten being the highest, do you believe that racism was a major part of the last election? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
On a scale of one to ten, with ten being the highest, do you believe that the election of a black president will help people put racism behind them? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() |
Racism Today(Cont.) |
On a scale of one to ten, with ten being the highest, do you believe that racism in America is one of the major issues that needs to be dealt with? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
Not Checked | ![]() |
On that same scale as above do you believe that racism in America will ever be completely gone? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
Not Checked | ![]() |
If you could suggest one way that racism could be ended in America, what would it be? Briefly explain. | |
See Responses |
On a scale of one to ten, with ten being the best and 1 being the worst, do you feel that racism in everyday life is getting worse or better? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
Not Checked | ![]() |
On a scale of one to ten, with ten being the best and 1 being the worst, do you believe that minorities are represented well in movies and on TV? | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
Not Checked | ![]() |
Is there anything else you would like to add based on your experiences with racism? | |
See Responses |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved